Fisher 2000 (talk | contribs) m added media file |
Fisher 2000 (talk | contribs) mNo edit summary |
||
Line 5: | Line 5: | ||
== Related Media == | == Related Media == | ||
{{#evu:https://www.youtube.com/watch?v=n59lr6JO6GA&t=213s|alignment= | {{#evu:https://www.youtube.com/watch?v=n59lr6JO6GA&t=213s|alignment=Left|description=<div style="text-align:center;">Spacedock breakdown video for this ship. Authorized by [[Slitherine Ltd.]] and [[Black Lab Games]].</div>}}{{Ships (Deadlock)}} | ||
[[Category:A to Z]] | [[Category:A to Z]] | ||
[[Category:Deadlock]] | [[Category:Deadlock]] |
Revision as of 01:39, 14 February 2024
| |||||
Cratus (Deadlock) | |||
---|---|---|---|
[show/hide spoilers] Spoilers hidden in infobox by default only. | |||
Race: | Cylon | ||
Type: | Command Ship | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Command Ship, Force Projection Vessel, Strike Carrier | ||
Weapons: | |||
Armaments: | |||
Defenses: | {{{def}}} | ||
Aircraft: | |||
Aviation facilities: | {{{facilities}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | |||
Width: | |||
Height: | |||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | |||
Hull: | 320 | ||
FTL Cooldown: | 3 turns | ||
Speed: | 80 m/s | ||
Turn Rate: | 48°/turn | ||
Armor Total: | 420 | ||
Armor Left: | 60 (Hanger) | ||
Armor Right: | 60 (Hanger) | ||
Armor Front: | 60 (Navigation) | ||
Armor Rear: | 60 (Fire Control) | ||
Armor Top: | 120 (Tech Bay) | ||
Armor Bottom: | 120 (Engineering) | ||
DRADIS Range: | 4500 m | ||
Processing Power: | |||
Munition Slots: | 3 | ||
Munition Cooldown Period: | 1 turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | 2 | ||
Special Abilities: | |||
Additional Information | |||
Background[edit]
A heavily armed and armoured command basestar. The Cratus represents a significant expenditure by Cylon Command for a singular ship that eschews the typical Cylon doctrine of tactical diversity. On the battlefield, this powerful basestar acts more similar to the battlestars of Colonial fleet, deploying squadrons, missile salvos, and heavy artillery to batter its opponents into submission.
Related Media[edit]
EmbedVideo was given an illegal value for the alignment parameter "Left". Valid values are "left", "center", or "right".