| |||||
Valkyrie | |||
---|---|---|---|
Race: | Colonial | ||
Type: | {{{type}}} | ||
FTL: | |||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | William Adama | ||
XO: | Saul Tigh | ||
Role: | Battlestar | ||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
Valkyrie in the primary continuity |
Valkyrie is a Colonial battlestar in operation a few years prior to the Fall of the Twelve Colonies.
Under orders from the Admiralty, including a re-activated Benjamin Tanner, Valkyrie launches Daniel Novacek's Stealthstar behind the Armistice Line. The reconnaissance craft is detected and William Adama orders its destruction to prevent the Cylons from knowing about the ill-fated, clandestine mission (Battlestar Galactica: Cylon War #4).