Atlas (battlestar): Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
New article. |
m Changing "font type" to "typeface" |
||
| Line 14: | Line 14: | ||
== Notes == | == Notes == | ||
*Due to the | *Due to the typeface, the names on the list are nearly unreadable. | ||
*In a previous [[:Image:Battlestar Atus.JPG|panel]], the name seems to read ''Atus''. | *In a previous [[:Image:Battlestar Atus.JPG|panel]], the name seems to read ''Atus''. | ||
*In Greek mythology, [[w:Atlas (mythology)|Atlas]] is a [[w:Titan (mythology)|Titan]] who was punished by [[w:Zeus|Zeus]] to hold up the sky. | *In Greek mythology, [[w:Atlas (mythology)|Atlas]] is a [[w:Titan (mythology)|Titan]] who was punished by [[w:Zeus|Zeus]] to hold up the sky. | ||
Revision as of 05:36, 24 February 2008
| Atlas (battlestar) | |||
|---|---|---|---|
| [[File:|275px|Atlas (battlestar)]] | |||
| [show/hide spoilers] Spoilers hidden in infobox by default only. | |||
| Race: | Colonial | ||
| Type: | Military | ||
| FTL: | Yes | ||
| Propulsion: | |||
| Crew: | |||
| Capacity: | |||
| CO: | {{{co}}} | ||
| XO: | {{{xo}}} | ||
| Role: | |||
| Weapons: | |||
| Armaments: | {{{arm}}} | ||
| Defenses: | {{{def}}} | ||
| Aircraft: | {{{aircraft}}} | ||
| Aviation facilities: | {{{facilities}}} | ||
| Emblem: | [[File:{{{patch}}}|175px|Ship's patch]] | ||
| Other Images: | Gallery | ||
| Length: | {{{length}}} | ||
| Width: | {{{width}}} | ||
| Height: | {{{height}}} | ||
| Weight: | {{{weight}}} | ||
| Wingspan: | {{{wingspan}}} | ||
| Other: | {{{otherdi}}} | ||
| Cost: | {{{construction}}} | ||
| Construction Time: | {{{construction}}} | ||
| Hull Size: | {{{hull size}}} | ||
| Hull: | {{{hull}}} | ||
| FTL Cooldown: | {{{ftl cooldown}}} turns | ||
| Speed: | {{{speed}}} m/s | ||
| Turn Rate: | {{{turn rate}}}°/turn | ||
| Armor Total: | {{{armor total}}} | ||
| Armor Left: | {{{armor left}}} | ||
| Armor Right: | {{{armor right}}} | ||
| Armor Front: | {{{armor front}}} | ||
| Armor Rear: | {{{armor rear}}} | ||
| Armor Top: | {{{armor top}}} | ||
| Armor Bottom: | {{{armor bottom}}} | ||
| DRADIS Range: | {{{dradis range}}} m | ||
| Processing Power: | {{{processing power}}} | ||
| Munition Slots: | {{{munitions}}} | ||
| Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
| Squadron Slots: | {{{squadrons}}} | ||
| Squadron Size: | {{{squadron size}}} | ||
| Special Abilities: | {{{special abilities}}} | ||
| Additional Information | |||
Atlas is a battlestar in the Colonial Fleet.
The ship's name is noted in a list of other battlestars in Gaius Baltar's office at the Ministry of Defense (Battlestar Galactica: Origins 1).