Ancient Kobolian: Galleon
Air Force Viper
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
(Redirected from Caprican Viper)
Air Force Viper | |||
---|---|---|---|
Race: | Caprican | ||
Type: | Military | ||
FTL: | No | ||
Propulsion: | 2x jet engines | ||
Crew: | 1 pilot | ||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Air superiority fighter | ||
Weapons: | {{{weapons}}} | ||
Armaments: | 2x auto-cannons 7x munitions hardpoints [1] | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Retired | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The Air Force Viper[2] is a Caprican Air Force aircraft used for atmospheric flight on Caprica in the years prior to the Cylon War. It follows an earlier model and predates those Vipers used by the Colonial Fleet in the first and second Cylon engagements.
A Viper flight simulator featuring these single-pilot fighter jets is available through the virtual world interface for holoband users. Fifty-eight years before the Fall of the Twelve Colonies, Zoe Graystone and her date Philomon fly atmospheric Vipers over a simulated sea and oil rigs. Unfamiliar with the controls, Zoe accidentally collides with Philomon's fighter, sending both jets crashing into the water (CAP: "The Imperfections of Memory").
Notes
- Like the Marine Blackhawk VTOL aircraft seen in "End of Line" and "Apotheosis," the Air Force Viper seen in "The Imperfections of Memory" is marked with the pentagonal shape seen on the Cylon Raider of The Original Series and the similar Cylon War-era Raider in the Re-imagined Series and Blood and Chrome.
- Interior shots of the Viper in "The Imperfections of Memory" feature several cuts to existing footage from episodes of Battlestar Galactica, including one from "Razor" that features the cockpit and DRADIS console of the Viper Mark II. [3]
- The Air Force Viper appears to be a marriage of components from existing military aircraft like the F-18 and F-14.
- On his personal website, VFX modeler Pierre Drolet describes this Viper as a "Caprica[n] Air Force fighter jet (not a star fighter)."[4]