Vespid: Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
ground breaking |
adding some minor seedling of content |
||
| Line 1: | Line 1: | ||
{{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}} | {{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}}{{Ship Data | ||
|image = | |||
|race =Cylon | |||
|type =Squadron | |||
|length = | |||
|width = | |||
|height = | |||
|crew =Unknown Number of Centurions | |||
|cap = | |||
|role =Bomber | |||
|arm = | |||
|aircraft = | |||
|ftl = | |||
|cost = | |||
|ftl cooldown = | |||
|speed = | |||
|turn rate = | |||
|hull = | |||
|weapons = | |||
|munitions = | |||
|munition cooldown = | |||
|squadrons = | |||
|processing power = | |||
|dradis range = | |||
|damage = | |||
|special abilities = | |||
}}The '''Vespid''' is a {{dis|Cylon|Deadlock}} bomber in use during the {{dis|First Cylon War|Deadlock}} (''[[Battlestar Galactica Deadlock]]''). | |||
Its Colonial counterpart is the [[Taipan]]. | |||
==Related Imagery== | |||
''Pending.'' | |||
== Notes == | |||
* The design of the Vespid is a direct nod to the [[A-B Raider]] from ''[[Galactica 1980]]''. | |||
==References== | |||
<references group=""></references> | |||
{{stub}}{{Ships (Deadlock)}} | |||
[[Category:A to Z]] | [[Category:A to Z]] | ||
[[Category:Cylons]] | [[Category:Cylons]] | ||
Revision as of 19:53, 11 July 2023
| |||||
| Vespid | |||
|---|---|---|---|
| [[File:|275px|Vespid]] | |||
| [show/hide spoilers] Spoilers hidden in infobox by default only. | |||
| Race: | Cylon | ||
| Type: | Squadron | ||
| FTL: | |||
| Propulsion: | |||
| Crew: | Unknown Number of Centurions | ||
| Capacity: | |||
| CO: | {{{co}}} | ||
| XO: | {{{xo}}} | ||
| Role: | Bomber | ||
| Weapons: | |||
| Armaments: | |||
| Defenses: | {{{def}}} | ||
| Aircraft: | |||
| Aviation facilities: | {{{facilities}}} | ||
| Emblem: | [[File:{{{patch}}}|175px|Ship's patch]] | ||
| Other Images: | Gallery | ||
| Length: | |||
| Width: | |||
| Height: | |||
| Weight: | {{{weight}}} | ||
| Wingspan: | {{{wingspan}}} | ||
| Other: | {{{otherdi}}} | ||
| Cost: | {{{construction}}} | ||
| Construction Time: | {{{construction}}} | ||
| Hull Size: | {{{hull size}}} | ||
| Hull: | |||
| FTL Cooldown: | turns | ||
| Speed: | m/s | ||
| Turn Rate: | °/turn | ||
| Armor Total: | {{{armor total}}} | ||
| Armor Left: | {{{armor left}}} | ||
| Armor Right: | {{{armor right}}} | ||
| Armor Front: | {{{armor front}}} | ||
| Armor Rear: | {{{armor rear}}} | ||
| Armor Top: | {{{armor top}}} | ||
| Armor Bottom: | {{{armor bottom}}} | ||
| DRADIS Range: | m | ||
| Processing Power: | |||
| Munition Slots: | |||
| Munition Cooldown Period: | turns | ||
| Squadron Slots: | |||
| Squadron Size: | {{{squadron size}}} | ||
| Special Abilities: | |||
| Additional Information | |||
The Vespid is a Cylon bomber in use during the First Cylon War (Battlestar Galactica Deadlock).
Its Colonial counterpart is the Taipan.
Related Imagery
Pending.
Notes
- The design of the Vespid is a direct nod to the A-B Raider from Galactica 1980.
References
