| |||||
Minerva | |||
---|---|---|---|
Race: | Colonies | ||
Type: | Light Battlestar | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | 3,400 personnel Colonial Marines[1] | ||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Anti-Capital, Command Ship[1] | ||
Weapons: | 10 Battlestar Artillery 4 Heavy Turrets 4 Medium Turrets 22 Point Defense Turrets | ||
Armaments: | See Abilities section.[1] | ||
Defenses: | {{{def}}} | ||
Aircraft: | Viper Mark I, Viper Mark II, Raptor, Sweeper[1] | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Dimensions | |||
Length: | 1,318 meters[1] | ||
Width: | 564 meters[1] | ||
Height: | 247 meters[1] | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | 4 | ||
Hull: | 135 | ||
FTL Cooldown: | 4 turns | ||
Speed: | 115 m/s | ||
Turn Rate: | 60°/turn | ||
Armor Total: | 330 | ||
Armor Left: | 60 (Hangar) | ||
Armor Right: | 60 (Hangar) | ||
Armor Front: | 60 (Armory) | ||
Armor Rear: | 45 (Navigation) | ||
Armor Top: | 45 (Engineering) | ||
Armor Bottom: | 60 (Fire Control) | ||
DRADIS Range: | 4000 m | ||
Processing Power: | |||
Munition Slots: | 2 Slots | ||
Munition Cooldown Period: | 3 turns | ||
Squadron Slots: | 2 Slots | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | Flak | ||
Additional Information | |||
The Minerva-class light battlestar is a Colonial Fleet battleship in operation during the First Cylon War.
An Minerva-class' primary mission profile is as a capital ship destroyer due to its "glass cannon" nature, with a large emphasis on weapons at the cost of armor and size (Battlestar Galactica Deadlock: The Broken Alliance).
Minerva is the predecessor of the Mercury-class battlestar in operation before the Fall of the Twelve Colonies.[2]
Abilities[edit]
Design[edit]
Following the design aesthetic of the Artemis-class, Minerva is a more compact iteration that reduces bulk and endurance in favor of large offensive potential. As a result of its compact size, Minerva spearheads the light battlestar sub-class, leading to later iterations such as Valkyrie- and Orion-class battlestar.[2]
Role[edit]
Notes[edit]
- According to the Spacedock promotional video, the following quote is attributed to Sandy Mason, a senior strategist at Colonial Fleet Academy:
- She's a weapon of finesse. Not a blunt instrument.
Related Media[edit]
Game Abilities & Statistics[edit]
External Links[edit]
- Battlestar Galactica: Minerva Class Light Battlestar - Deadlock Proving Grounds - Spacedock video at YouTube
- "Complete Ship Statistics" by Sir Wagglepuss III via StreamCommunity.com
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Battlestar Galactica: Minerva Class Light Battlestar - Deadlock Proving Grounds - Spacedock (backup available on Archive.org) . (video) (11 May 2018). Retrieved on 16 August 2019.
- ↑ 2.0 2.1 Battlestar Galactica: Minerva Class Light Battlestar - Deadlock Proving Grounds - Spacedock (backup available on Archive.org) (in ).