+ concept art |
m Text replacement - " widths=1000 heights=500" to "" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
== Concept Art == | == Concept Art == | ||
<gallery> | <gallery mode="slideshow"> | ||
File:BSG Deadlock - Helena Agathon - Front - Sam Nilson Concept.jpg|Unused character concept created by [[Sam Nilson]].<ref name="sam_nilson">{{cite_web|url=https://www.artstation.com/artwork/Wv0gQ|title=Battlestar Galactica Deadlock - Character Busts|date=|accessdate=20 August 2019|last=Nilson|first=Sam}}<br>Per artist, the bust was modeled in [[w:Autodesk Maya|Maya]], with additional sculpting and texture work done in [[w:ZBrush|w:ZBrush]]. Models were lit and rendered in ZBrush, then touched up in [[w:Adobe Photoshop|Adobe Photoshop]].</ref> Front view. | File:BSG Deadlock - Helena Agathon - Front - Sam Nilson Concept.jpg|Unused character concept created by [[Sam Nilson]].<ref name="sam_nilson">{{cite_web|url=https://www.artstation.com/artwork/Wv0gQ|title=Battlestar Galactica Deadlock - Character Busts|date=|accessdate=20 August 2019|last=Nilson|first=Sam}}<br>Per artist, the bust was modeled in [[w:Autodesk Maya|Maya]], with additional sculpting and texture work done in [[w:ZBrush|w:ZBrush]]. Models were lit and rendered in ZBrush, then touched up in [[w:Adobe Photoshop|Adobe Photoshop]].</ref> Front view. | ||
File:BSG Deadlock - Helena Agathon - Three Quarter - Sam Nilson Concept.jpg|Unused character concept created by [[Sam Nilson]].<ref name="sam_nilson"/> 3/4 view. | File:BSG Deadlock - Helena Agathon - Three Quarter - Sam Nilson Concept.jpg|Unused character concept created by [[Sam Nilson]].<ref name="sam_nilson"/> 3/4 view. | ||
Line 37: | Line 37: | ||
== References == | == References == | ||
{{reflist}} | |||
{{Characters (Deadlock)}} | {{Characters (Deadlock)}} |
Latest revision as of 19:25, 17 January 2021
| |||||
Helena Agathon | ||
---|---|---|
Name |
||
Age | ||
Colony | Tauron | |
Birth place | {{{birthplace}}} | |
Birth Name | Helena Agaton | |
Birth Date | {{{birthdate}}} | |
Callsign | {{{callsign}}} | |
Nickname | Lena[1] | |
Introduced | Battlestar Galactica Deadlock | |
Death | ||
Parents | ||
Siblings | Samanta Agathon, sister | |
Children | {{{children}}} | |
Marital Status | {{{marital status}}} | |
Family Tree | View | |
Role | ||
Rank | Lieutenant | |
Serial Number | {{{serial}}} | |
Portrayed by | Erika Ishii | |
Helena Agathon is a Cylon | ||
Helena Agathon is a Final Five Cylon | ||
Helena Agathon is a Human/Cylon Hybrid | ||
Helena Agathon is an Original Series Cylon | ||
Related Media | ||
@ BW Media | ||
Additional Information | ||
[[Image:|200px|Helena Agathon]] |
Lieutenant Helena Agathon is an officer aboard Daidalos during the First Cylon War.
Her sister, Samanta Agathon, is assigned to Galactica and is considered missing-in-action after its disappearance two weeks after deployment (Battlestar Galactica Deadlock).
Reunited with Samanta, Agathon later volunteers in the failed Anabasis expedition (Battlestar Galactica Deadlock: Anabasis).
Concept Art[edit]
Notes[edit]
- While not directly stated, Agathon has a descendant in the form of Karl "Helo" Agathon.
References[edit]
- ↑ Dev Diary #11 - 'New Frontiers' (backup available on Archive.org) . (25 September 2018). Retrieved on 18 August 2019.
- ↑ 2.0 2.1 Nilson, Sam. Battlestar Galactica Deadlock - Character Busts (backup available on Archive.org)
(in English). Retrieved on 20 August 2019.
Per artist, the bust was modeled in Maya, with additional sculpting and texture work done in w:ZBrush. Models were lit and rendered in ZBrush, then touched up in Adobe Photoshop.