Fisher 2000 (talk | contribs) m Added Picture and Details |
Fisher 2000 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}}{{Stub}}{{Ship Data|italic=y|image=BSG Deadlock - Raptor.webp|race=Colonial|type=Squadron|length=|width=|height=|crew=|cap=|role=|arm=|aircraft=|ftl=|cost=16|ftl cooldown=|speed=340|turn rate=|hull size=|hull=24|armor total=|armor left=|armor right=|armor front=|armor rear=|armor top=|armor bottom=|weapons=|munitions=|munition cooldown=|processing power=|dradis range=4000|special abilities=|squadron size= | {{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}}{{Stub}}{{Ship Data|italic=y|image=BSG Deadlock - Raptor.webp|race=Colonial|type=Squadron|length=|width=|height=|crew=|cap=|role=|arm=|aircraft=|ftl=|cost=16|ftl cooldown=|speed=340|turn rate=|hull size=|hull=24|armor total=|armor left=|armor right=|armor front=|armor rear=|armor top=|armor bottom=|weapons=|munitions=|munition cooldown=|processing power=|dradis range=4000|special abilities=|squadron size=2|construction=}} | ||
== Background== | == Background== |
Revision as of 00:57, 14 February 2024
| |||||
Raptor (Deadlock) | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Squadron | ||
FTL: | |||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | |||
Weapons: | |||
Armaments: | |||
Defenses: | {{{def}}} | ||
Aircraft: | |||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | |||
Width: | |||
Height: | |||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | |||
Construction Time: | |||
Hull Size: | |||
Hull: | 24 | ||
FTL Cooldown: | turns | ||
Speed: | 340 m/s | ||
Turn Rate: | °/turn | ||
Armor Total: | |||
Armor Left: | |||
Armor Right: | |||
Armor Front: | |||
Armor Rear: | |||
Armor Top: | |||
Armor Bottom: | |||
DRADIS Range: | 4000 m | ||
Processing Power: | |||
Munition Slots: | |||
Munition Cooldown Period: | turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | 2 | ||
Special Abilities: | |||
Additional Information | |||
Background[edit]
The Raptor utility craft is primarily used for personnel transport and reconnaissance operations.
It hosts a suite of electronic countermeasure devices, and can be docked to friendly units to bolster their firewalls.
Gallery[edit]
Notes[edit]
- Alan Blackwell worked with Black Lab Games on the concept art for Battlestar Galactica - Deadlock. Most of the work consisted of taking flat 2D renders and turning them into fully 3D concept images[1]. His work included the Manticore corvette.
References[edit]
- ↑ Alan Blackwell's Artstation page https://alanb.artstation.com/projects/LN865#top