Fisher 2000 (talk | contribs) No edit summary |
Fisher 2000 (talk | contribs) m Added information from the game and cats |
||
Line 1: | Line 1: | ||
{{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock | {{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}}{{Ship Data|italic=y|image=BSG Deadlock - Ranger.webp|race=Colonial|type=Missile Cruiser|length=|width=|height=|crew=|cap=|role=Force Projection Vessel|arm=|aircraft=|ftl=Yes|cost=950|construction=|ftl cooldown=4|speed=135|turn rate=72|hull size=3|hull=90|armor total=|armor left=45 (Armory)|armor right=45 (Armory)|armor front=60 (Fire Control)|armor rear=45 (Navigation)|armor top=60 (Engineering)|armor bottom=45 (Tech Bay)|weapons=2 Heavy Turrets, 10 Medium Turrets|munitions=2|munition cooldown=2|squadrons=N/A|processing power=|dradis range=5000|special abilities=}} | ||
== Background == | == Background == | ||
Line 7: | Line 5: | ||
Its combination of long-range dominance and skirmish-range turret configuration makes it a highly effective all-rounder in any strike group. | Its combination of long-range dominance and skirmish-range turret configuration makes it a highly effective all-rounder in any strike group. | ||
== Game Abilities & Statistics == | |||
=== Navigation === | |||
'''FTL Cooldown:''' 4 turns. | |||
* '''Speed:''' 135 m/s (189 m/s Boost Thruster, 110.7 m/s +/- 4 Posture) | |||
* '''Turn rate:''' 72 degrees per turn. (43.2 Boost Thruster, 57.6 +/-4 Posture) | |||
* '''Pitch/Yaw rate:''' 100% (59% Boost Thruster, 80% +/- 4 Posture) | |||
* '''Ship hull size:''' 3 | |||
=== Hull/Armour/Engineering === | |||
* Hull: 90 | |||
** Left: 45 (Armoury) | |||
** Right: 45 (Armoury) | |||
** Front: 60 (Fire Control) | |||
** Rear: 45 (Navigation) | |||
** Top: 60 (Engineering) | |||
** Bottom: 45 (Tech Bay) | |||
* 20% Damage reduction (16% +4 Posture, 24% -4 Posture) | |||
* 100% Subsystem Repair (84% +4 Posture, 116% -4 Posture) | |||
=== Fire Control Systems === | |||
2x Munition slots, 2 turn cooldown. | |||
'''Munition salvo size:''' 100% (116% +4 Posture, 84% - 4 Posture) | |||
'''''4x Medium Turret mounted left.''''' | |||
* '''Range:''' 5000 (4200-5800) | |||
* '''Rate of fire:''' Low | |||
* '''Accuracy:''' Low (Very Low - Medium) | |||
* '''Damage:''' 1 | |||
'''''4x Medium Turret mounted right..''''' | |||
* '''Range:''' 5000 (4200-5800) | |||
* '''Rate of fire:''' Low | |||
* '''Accuracy:''' Low (Very Low - Medium) | |||
* '''Damage:''' 1 | |||
'''''2x Heavy Turret mounted front''''' | |||
* '''Range:''' 5000 (4200-5800) | |||
* '''Rate of fire:''' Very Low | |||
* '''Accuracy:''' Very Low (Very Low - Low) | |||
* '''Damage:''' 3 | |||
'''''2x Medium Turret mounted on bottom.''''' | |||
* '''Range:''' 5000 (4200-5800) | |||
* '''Rate of fire:''' Low | |||
* '''Accuracy:''' Low (Very Low - Medium) | |||
* '''Damage:''' 1 | |||
=== Tech/Armoury === | |||
* '''DRADIS range:''' 5000m (4100m -5900m) | |||
* '''Firewall regen:''' 6.0/s (4.9/s +4 Posture, 7.1/s -4 Posture) | |||
* '''Marine Armour:''' 40 (32 - 48) | |||
* '''Marine Strength:''' 150 (123 +4 Posture, 177 -4 Posture) | |||
=== Veterancy === | |||
* '''Level 1:''' +10% Munition Salvo Size | |||
* '''Level 2:''' +20% Munition Salvo Size, +10% Max Speed | |||
* '''Level 3:''' +30% Munition Salvo Size, +20% Max Speed | |||
== Gallery == | == Gallery == | ||
Line 16: | Line 75: | ||
* [[Alan Blackwell]] worked with Black Lab Games on the concept art for Battlestar Galactica - Deadlock. Most of the work consisted of taking flat 2D renders and turning them into fully 3D concept images.<ref>Alan Blackwell's Artstation page https://alanb.artstation.com/projects/LN865#top</ref> His work included the Manticore corvette. | * [[Alan Blackwell]] worked with Black Lab Games on the concept art for Battlestar Galactica - Deadlock. Most of the work consisted of taking flat 2D renders and turning them into fully 3D concept images.<ref>Alan Blackwell's Artstation page https://alanb.artstation.com/projects/LN865#top</ref> His work included the Manticore corvette. | ||
== External Links == | |||
* [https://steamcommunity.com/sharedfiles/filedetails/?id=1260056071 "Complete Ship Statistics" by Sir Wagglepuss III] via StreamCommunity.com | |||
== References == | == References == |
Revision as of 16:12, 15 February 2024
| |||||
Ranger (Deadlock) | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Missile Cruiser | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Force Projection Vessel | ||
Weapons: | 2 Heavy Turrets, 10 Medium Turrets | ||
Armaments: | |||
Defenses: | {{{def}}} | ||
Aircraft: | |||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | |||
Width: | |||
Height: | |||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | |||
Construction Time: | |||
Hull Size: | 3 | ||
Hull: | 90 | ||
FTL Cooldown: | 4 turns | ||
Speed: | 135 m/s | ||
Turn Rate: | 72°/turn | ||
Armor Total: | |||
Armor Left: | 45 (Armory) | ||
Armor Right: | 45 (Armory) | ||
Armor Front: | 60 (Fire Control) | ||
Armor Rear: | 45 (Navigation) | ||
Armor Top: | 60 (Engineering) | ||
Armor Bottom: | 45 (Tech Bay) | ||
DRADIS Range: | 5000 m | ||
Processing Power: | |||
Munition Slots: | 2 | ||
Munition Cooldown Period: | 2 turns | ||
Squadron Slots: | N/A | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | |||
Additional Information | |||
Background[edit]
Originally a Picon specialist design, the Ranger class has more recently become popular throughout the Twelve Colonies.
Its combination of long-range dominance and skirmish-range turret configuration makes it a highly effective all-rounder in any strike group.
Game Abilities & Statistics[edit]
[edit]
FTL Cooldown: 4 turns.
- Speed: 135 m/s (189 m/s Boost Thruster, 110.7 m/s +/- 4 Posture)
- Turn rate: 72 degrees per turn. (43.2 Boost Thruster, 57.6 +/-4 Posture)
- Pitch/Yaw rate: 100% (59% Boost Thruster, 80% +/- 4 Posture)
- Ship hull size: 3
Hull/Armour/Engineering[edit]
- Hull: 90
- Left: 45 (Armoury)
- Right: 45 (Armoury)
- Front: 60 (Fire Control)
- Rear: 45 (Navigation)
- Top: 60 (Engineering)
- Bottom: 45 (Tech Bay)
- 20% Damage reduction (16% +4 Posture, 24% -4 Posture)
- 100% Subsystem Repair (84% +4 Posture, 116% -4 Posture)
Fire Control Systems[edit]
2x Munition slots, 2 turn cooldown. Munition salvo size: 100% (116% +4 Posture, 84% - 4 Posture) 4x Medium Turret mounted left.
- Range: 5000 (4200-5800)
- Rate of fire: Low
- Accuracy: Low (Very Low - Medium)
- Damage: 1
4x Medium Turret mounted right..
- Range: 5000 (4200-5800)
- Rate of fire: Low
- Accuracy: Low (Very Low - Medium)
- Damage: 1
2x Heavy Turret mounted front
- Range: 5000 (4200-5800)
- Rate of fire: Very Low
- Accuracy: Very Low (Very Low - Low)
- Damage: 3
2x Medium Turret mounted on bottom.
- Range: 5000 (4200-5800)
- Rate of fire: Low
- Accuracy: Low (Very Low - Medium)
- Damage: 1
Tech/Armoury[edit]
- DRADIS range: 5000m (4100m -5900m)
- Firewall regen: 6.0/s (4.9/s +4 Posture, 7.1/s -4 Posture)
- Marine Armour: 40 (32 - 48)
- Marine Strength: 150 (123 +4 Posture, 177 -4 Posture)
Veterancy[edit]
- Level 1: +10% Munition Salvo Size
- Level 2: +20% Munition Salvo Size, +10% Max Speed
- Level 3: +30% Munition Salvo Size, +20% Max Speed
Gallery[edit]
Notes[edit]
- Alan Blackwell worked with Black Lab Games on the concept art for Battlestar Galactica - Deadlock. Most of the work consisted of taking flat 2D renders and turning them into fully 3D concept images.[1] His work included the Manticore corvette.
External Links[edit]
- "Complete Ship Statistics" by Sir Wagglepuss III via StreamCommunity.com
References[edit]
- ↑ Alan Blackwell's Artstation page https://alanb.artstation.com/projects/LN865#top