Ancient Kobolian: Galleon
Wedge-shaped vessel: Difference between revisions
More actions
m Text replacement - "YR58 (42 BCH)" to "{{BCH|42}}" |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| type= Military/Civilian | | type= Military/Civilian | ||
| ftl= Yes | | ftl= Yes | ||
| | | propol= * 2x sublight engines | ||
| arm= Unknown | |||
| facilities= * 1x flight pod | |||
}} | }} | ||
The '''"''Wedge''" type''' also known as a '''"''Defender''" type'''<ref>{{bsgwiki term}}</ref> is a support vessel in service with the [[Colonial Fleet]] by the tenth year of the [[First Cylon War]] | The '''"''Wedge''" type''' also known as a '''"''Defender''" type'''<ref>{{bsgwiki term}}</ref> is a support vessel in service with the [[Colonial Fleet]] by the tenth year of the [[First Cylon War]]. | ||
== History == | |||
During the First Cylon War, one of these ships is reported destroyed by Cylon forces, and hidden away within Cylon controlled space. This is a ruse created by the Colonial Fleet in order to hide away a large amount of units in preparation for an [[Ghost Fleet Offensive|offensive]] against Cylons targets {{TRS|Blood and Chrome}}. | |||
After the [[Fall of the Colonies]], two of these ships [[Battle of Ragnar Anchorage|escape]] with ''[[Galactica (TRS)|Galactica]]'', though it is unknown if they share the same military role, as ''Galactica'' is initially the only known military vessel to have survived the attacks, and these ships do not participate in any post exodus engagements with the Cylons ([[TRS]]). | |||
{{clear}} | |||
== | == Ships In Class == | ||
{|class="messagebox sortable" style="width:100%" cellspacing="2" cellpadding="2" align="center" | |||
|- class="infoboxheader" | |||
! Name !! Number !! Status !! Last Seen | |||
|- | |||
| Unknown || Unknown || Active, part of "Ghost Fleet", {{BCH|42}} || ''"[[Blood & Chrome]]"''. | |||
|- | |||
| Unknown || Unknown || Scuttled, part of ''Galactica''{{'|s}} refugee fleet, YR04 (4 ACH) || [[TRS]]: "[[Daybreak, Part II]]". | |||
|- | |||
| Unknown || Unknown || Scuttled, part of ''Galactica''{{'|s}} refugee fleet, YR04 (4 ACH) || [[TRS]]: "[[Daybreak, Part II]]". | |||
|} | |||
{{clear}} | |||
*Battlestar Wiki is not a [[fan fiction]] repository | ==Notes== | ||
*This ship appears to be based on a design created by a fan of the series, Todd Boyce. On his website where many other [[fan fiction]] renderings are hosted, he called the ship the "''Defender''". Battlestar Wiki is not a [[fan fiction]] repository, however, the remarkable similarity between the artist's ship and its inclusion in the Re-imagined Series warrant mention in this encyclopedia. | |||
*With some Reaver additions, the ship appears as a background vessel in the movie ''Serenity''. The effects for both ''Serenity'' and ''Battlestar Galactica'' were produced by Zoic. | |||
*In an odd continuity error, these ships appear at various times, with varying sizes. In ''"Blood & Chrome"'', it is nearly as large a ''Galactica'' type battlestar, instantly dwarfing the other ships around it, including battlestars ''Osiris'' and ''Valkyrie''. While in the TRS series, it is only a quarter of the size of ''Galactica'' type battlestar. | |||
==External links== | ==External links== | ||
Line 26: | Line 42: | ||
== References == | == References == | ||
{{reflist}} | |||
{{Ships}} | {{Ships}} |
Latest revision as of 18:26, 7 July 2024
Wedge-shaped vessel | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Military/Civilian | ||
FTL: | Yes | ||
Propulsion: | * 2x sublight engines | ||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | {{{role}}} | ||
Weapons: | {{{weapons}}} | ||
Armaments: | Unknown | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | * 1x flight pod | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The "Wedge" type also known as a "Defender" type[1] is a support vessel in service with the Colonial Fleet by the tenth year of the First Cylon War.
History
During the First Cylon War, one of these ships is reported destroyed by Cylon forces, and hidden away within Cylon controlled space. This is a ruse created by the Colonial Fleet in order to hide away a large amount of units in preparation for an offensive against Cylons targets (TRS: "Blood and Chrome").
After the Fall of the Colonies, two of these ships escape with Galactica, though it is unknown if they share the same military role, as Galactica is initially the only known military vessel to have survived the attacks, and these ships do not participate in any post exodus engagements with the Cylons (TRS).
Ships In Class
Notes
- This ship appears to be based on a design created by a fan of the series, Todd Boyce. On his website where many other fan fiction renderings are hosted, he called the ship the "Defender". Battlestar Wiki is not a fan fiction repository, however, the remarkable similarity between the artist's ship and its inclusion in the Re-imagined Series warrant mention in this encyclopedia.
- With some Reaver additions, the ship appears as a background vessel in the movie Serenity. The effects for both Serenity and Battlestar Galactica were produced by Zoic.
- In an odd continuity error, these ships appear at various times, with varying sizes. In "Blood & Chrome", it is nearly as large a Galactica type battlestar, instantly dwarfing the other ships around it, including battlestars Osiris and Valkyrie. While in the TRS series, it is only a quarter of the size of Galactica type battlestar.
External links
References
- ↑ This is a Battlestar Wiki descriptive term.