Ancient Kobolian: Galleon
Tubed vessel: Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
m Text replacement - "the Fleet" to "{{RDM|the Fleet}}" |
tweak |
||
Line 6: | Line 6: | ||
}} | }} | ||
The '''Tubed vessel'''<ref>This is a Battlestar Wiki [[Battlestar Wiki:Descriptive term|descriptive term]].</ref> is a ship in | The '''Tubed vessel'''<ref>This is a Battlestar Wiki [[Battlestar Wiki:Descriptive term|descriptive term]].</ref> is a ship in [[the Fleet (RDM)|the Fleet]]. It has three vertical tubes on each side and can often be seen in Fleet shots {{TRS|33}}, {{TRS|Flesh and Bone}}. | ||
It later jumps away from [[New Caprica]] during the orbital Fleet's emergency jump, just before the [[wedge-shaped vessel]], after the Cylons discover the location of the Colonials {{TRS|Lay Down Your Burdens, Part II}}. | It later jumps away from [[New Caprica]] during the orbital Fleet's emergency jump, just before the [[wedge-shaped vessel]], after the Cylons discover the location of the Colonials {{TRS|Lay Down Your Burdens, Part II}}. |
Revision as of 18:21, 29 May 2021
Tubed vessel | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Civilian | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | {{{role}}} | ||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The Tubed vessel[1] is a ship in the Fleet. It has three vertical tubes on each side and can often be seen in Fleet shots (TRS: "33"), (TRS: "Flesh and Bone").
It later jumps away from New Caprica during the orbital Fleet's emergency jump, just before the wedge-shaped vessel, after the Cylons discover the location of the Colonials (TRS: "Lay Down Your Burdens, Part II").
Behind the Scenes
A tubed vessel is seen among the sublight ships left behind by the FTL-capable ships in the "Miniseries, Night 2". This is unlikely to be the same vessel but worth mentioning.
References
- ↑ This is a Battlestar Wiki descriptive term.