Ancient Kobolian: Galleon
Two-engine cargo vessel: Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
m linked image |
m Text replacement - "(Lay Down Your Burdens, Part II)" to "{{TRS|Lay Down Your Burdens, Part II}}" |
||
Line 6: | Line 6: | ||
}} | }} | ||
The '''Two-engine cargo vessel'''<ref>This is a Battlestar Wiki [[Battlestar Wiki:Descriptive term|descriptive term]].</ref> is a ship in the [[Fleet (RDM)|the Fleet]]. It has two engine pods on extended struts and a central boxy section. It appears during the Fleet's emergency jump away from [[New Caprica]] | The '''Two-engine cargo vessel'''<ref>This is a Battlestar Wiki [[Battlestar Wiki:Descriptive term|descriptive term]].</ref> is a ship in the [[Fleet (RDM)|the Fleet]]. It has two engine pods on extended struts and a central boxy section. It appears during the Fleet's emergency jump away from [[New Caprica]] {{TRS|Lay Down Your Burdens, Part II}}. | ||
== References == | == References == |
Revision as of 06:03, 7 September 2020
Two-engine cargo vessel | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Civilian | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | {{{role}}} | ||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The Two-engine cargo vessel[1] is a ship in the the Fleet. It has two engine pods on extended struts and a central boxy section. It appears during the Fleet's emergency jump away from New Caprica (TRS: "Lay Down Your Burdens, Part II").
References
- ↑ This is a Battlestar Wiki descriptive term.