Ancient Kobolian: Galleon
Orange passenger cruiser: Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
mNo edit summary |
Spencerian (talk | contribs) Updated. |
||
| Line 10: | Line 10: | ||
}} | }} | ||
An [[Intersun Passenger Cruiser]] in orange livery is briefly visible among the ships of Laura Roslin's [[the Fleet|fleet]], assembled in the aftermath of the [[Fall of the Twelve Colonies]]. | An '''orange-colored [[Intersun Passenger Cruiser]]'''<ref>{{bsgwiki term}}</ref> in orange livery is briefly visible among the ships of Laura Roslin's [[the Fleet|fleet]], assembled in the aftermath of the [[Fall of the Twelve Colonies]]. | ||
==References== | |||
<div style="font-size:85%"><references/></div> | |||
{{Ships}} | {{Ships}} | ||
| Line 18: | Line 21: | ||
[[Category:Colonial Craft]] | [[Category:Colonial Craft]] | ||
[[Category:Colonial Craft (RDM)]] | [[Category:Colonial Craft (RDM)]] | ||
[[Category:Descriptive terms]] | |||
[[Category:Ships]] | [[Category:Ships]] | ||
[[Category:Ships (RDM)]] | [[Category:Ships (RDM)]] | ||
[[Category:RDM]] | [[Category:RDM]] | ||
Revision as of 14:14, 22 May 2007
| Orange passenger cruiser | |||
|---|---|---|---|
| [show/hide spoilers] Spoilers hidden in infobox by default only. | |||
| Race: | Colonial | ||
| Type: | Civilian | ||
| FTL: | Yes | ||
| Propulsion: | |||
| Crew: | |||
| Capacity: | |||
| CO: | {{{co}}} | ||
| XO: | {{{xo}}} | ||
| Role: | Passenger Liner | ||
| Weapons: | {{{weapons}}} | ||
| Armaments: | {{{arm}}} | ||
| Defenses: | {{{def}}} | ||
| Aircraft: | {{{aircraft}}} | ||
| Aviation facilities: | {{{facilities}}} | ||
| Emblem: | [[File:{{{patch}}}|175px|Ship's patch]] | ||
| Other Images: | Gallery | ||
| Length: | 825 feet (251.5m) | ||
| Width: | 130 feet (39.7m) | ||
| Height: | 75 feet (22.9m) | ||
| Weight: | {{{weight}}} | ||
| Wingspan: | {{{wingspan}}} | ||
| Other: | {{{otherdi}}} | ||
| Cost: | {{{construction}}} | ||
| Construction Time: | {{{construction}}} | ||
| Hull Size: | {{{hull size}}} | ||
| Hull: | {{{hull}}} | ||
| FTL Cooldown: | {{{ftl cooldown}}} turns | ||
| Speed: | {{{speed}}} m/s | ||
| Turn Rate: | {{{turn rate}}}°/turn | ||
| Armor Total: | {{{armor total}}} | ||
| Armor Left: | {{{armor left}}} | ||
| Armor Right: | {{{armor right}}} | ||
| Armor Front: | {{{armor front}}} | ||
| Armor Rear: | {{{armor rear}}} | ||
| Armor Top: | {{{armor top}}} | ||
| Armor Bottom: | {{{armor bottom}}} | ||
| DRADIS Range: | {{{dradis range}}} m | ||
| Processing Power: | {{{processing power}}} | ||
| Munition Slots: | {{{munitions}}} | ||
| Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
| Squadron Slots: | {{{squadrons}}} | ||
| Squadron Size: | {{{squadron size}}} | ||
| Special Abilities: | {{{special abilities}}} | ||
| Additional Information | |||
An orange-colored Intersun Passenger Cruiser[1] in orange livery is briefly visible among the ships of Laura Roslin's fleet, assembled in the aftermath of the Fall of the Twelve Colonies.
References
- ↑ This is a Battlestar Wiki descriptive term.