CoreyDanian (talk | contribs) Im fixing up |
m Text replacement - "Cloud Nine" to "Cloud 9" |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| ftl= Yes | | ftl= Yes | ||
| status = all destroyed | | status = all destroyed | ||
}} | |||
The '''long-necked vessel'''<ref>{{bsgwiki term}}</ref> is a [[The Twelve Colonies | The '''long-necked vessel'''<ref>{{bsgwiki term}}</ref> is a [[The Twelve Colonies of Kobol|Colonial]] civilian vessel in the [[The Fleet (RDM)|Fleet]]. At least two of the vessels escaped the attack on the Twelve Colonies {{TRS|Flesh and Bone}} {{TRS|Kobol's Last Gleaming, Part I}}. | ||
The two long-necked vessels show slight differences in their design. The first one depicted is bulkier, with pentagonal thrusters that sport small wings. The second is skinnier, with rectangular thrusters that do not have wings. | The two long-necked vessels show slight differences in their design. The first one depicted is bulkier, with pentagonal thrusters that sport small wings. The second is skinnier, with rectangular thrusters that do not have wings. | ||
One of the vessels is among the three ships destroyed with ''[[Cloud | One of the vessels is among the three ships destroyed with ''[[Cloud 9]]'' when [[Gina Inviere]] detonates a nuclear bomb {{TRS|Lay Down Your Burdens, Part II}}. | ||
Another is among the ships in orbit over [[New Caprica]] one year later, and barely escapes when the Cylons arrive. | Another is among the ships in orbit over [[New Caprica]] one year later, and barely escapes when the Cylons arrive. | ||
Line 16: | Line 17: | ||
The ship would appear again in the [[Battle of the Ionian Nebula]], seen beneath ''[[Zephyr]]'' when it was hit by two missiles. The ship would regularly be seen in the fleet from that point onwards ([[Six of One]], [[Face of the Enemy]]). | The ship would appear again in the [[Battle of the Ionian Nebula]], seen beneath ''[[Zephyr]]'' when it was hit by two missiles. The ship would regularly be seen in the fleet from that point onwards ([[Six of One]], [[Face of the Enemy]]). | ||
The vessel was likely flown into the sun following the settlement on Earth | The vessel was likely flown into the sun following the settlement on Earth {{TRS|Daybreak, Part II}}. | ||
== References == | == References == | ||
{{reflist}} | |||
[[Category:A to Z]] | [[Category:A to Z]] |
Latest revision as of 06:26, 14 July 2024
Long-necked vessel | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Civilian | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | {{{role}}} | ||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | all destroyed | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The long-necked vessel[1] is a Colonial civilian vessel in the Fleet. At least two of the vessels escaped the attack on the Twelve Colonies (TRS: "Flesh and Bone") (TRS: "Kobol's Last Gleaming, Part I").
The two long-necked vessels show slight differences in their design. The first one depicted is bulkier, with pentagonal thrusters that sport small wings. The second is skinnier, with rectangular thrusters that do not have wings.
One of the vessels is among the three ships destroyed with Cloud 9 when Gina Inviere detonates a nuclear bomb (TRS: "Lay Down Your Burdens, Part II").
Another is among the ships in orbit over New Caprica one year later, and barely escapes when the Cylons arrive.
The ship would appear again in the Battle of the Ionian Nebula, seen beneath Zephyr when it was hit by two missiles. The ship would regularly be seen in the fleet from that point onwards (Six of One, Face of the Enemy).
The vessel was likely flown into the sun following the settlement on Earth (TRS: "Daybreak, Part II").
References[edit]
- ↑ This is a Battlestar Wiki descriptive term.