Long-necked vessel | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Civilian | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | {{{role}}} | ||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | 1 Destroyed, at least 1 Active | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The Long-necked vessel[1] is a Colonial civilian vessel in the Fleet. At least two of the vessels had escaped the attack on the Twelve Colonies, one could often be seen near Galactica (Kobol's Last Gleaming, Part I).The Two do show slight differences in there design. The first one seen is more bulkier and its thrusters from aft form and pentagon and it's thrusters have small wings on the side
One of the vessels is among the three ships destroyed with Cloud Nine when Gina Inviere's nuclear bomb explodes (Lay Down Your Burdens, Part II). One other is amongst the ships in orbit over New Caprica one year later. It bearly escapes when the Cylons return.
The long-necked vessel would appear again in the Battle of the Ionian Nebula, seen beneath Zephyr when it was hit by two missiles. The ship would later be seen amongst fleet from then onwards (Six of One, Face of the Enemy).
The Two do show slight differences in there design. The first one seen is more bulkier and its thrusters from aft form a pentagon and it's thrusters have small wings on the side. The second one seen is more skinnier and its trusters look more like a rectangle and they do not have small wings on the sides.
References[edit]
- ↑ This is a Battlestar Wiki descriptive term.