Ancient Kobolian: Galleon
tweaks |
No edit summary |
||
Line 14: | Line 14: | ||
'''Stealth Star''' 7746VA was a designation used by a Colonial stealth craft. | '''Stealth Star''' 7746VA was a designation used by a Colonial stealth craft. | ||
Lieutenant [[Daniel Novacek|Daniel "Bulldog" Novacek]] from [[battlestar (RDM)|battlestar]] ''[[Valkyrie]]'' piloted a stealth recon craft, designated ''Stealth Star'', across the [[Armistice Line]] in order to determine whether or not the [[Cylons (RDM)|Cylons]] were performing a military buildup. | Lieutenant [[Daniel Novacek|Daniel "Bulldog" Novacek]] from [[battlestar (RDM)|battlestar]] ''[[Valkyrie]]'' piloted a stealth recon craft, designated ''Stealth Star'', across the [[Armistice Line]] in order to determine whether or not the [[Cylons (RDM)|Cylons]] were performing a military buildup ([[Hero]]). | ||
==Notes== | ==Notes== | ||
The Stealth Star utilized the [[Viper Mark VII|Viper Mk VII]] cockpit for interior scenes. | * The Stealth Star utilized the [[Viper Mark VII|Viper Mk VII]] cockpit for interior scenes. | ||
* On ''Valkyrie'''s [[Dradis]], the ship was designated as "S-Star" | |||
== See also == | == See also == |
Revision as of 21:50, 18 November 2006
Stealth Star (7746VA) | |||
---|---|---|---|
Stealth Star (7746VA) | |||
Race: | Colonial | ||
Type: | Military | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | 1 pilot | ||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Stealth infiltrator | ||
Weapons: | |||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Destroyed | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
Stealth Star 7746VA was a designation used by a Colonial stealth craft.
Lieutenant Daniel "Bulldog" Novacek from battlestar Valkyrie piloted a stealth recon craft, designated Stealth Star, across the Armistice Line in order to determine whether or not the Cylons were performing a military buildup (Hero).
Notes[edit]
- The Stealth Star utilized the Viper Mk VII cockpit for interior scenes.
- On Valkyrie's Dradis, the ship was designated as "S-Star"
See also[edit]
- Blackbird, the first Colonial stealth craft introduced in the series
Related Imagery[edit]
-
Clearly showing the ship number as 7746VA
-
Cockpit view
-
Winged and spiraling out of control