Fisher 2000 (talk | contribs) mNo edit summary |
Fisher 2000 (talk | contribs) m Added Image |
||
Line 1: | Line 1: | ||
{{Separate continuity}}{{Ship Data|image=|race=Cylon|type=Command Ship|length=|width=|height=|cap=|role=Command Ship, Force Projection Vessel, Strike Carrier|arm=|aircraft=|ftl=Yes|cost=|ftl cooldown=|speed=120|turn rate=|hull=120|weapons=|munitions=2|munition cooldown=2|processing power=|dradis range=4650|damage=|special abilities=R-TPAM|hull size=|squadron size=|armor left=75 (Armoury)|armor right=75 (Armoury)|armor front=75 (Fire Control)|armor rear=75 (Navigation)|armor top=75 (Engineering)|armor bottom=60 (Tech Bay)|armor total=435}} | {{Separate continuity}}{{Ship Data|image=BSGD - Medusa.png|race=Cylon|type=Command Ship|length=|width=|height=|cap=|role=Command Ship, Force Projection Vessel, Strike Carrier|arm=|aircraft=|ftl=Yes|cost=|ftl cooldown=|speed=120|turn rate=|hull=120|weapons=|munitions=2|munition cooldown=2|processing power=|dradis range=4650|damage=|special abilities=R-TPAM|hull size=|squadron size=|armor left=75 (Armoury)|armor right=75 (Armoury)|armor front=75 (Fire Control)|armor rear=75 (Navigation)|armor top=75 (Engineering)|armor bottom=60 (Tech Bay)|armor total=435}} | ||
== Background == | == Background == |
Latest revision as of 21:01, 17 February 2024
| |||||
Medusa (Deadlock) | |||
---|---|---|---|
Race: | Cylon | ||
Type: | Command Ship | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Command Ship, Force Projection Vessel, Strike Carrier | ||
Weapons: | |||
Armaments: | |||
Defenses: | {{{def}}} | ||
Aircraft: | |||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | |||
Width: | |||
Height: | |||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | |||
Hull: | 120 | ||
FTL Cooldown: | turns | ||
Speed: | 120 m/s | ||
Turn Rate: | °/turn | ||
Armor Total: | 435 | ||
Armor Left: | 75 (Armoury) | ||
Armor Right: | 75 (Armoury) | ||
Armor Front: | 75 (Fire Control) | ||
Armor Rear: | 75 (Navigation) | ||
Armor Top: | 75 (Engineering) | ||
Armor Bottom: | 60 (Tech Bay) | ||
DRADIS Range: | 4650 m | ||
Processing Power: | |||
Munition Slots: | 2 | ||
Munition Cooldown Period: | 2 turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | |||
Special Abilities: | R-TPAM | ||
Additional Information | |||
Background[edit]
A technologically advanced command ship, the Medusa is a central bastion from which the cylon fleet is directed.
Lined with point defence cannons, the Medusa does not have the aggressive profile of other Cylon command ships. Its strength lies in its highly advanced transmission arrays, which it can boost the subsystems of friendly units, pushing the capabilities of cylon technology to it's very limits.
Gameplay[edit]
The Medusa class was introduced to the game Battlestar Galactica Deadlock through the second DLC (Downloadable content) for season two titled "Ghost Fleet Offensive" This expansion adds three ships to the game some which are featured in the 2004 "reimagined" and "Blood and Chrome" television series.
Game Abilities & Statistics[edit]
[edit]
FTL Cooldown: 5 turns.
- Speed: 120 m/s (System Process 31% - 145%)
- Pitch rate: 36 (System Process 20% - 140%)
- Yaw rate: (System Process 20% - 140%)
- Ship hull size: 4
Hull/Armour/Engineering[edit]
- Hull: 120
- Left: 75 (Armoury)
- Right: 75 (Armoury)
- Front: 75 (Fire Control)
- Rear: 75 (Navigation)
- Top: 75 (Engineering)
- Bottom: 60 (Tech Bay)
- 20% Damage reduction (System Process 0% - 39%)
- 110% Subsystem Repair (System Process 20% - 200%)
Fire Control Systems[edit]
2x Munition slots, 2 turn cooldown Munition salvo size: 61% (System Process 20% - 102%) 12x Point Defence mounted forwards.
- Range: 3750 (System Process 1500 - 6000)
- Rate of fire: Very High
- Accuracy: Medium (System Process Very Low - Very High)
- Damage: 0.15
Tech/Armoury[edit]
- Processing Power: 75
- DRADIS Range: 4650m (System Process 600m - 8700m)
- Firewall Regen: 4.7/s (System Process 0.6/s - 8.7/s)
- Centurion Armour: 30 (System Process 0 - 60)
- Centurion Strength: 175 (System Process 100 - 250)
Special abilities[edit]
- R-TPAM - The Medusa can bolster the Processing Power and subsystems of up to six nearby friendly ships through a direct connection. Upon using the ability, the Medusa loses 30 Processing Power, which it distributes evenly amongst the ships it connects to.
External Links[edit]
- "Complete Ship Statistics" by Sir Wagglepuss III via StreamCommunity.com