Ancient Kobolian: Galleon
m Text replacement - "\(\[\[TRS\]\]\: \"\[\[([A-Za-z0-9]*)\]\]\"\)" to "{{TRS|$1}}" |
m Text replacement - "\(\[\[TRS\]\]\: \"\[\[([A-Za-z0-9_, ]*)\]\]\"\, \"\[\[([A-Za-z0-9_, ]*)\]\]\"\)" to "{{TRS|$1|$2|$3}}" |
||
Line 14: | Line 14: | ||
===Design and Capabilities=== | ===Design and Capabilities=== | ||
Liners of this design share a unique fish-like design that make them well suited for interplanetary and inter-atmospheric travel, a common occurrence as these ships arrived at and departed from their destinations. The cockpit is located at the front, with the passenger seating in the middle, and aft compartments that hold the ship's four sublight boosters; the FTL drive is presumably housed along the bottom of the craft. Each unit was custom painted, depending on the operator. These passenger liners could hold up to fifteen hundred people, or as few as six hundred, depending on accommodations | Liners of this design share a unique fish-like design that make them well suited for interplanetary and inter-atmospheric travel, a common occurrence as these ships arrived at and departed from their destinations. The cockpit is located at the front, with the passenger seating in the middle, and aft compartments that hold the ship's four sublight boosters; the FTL drive is presumably housed along the bottom of the craft. Each unit was custom painted, depending on the operator. These passenger liners could hold up to fifteen hundred people, or as few as six hundred, depending on accommodations {{TRS|33|He That Believeth In Me|}}. | ||
At the time of the attacks, many of these ships became stranded in the space lanes surrounding the Colonies. They attempt to gather, but are found by a Cylon scout and are forced to flee to Ragnar, leaving behind many of the sublight ships. After a brief rendezvous, these and many other Colonial craft are able to escape with ''[[Galactica (RDM)|Galactica]]''. They survive the harrowing multi-year journey across the galaxy fairly unscathed. However, two liners, ''[[Olympic Carrier]]'' and ''[[Pyxis]]'', are lost in battle | At the time of the attacks, many of these ships became stranded in the space lanes surrounding the Colonies. They attempt to gather, but are found by a Cylon scout and are forced to flee to Ragnar, leaving behind many of the sublight ships. After a brief rendezvous, these and many other Colonial craft are able to escape with ''[[Galactica (RDM)|Galactica]]''. They survive the harrowing multi-year journey across the galaxy fairly unscathed. However, two liners, ''[[Olympic Carrier]]'' and ''[[Pyxis]]'', are lost in battle {{TRS|33|He That Believeth In Me|}}. The surviving ships are scuttled after the Colonials find a new planet to call [[Earth (RDM)|home]] {{TRS|Daybreak}}. | ||
Revision as of 02:15, 9 September 2020
Luxury liner | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Civilian | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | Approx. 1,500 | ||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Inter-planetary passenger liner | ||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | 825 feet (251.5m) | ||
Width: | 130 feet (39.7m) | ||
Height: | 75 feet (22.9m) | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
Luxury liners are a series of popular passenger craft that are employed by various operators in the Twelve Colonies in the years before the Fall. There are at least two distinct types of liners.
Design and Capabilities[edit]
Liners of this design share a unique fish-like design that make them well suited for interplanetary and inter-atmospheric travel, a common occurrence as these ships arrived at and departed from their destinations. The cockpit is located at the front, with the passenger seating in the middle, and aft compartments that hold the ship's four sublight boosters; the FTL drive is presumably housed along the bottom of the craft. Each unit was custom painted, depending on the operator. These passenger liners could hold up to fifteen hundred people, or as few as six hundred, depending on accommodations (TRS: "33", "He That Believeth In Me""[[|]]")[[Category:]].
At the time of the attacks, many of these ships became stranded in the space lanes surrounding the Colonies. They attempt to gather, but are found by a Cylon scout and are forced to flee to Ragnar, leaving behind many of the sublight ships. After a brief rendezvous, these and many other Colonial craft are able to escape with Galactica. They survive the harrowing multi-year journey across the galaxy fairly unscathed. However, two liners, Olympic Carrier and Pyxis, are lost in battle (TRS: "33", "He That Believeth In Me""[[|]]")[[Category:]]. The surviving ships are scuttled after the Colonials find a new planet to call home (TRS: "Daybreak").
Luxury liner | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Civilian | ||
FTL: | Yes | ||
Propulsion: | 2 x sublight engines, 4 x commercial-rated FTL drive pods, maneuvering thrusters. | ||
Crew: | Unknown; At least 2 Pilots; Flight Crew | ||
Capacity: | (approx) 100-150 standard - up to 500 under emergency conditions | ||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Inter-planetary passenger liner | ||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | 277 feet (84.5m) | ||
Width: | 49 feet (15m) | ||
Height: | 72 feet (22m) | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The second model varies from the streamlined look of the first, and features a central fin-like structure along the front end of the craft.
Design and Capabilities[edit]
These liners share many of the capabilities of the first type of liner. Designed for interplanetary travel, these liners feature a semi-spacious interior, and a large storage bay for luggage. The cockpit is located at the front, with the passenger seating in the middle, and the aft compartments held the ship's two sublight boosters and FTL drives. It is unknown if these ships are employed elsewhere, but they have been quite popular on Caprica since before the start of the Cylon War (Caprica).
At the time of the attacks, only one ship of this configuration survives, Colonial Heavy 798, carrying Secretary of Education Laura Roslin to Galactica home after its decommissioning ceremony. Following the death of President Richard Adar and the rest of his administration, Laura Roslin is sworn in a President of the Colonies, after which 798 becomes Colonial One (TRS: "Miniseries").
Survivors in the Caprica City area attempt to flee in another craft of the same configuration, but it is presumed destroyed shortly afterward, and did not join Galactica's fleet (TRS: "The Plan").
Notes[edit]
- This ship is identified as an "Intersun passenger cruiser" on SciFi.com, although the actual ship depicted is operated by Gemon Liners. Since Intersun is apparently a liner company which operates Colonial Heavy 798, among other ships, it seems unlikely that they were responsible for the design of this craft.
- This vessel was an alternate model for Colonial One, which was rejected in favor of the current model[citation needed].
Related Imagery[edit]
-
Gemon Liners publicity render- ventral aft view
-
Gemon Liners publicity render - ventral fore view
-
Gemon Liners publicity render - dorsal aft view
-
Pan Galactic ship escaping from New Caprica
-
Olympic Carrier - aft view
-
Pan Galactic ship in space