Berzerk type cruiser | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Military | ||
FTL: | Yes | ||
Propulsion: | 6 sublight engines, maneuvering thrusters | ||
Crew: | Unknown | ||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Cruiser | ||
Weapons: | 2 main forward batteries, 8 supplementary batteries on the alligator head, 10 main and 10 supplementary batteries on the midsection[1] | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Fleet sabotaged by Cylon forces | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | 2762.47ft (842m) | ||
Width: | 705.38ft (215m) | ||
Height: | 387.14ft (118m) | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The Berzerk type cruiser was a battlestar group support vessel in service with the Colonial Fleet since the First Cylon War.
Overview[edit]
Dating back to the First Cylon War, these vessels serve as support to their respective battlestar groups, where two or three can be assigned at a time ("Blood and Chrome").
Layout[edit]
Main hull[edit]
The Berzerk line of ships appears to feature similar exterior technologies as the Galactica type, with exposed ribbing and hull plating. Ships of the line also feature exposed equipment and crew areas, with many windows running along the dorsal side of the ship, a feature common to older Colonial vessels, including the Orion class, and Valkyrie type battlestars.
Flight deck[edit]
The ships of the line have a modular [2], ingrained flight deck, which is about half the size of the ship, and features an open bay with five Viper launch tubes underneath the secondary cannons.
Specifications[edit]
Berzerk type vessels are about half the size of a Galactica type battlestar [3], and feature a similar layout to a battlestar, consisting of an "alligator head" fore section, a midsection consisting of the ship's main batteries, and flight deck, and an aft section which houses the main sublight engines.
Armament[edit]
Ships of this class have at least 2 forward facing main batteries, 8 batteries located on the dorsal surface of the "alligator head", with 10 main and 10 secondary batteries located on the midsection hull.
Notes[edit]
The Berzerk was designed by Eric Chu, and modeled by Charles Oines. [3]
References[edit]
- ↑ Based off orthographic schematics by Charles Oines - [1]
- ↑ During the attack on the Scorpia Fleetyards, two ships of the line can be seen here: http://en.battlestarwiki.org/wiki/File:Pegasus,_Scorpion_Shipyards.jpg, and here: http://en.battlestarwiki.org/wiki/File:BerzerkDocked.png. The second ship has pieces missing from its midsection.
- ↑ [2]