Fisher 2000 (talk | contribs) |
Fisher 2000 (talk | contribs) No edit summary |
||
Line 42: | Line 42: | ||
== Gameplay == | == Gameplay == | ||
The Mercury class Battlestar was introduced to the game [[Battlestar Galactica Deadlock]] through the final DLC (Downloadable content) titled "[[Battlestar Galactica Deadlock: Modern Ship Pack|Modern Ship Pack]]." This expansion adds six ships to the game that are featured heavily in the 2004 "[[Battlestar Galactica (TRS)|reimagined]]" television series. As such, the Mercury class Battlestar is only accessible through | The Mercury class Battlestar was introduced to the game [[Battlestar Galactica Deadlock]] through the final DLC (Downloadable content) titled "[[Battlestar Galactica Deadlock: Modern Ship Pack|Modern Ship Pack]]." This expansion adds six ships to the game that are featured heavily in the 2004 "[[Battlestar Galactica (TRS)|reimagined]]" television series. As such, the Mercury class Battlestar is only accessible through skirmish, multiplayer and Operation Anabasis. The Mercury class is not accessible in the campaign mode. | ||
== Abilities == | == Abilities == | ||
Line 55: | Line 55: | ||
== Notes == | == Notes == | ||
* [[Josiah Ward]] modeled the entire 3D asset of the Mercury class for the Battlestar Galactica Deadlock game at Black Lab Games In 2019.<ref>Josiah Ward's Artstation work of the | * [[Josiah Ward]] modeled the entire 3D asset of the Mercury class for the Battlestar Galactica Deadlock game at Black Lab Games In 2019.<ref>Josiah Ward's Artstation work of the Mercury class - https://www.artstation.com/artwork/eanXVD</ref> | ||
== References == | == References == |
Revision as of 09:36, 25 June 2023
Background[edit]
Mercury (Deadlock) | |||
---|---|---|---|
[[Image:|275px|Mercury (Deadlock)]] | |||
Race: | Colonial | ||
Type: | Battlestar | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | - | ||
Capacity: | - | ||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Command Ship, Force Projection Vessel, Strike Carrier | ||
Weapons: | |||
Armaments: | |||
Defenses: | {{{def}}} | ||
Aircraft: | Viper Mark I, Viper Mark II, Raptor, Shuttle Taipan | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | - | ||
Width: | - | ||
Height: | - | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | |||
Construction Time: | |||
Hull Size: | |||
Hull: | |||
FTL Cooldown: | turns | ||
Speed: | m/s | ||
Turn Rate: | °/turn | ||
Armor Total: | |||
Armor Left: | |||
Armor Right: | |||
Armor Front: | |||
Armor Rear: | |||
Armor Top: | |||
Armor Bottom: | |||
DRADIS Range: | m | ||
Processing Power: | |||
Munition Slots: | 2 Slots | ||
Munition Cooldown Period: | turns | ||
Squadron Slots: | 4 Slots | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | |||
Additional Information | |||
The Mercury class battlestar is a pinnacle of Colonial Fleet naval engineering. Equipped with unprecidented armour and firepower, the Mercury is perhaps best known for its stacked inverted ventral flightpods for exceptional fighter support.
Created sometime after the first Cylon war, almost all Mercury class battlestars would fall victim to the sabotaged command navigation program. The only Mercury to survive the fall of the twelve colonies would be the Battlestar Pegasus commanded by Rear-admiral Helena Cain.
Gameplay[edit]
The Mercury class Battlestar was introduced to the game Battlestar Galactica Deadlock through the final DLC (Downloadable content) titled "Modern Ship Pack." This expansion adds six ships to the game that are featured heavily in the 2004 "reimagined" television series. As such, the Mercury class Battlestar is only accessible through skirmish, multiplayer and Operation Anabasis. The Mercury class is not accessible in the campaign mode.
Abilities[edit]
Gallery[edit]
Notes[edit]
- Josiah Ward modeled the entire 3D asset of the Mercury class for the Battlestar Galactica Deadlock game at Black Lab Games In 2019.[1]
References[edit]
- ↑ Josiah Ward's Artstation work of the Mercury class - https://www.artstation.com/artwork/eanXVD