Colonial Viper Mk VII (Deadlock)
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
Colonial Viper Mk VII (Deadlock) | |||
---|---|---|---|
[[Image:|275px|Colonial Viper Mk VII (Deadlock)]] | |||
Race: | Colonial | ||
Type: | Fighter | ||
FTL: | No | ||
Propulsion: | |||
Crew: | - | ||
Capacity: | - | ||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Force Projection Vessel, Strike Craft | ||
Weapons: | |||
Armaments: | |||
Defenses: | {{{def}}} | ||
Aircraft: | Viper Mark I, Viper Mark II, Raptor, Shuttle Taipan | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | - | ||
Width: | - | ||
Height: | - | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | |||
Construction Time: | |||
Hull Size: | |||
Hull: | 60 | ||
FTL Cooldown: | turns | ||
Speed: | 380 m/s | ||
Turn Rate: | °/turn | ||
Armor Total: | |||
Armor Left: | |||
Armor Right: | |||
Armor Front: | |||
Armor Rear: | |||
Armor Top: | |||
Armor Bottom: | |||
DRADIS Range: | m | ||
Processing Power: | |||
Munition Slots: | |||
Munition Cooldown Period: | turns | ||
Squadron Slots: | 10 | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | |||
Additional Information | |||
Background
The unparalleled Colonial fighter.
Unlike it's first (cylon) war predecessors, the cockpit controls of the Mk VII are almost entirely computerized, which resulted in their complete neutralization via the Command Navigation Program during the Fall.
Gameplay
The Viper Mark VII was introduced to the game Battlestar Galactica Deadlock through the final DLC (Downloadable content) titled "Modern Ship Pack." This expansion adds six ships to the game that are featured heavily in the 2004 "reimagined" television series. As such, the Viper Mark VII is only accessible through skirmish, multiplayer and Operation Anabasis. The Viper Mark VII is not accessible in the campaign mode.
Abilities
Gallery
Notes
- Josiah Ward modeled the entire 3D asset of the Mercury class for the Battlestar Galactica Deadlock game at Black Lab Games In 2019.[1]
References
- ↑ Josiah Ward's Artstation work of the Viper Mark VII- https://www.artstation.com/artwork/GaABma