Ancient Kobolian: Galleon
m Text replacement - "\(\[\[TRS\]\]\: "\[\[([A-Za-z0-9_, ]*)\]\]\"\)" to "{{TRS|$1}}" |
m Text replacement - "<gallery>" to "<gallery mode="slideshow" widths=1000 heights=500>" |
||
Line 19: | Line 19: | ||
== Related Imagery == | == Related Imagery == | ||
<gallery> | <gallery mode="slideshow" widths=1000 heights=500> | ||
Image:Tanker3 206 1080i.jpg|''Striker'', The tanker & Birch's Raptor | Image:Tanker3 206 1080i.jpg|''Striker'', The tanker & Birch's Raptor | ||
Image:Tanker 206 1080i.jpg|''Striker'' - Schematic view | Image:Tanker 206 1080i.jpg|''Striker'' - Schematic view |
Revision as of 01:20, 17 January 2021
Striker | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Civilian (Celestra type) | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | {{{role}}} | ||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Damaged during collision in Home, Part I | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
Striker is a Colonial Celestra type vessel that escapes the Fall of the Twelve Colonies with the battlestar Galactica and its fleet (TRS: "Miniseries")
It remains aligned to Commander William Adama during the short-lived schism between the military and civilian governments following Sharon "Boomer" Valerii's botched assassination attempt on Adama (TRS: "Kobol's Last Gleaming, Part II").
During an unrep between Striker and a refinery ship, both are minimally damaged due to the incompetent oversight of recently-promoted Captain George Birch, Galactica's CAG (TRS: "Home, Part I").
Notes[edit]
- Striker is unlisted on the Roslin/Baltar election board. In the chyron over Striker while it unreps before colliding with the refinery ship, the refinery is listed only as "Tanker," likely indicating that "Striker" is a designation rather than a name. It can be posited that Striker was destroyed sometime between "Home, Part I" and the election in "Lay Down Your Burdens, Part II," though neither dialogue nor the survivor counts from that span of episodes reflect such an event.