List of pilots: Difference between revisions
More actions
m Text replacement - ""," to ","" |
|||
(165 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
{{disline|For a list of [[Colonial Warrior]]s, the [[Viper (TOS)|original Viper]] pilots seen in the [[Original Series]], see [[List of Warriors]].}} | |||
:''This list was created to keep track of ''[[Galactica (TRS)|Galactica]]'s and [[Pegasus (RDM)|Pegasus]]' ''current and former [[Viper (RDM)|Viper]] pilots, [[Raptor]] pilots and [[ECO]]s. When mentioned-only characters are linked to a separate article, they are either repeatedly mentioned, have some significance despite not being seen or the article includes a note about their name.'' | |||
:'' | [[Image:Final Cut-Thin Line of Blue.jpg|thumb|300px]] '''Pilots''' are officers in the [[Colonial Fleet (TRS)|Colonial Fleet]] trained and qualified to operate a [[Viper (RDM)|Viper]] fighter or a [[Raptor]] multipurpose vehicle. | ||
[[ | Pilot candidates, or "nuggets," normally start training in [[Computers in the Re-imagined Series#Viper_Flight_Simulators|simulators]], but after the [[Fall of the Twelve Colonies]], ''Galactica'''s nuggets went from classroom straight into live aircraft until ''[[Pegasus (RDM)|Pegasus]]'' (with its on-board flight simulators) joined the [[The Fleet (RDM)|Fleet]]. Once nuggets complete their basic flight and combat training, they are known as "[[Rook]]s". | ||
A flight-qualified pilot wears basic [[Insignia (RDM)#Pilot_wings|pilot wings]] on the uniform's left breast. Senior-rated pilots (e.g. [[William Adama]], [[Saul Tigh]]) wear a variation with outstretched wings. | |||
Pilot wings are a permanently-awarded skills badge; they do not necessarily indicate active flight status, only that the wearer has successfully qualified as a pilot. Officers who have moved into non-flying positions, such as [[Aaron Kelly]] and [[Felix Gaeta]], continue to wear them. | |||
A [[flight suit]], which protects a pilot during a decompression emergency, is standard apparel for all pilots. | A [[flight suit]], which protects a pilot during a decompression emergency, is standard apparel for all pilots. | ||
Line 14: | Line 14: | ||
'''Qualifications legend:''' | '''Qualifications legend:''' | ||
'''V''' - | '''V''' - Viper pilot<br/> '''R''' - Raptor pilot<br/> '''E''' - Raptor ECO<br/> '''O''' - Other craft <ref>IE: The Colonial [[Stealthstar]], [[Blackbird]], [[Raider (RDM)|Cylon Raider]], or Cylon [[Heavy Raider]].</ref> | ||
'''R''' - | |||
'''E''' - Raptor [[ | |||
===Seen=== | == Active == | ||
{|class="messagebox sortable" style="width:100%" | |||
=== Seen === | |||
{| class="messagebox sortable" style="width: 100%" align="center" cellpadding="2" cellspacing="2" | |||
|- class="infoboxheader" | |- class="infoboxheader" | ||
!Rank | ! Rank | ||
! Name | |||
! Qualifications | |||
! Last Seen (Mentioned) | |||
|- | |- | ||
|Captain | | Captain | ||
| [[Karl Agathon|Karl "Helo" Agathon]] | |||
| RE | |||
| [[Daybreak, Part II]] | |||
|- | |- | ||
|Captain | | Captain | ||
| [[Marcia Case|Marcia "Showboat" Case]] | |||
| V | |||
| [[Razor]] (Someone to Watch Over Me) | |||
|- | |- | ||
|Lieutenant | | Lieutenant | ||
| [[Sharon Agathon|Sharon "Athena" Agathon]] | |||
| RO | |||
| Daybreak, Part II | |||
|- | |- | ||
|Lieutenant | | Lieutenant | ||
| [[Brendan Costanza|Brendan "Hot Dog" Costanza]] | |||
| VR | |||
| Daybreak, Part II | |||
|- | |- | ||
|Lieutenant | | Lieutenant | ||
| [[Paolo McKay|Paolo "Redwing" McKay]] | |||
| V | |||
| [[Blood on the Scales]] | |||
|- | |- | ||
|Lieutenant | | Lieutenant | ||
| [[Noel Allison|Noel "Narcho" Allison]] | |||
| V | |||
| [[Blood on the Scales]] | |||
|- | |- | ||
| | | Ensign | ||
| [[Diana Seelix|Diana "Hardball" Seelix]] | |||
| V | |||
| [[The Oath]] | |||
|- | |- | ||
| | | | ||
| [[Tattooed pilot|An unnamed, tattooed pilot]] | |||
| VR | |||
| [[A Disquiet Follows My Soul]] | |||
|} | |||
=== Mentioned Only === | |||
The following pilots' names can be seen on duty rosters in the [[Pilot ready rooms|pilots' ready room]] or on other documents following Gaeta's Mutiny. It may thus be presumed that they are on active duty. | |||
{| class="messagebox sortable" style="width: 100%" align="center" cellpadding="2" cellspacing="2" | |||
|- class="infoboxheader" | |||
! Rank | |||
! Name | |||
! Qualifications | |||
! Last Mentioned | |||
|- | |- | ||
| | | Captain | ||
| [[George Birch|George "Catman" Birch]] | |||
| V | |||
| [[Home, Part I]] {{TRS|Someone to Watch Over Me}} | |||
|- | |- | ||
| | | Lieutenant | ||
| [[Jarrell Kief|Jarrell "Fuzzy" Kief]] | |||
| R | |||
| [[Final Cut]] {{TRS|The Passage}} | |||
|} | |} | ||
The following pilots have been mentioned '''exclusively in dialogue'''. | |||
{| class="messagebox sortable" style="width: 100%" align="center" cellpadding="2" cellspacing="2" | |||
{|class="messagebox sortable" style="width:100%" | |||
|- class="infoboxheader" | |- class="infoboxheader" | ||
!Rank | ! Rank | ||
! Name | |||
! Qualifications | |||
! Last Mentioned | |||
|- | |- | ||
| | | | ||
| "[[Bingo]]" | |||
| V | |||
| [[Occupation]] | |||
|- | |- | ||
| | | | ||
| "[[Hex]]" | |||
| V | |||
| [[The Son Also Rises]] (mentioned by [[Anastasia Dualla|Dualla]]) | |||
|- | |- | ||
| | | | ||
| "{{inlineref|bold=N|Hotshot}}" | |||
| V | |||
| [[He That Believeth in Me]] | |||
|- | |- | ||
| | | | ||
| "Terra" | |||
| V | |||
| [[Miniseries]], Night 1 (combat comm chatter during 2nd combat sortie) | |||
|- | |- | ||
| | | | ||
| "[[Wally (pilot)|Wally]]" | |||
| V | |||
| Occupation | |||
|} | |} | ||
The following pilots' names can be seen on duty rosters in the [[Pilot ready rooms|pilots' ready room]] or on other documents following the second exodus. Some of these names appear on the roster as early as the first season in episodes like "[[Act of Contrition]]" and "[[The Hand of God (RDM)|The Hand of God]]". | |||
{| class="messagebox sortable" style="width: 100%" align="center" cellpadding="2" cellspacing="2" | |||
{|class="messagebox sortable" style="width:100%" | |||
|- class="infoboxheader" | |- class="infoboxheader" | ||
!Rank | ! Rank | ||
! Name | |||
! Qualifications | |||
! Last Mentioned | |||
|- | |- | ||
| Captain | |||
| [[Ricky Richardson|Ricky "Two Times" Richardson]] | |||
| | |||
| Six of One | |||
|- | |- | ||
| | | Lieutenant | ||
| {{inlineref|bold=N|Falcon|Delphi "Falcon" Birch}} | |||
| V | |||
| The Passage, [[:Image:Delphi Birch's Viper.jpg|Behind-the-scenes photo]] | |||
|- | |- | ||
| | | Lieutenant | ||
| [[Mei Firelli|Mei "Freaker" Firelli]] <ref>Firelli appears in the episode "[[Pegasus (episode)|Pegasus]]," appearing to fulfill the role of [[tactical officer]]. It is possible that, after ''Pegasus's'' destruction, he switches roles from CIC to fight duty.</ref> | |||
| V<ref>Role as Viper pilot derived from [http://archive.battlestarprops.com/1004/1218 Official Battlestar Galactica Props & Costumes Auction Archive] listing for Lt. Mei "Freaker" Firelli's nameplate.</ref> | |||
| Six of One | |||
|- | |- | ||
| Lieutenant | | Lieutenant | ||
| [[Steve Fleer|Steve "Red Devil" Fleer]] | |||
| R | |||
| Six of One | |||
|- | |- | ||
|Lieutenant | | Lieutenant | ||
| {{inlineref|bold=N|Feline|Analy "Feline" Amante}}<ref>Name and rank from [http://archive.battlestarprops.com/1004/1088 Official Battlestar Galactica Props & Costumes Auction Archive] listing for Lt. Analy 'Feline" Amante's nameplate.</ref> | |||
| V | |||
| Six of One | |||
|- | |- | ||
|Lieutenant | | Lieutenant | ||
| {{inlineref|bold=N|Hiccup|River "Hiccup" Brigden}}<ref>Name and rank from [http://archive.battlestarprops.com/1004/863 Official Battlestar Galactica Props & Costumes Auction Archive] listing for Lt. River "Hiccup" Brigden's nameplate.</ref> | |||
| V | |||
| Six of One | |||
|- | |- | ||
| | | Captain | ||
| {{inlineref|bold=N|Snitch|John "Snitch" Burke}}<ref>Name and rank from [http://archive.battlestarprops.com/1002/26 Official Battlestar Galactica Props & Costumes Auction Archive] listing for Captain John "Snitch" Burke's nameplate.</ref> | |||
| V | |||
| The Passage | |||
|- | |- | ||
| | | Lieutenant | ||
| {{inlineref|bold=N|Chopper|Coran "Chopper" Dix}}<ref>In "[[Unfinished Business]]," Dix's name appears on the blackboard keeping track of the boxers. It is implied that he is the person fighting Sergeant [[Omar Fischer]]. Further, his name, rank, and Viper qualification are derived from his [http://archive.battlestarprops.com/1004/981 Viper nameplate that was auctioned off].</ref> | |||
| V | |||
| Six of One | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Snicker|Ars "Snicker" Kelder}} | |||
| | |||
| The Passage | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Sever|Troy "Sever" Minos}} | |||
| | |||
| Six of One | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Spender|Anumanda "Spender" Salas}} | |||
| | |||
| Six of One | |||
|- | |- | ||
| | | Lieutenant | ||
| {{inlineref|bold=N|Tailgate|Bryan "Tailgate" Smith}} | |||
| | |||
| Six of One | |||
|- | |- | ||
| | | Lieutenant | ||
| {{inlineref|bold=N|Blindspot|Timo "Blindspot" Talamonte}}<ref>Name and rank from [http://archive.battlestarprops.com/1004/776 Official Battlestar Galactica Props & Costumes Auction Archive] listing for Lt. Timo "Blindspot" Talamonte's nameplate.</ref> | |||
| V | |||
| From [[:Image:War Room chalkboard.jpg|War Room chalkboard]] (circa [[Season 4]]), assigned to [[Primus]] Squadron. | |||
|- | |- | ||
| | | Lieutenant | ||
| Drew "{{inlineref|bold=N|Bomber}}" Wilson<ref>Name and rank from [http://archive.battlestarprops.com/1002/2 Official Battlestar Galactica Props & Costumes Auction Archive] listing for Lt. Drew "Bomber" Wilson's nameplate.</ref> | |||
| V | |||
| From War Room chalkboard (circa Season 4), Viper Mark VII pilot assigned to Primus Squadron. | |||
|- | |- | ||
| | | | ||
| "{{inlineref|bold=N|Brakes}}" | |||
| V | |||
| From War Room chalkboard (circa Season 4), assigned to Primus Squadron. | |||
|- | |- | ||
| | | | ||
| "{{inlineref|bold=N|Butch}}" | |||
| | |||
| [[Crossroads, Part II]] (on locker door in the [[Weight room]] <ref name="butch_and_dune">Butch and Dune's callsigns can first be seen on the locker doors in "[[Kobol's Last Gleaming, Part I]]". It is likely that their names are on the lockers in all other appearances of the [[weight room]] as well (such as "[[Scar]]" and "[[Torn]]") even though they cannot be seen on screen. The last confirmed sighting is in "[[Crossroads, Part II]]".</ref> ) | |||
|- | |- | ||
| | | Lieutenant | ||
| {{inlineref|bold=N|Buttermilk|Keenan "Buttermilk" Van Dyk}}<ref>Name and rank from [http://archive.battlestarprops.com/1004/776 Official Battlestar Galactica Props & Costumes Auction Archive] listing for Lt. Keenan "Buttermilk" Van Dyk's nameplate.</ref> | |||
| V | |||
| From War Room chalkboard (circa Season 4), assigned to Primus Squadron. | |||
|- | |- | ||
| | | | ||
| "[[Catbird]]" | |||
| V | |||
| Six of One | |||
|- | |- | ||
| | | | ||
| "{{inlineref|bold=N|Chinman}}" | |||
| | |||
| Six of One | |||
|- | |- | ||
| | | | ||
| "{{inlineref|bold=N|Digger}}" | |||
| | |||
| Six of One | |||
|- | |- | ||
| | | | ||
| "{{inlineref|bold=N|Dune}}" | |||
| | |||
| Crossroads, Part II (on locker door in the weight room<ref name="butch_and_dune"/>) | |||
|- | |- | ||
| | | | ||
| "{{inlineref|bold=N|Famous}}" | |||
| V | |||
| Six of One | |||
|- | |- | ||
| | | | ||
| "{{inlineref|bold=N|Hyper}}" | |||
| V | |||
| Six of One | |||
|- | |- | ||
| | | Ensign | ||
| {{inlineref|bold=N|Kingston|Seamus "Kingston" McCrae}}<ref>Name and rank from [http://archive.battlestarprops.com/1003/797 Official Battlestar Galactica Props & Costumes Auction Archive] listing for Ens. Seamus "Kingston" McCrae's nameplate.</ref> | |||
| V | |||
| Six of One | |||
|- | |- | ||
| | | | ||
| "[[Ninja]]" | |||
| V | |||
| Six of One | |||
|- | |- | ||
| | | Lieutenant | ||
| {{inlineref|bold=N|Pookie|Lyn "Pookie" Zook}}<ref>Name and rank from [http://archive.battlestarprops.com/1004/122 Official Battlestar Galactica Props & Costumes Auction Archive] listing for Lt. Lyn "Pookie" Zook's nameplate.</ref> | |||
| V | |||
| From War Room chalkboard (circa Season 4), assigned to Primus Squadron. | |||
|- | |- | ||
| Lieutenant | | | ||
| "{{inlineref|bold=N|Rash}}" | |||
| | |||
| [[Collaborators]] (on locker door) | |||
|- | |||
| | |||
| "{{inlineref|bold=N|Rocket}}" | |||
| | |||
| Six of One | |||
|- | |||
| Lieutenant | |||
| {{inlineref|bold=N|Ruins|Chac "Ruins" Choben}}<ref>Name and rank from [http://archive.battlestarprops.com/1004/122 Official Battlestar Galactica Props & Costumes Auction Archive] listing for Lt. Chac "Ruins" Choben's nameplate.</ref> | |||
| V | |||
| From War Room chalkboard (circa Season 4), assigned to Primus Squadron. | |||
|- | |||
| | |||
| "{{inlineref|bold=N|Sharky}}" | |||
| | |||
| Six of One | |||
|- | |||
| | |||
| "[[Sniper]]" | |||
| V | |||
| Six of One | |||
|- | |||
| | |||
| "Space-Katt" | |||
| V | |||
| Six of One | |||
|- | |||
| | |||
| "[[Stinger]]" | |||
| V | |||
| Six of One | |||
|- | |||
| | |||
| "{{inlineref|bold=N|Snaps}}" | |||
| | |||
| Six of One | |||
|- | |||
| | |||
| "[[Thumper]]" | |||
| V | |||
| Six of One | |||
|- | |||
| | |||
| "Toothbrush" | |||
| | |||
| Six of One | |||
|- | |||
| Lieutenant | |||
| {{inlineref|bold=N|Trip|Jose "Trip" Montero}} | |||
| V | |||
| From War Room chalkboard (circa Season 4), assigned to Primus Squadron. | |||
|} | |} | ||
==Inactive== | == Inactive == | ||
{|class="messagebox sortable" style="width:100%" | |||
{| class="messagebox sortable" style="width: 100%" align="center" cellpadding="2" cellspacing="2" | |||
|- class="infoboxheader" | |- class="infoboxheader" | ||
!Rank | ! Rank | ||
! Name | |||
! Qualifications | |||
|- | |- | ||
|Rear Admiral | | Rear Admiral | ||
| [[William Adama|William "Husker" Adama]] | |||
| VR | |||
|- | |- | ||
|Colonel | | Colonel | ||
| [[Saul Tigh]] | |||
| Unknown<ref>As Tigh's military record was falsified by [[John Cavil]], Tigh's "life" as a Colonial begins ''after'' the [[First Cylon War]] and approximately 20 years before the [[Fall of the Twelve Colonies]]. Therefore, Tigh's actual flight ability is unknown.</ref> | |||
|- | |- | ||
|Major (ret.) | | Major (ret.) | ||
| {{callsign|Apollo}} | |||
| VRO | |||
|- | |- | ||
|Captain | | Captain | ||
| [[Aaron Kelly]] | |||
| Unknown, junior flight status indicated by [[Insignia (RDM)|junior flight wings]] on uniform. | |||
|- | |- | ||
| | | Lieutenant (ret.) | ||
| [[Daniel Novacek|Daniel "Bulldog" Novacek]] | |||
| VO | |||
|- | |- | ||
|Lieutenant | | Junior Lieutenant/Ensign | ||
| [["Shooter"]] | |||
| Unknown, junior flight status indicated by [[Insignia (RDM)|junior flight wings]] on uniform. | |||
| | |||
|} | |} | ||
== Deceased == | |||
== | === Seen === | ||
{| class="messagebox sortable" style="width: 100%" align="center" cellpadding="2" cellspacing="2" | |||
{|class="messagebox sortable" style="width:100%" | |||
|- class="infoboxheader" | |- class="infoboxheader" | ||
!Rank | ! Rank | ||
! Name | |||
! Qualifications | |||
! Death | |||
|- | |||
| Rear Admiral | |||
| [[Helena Cain]] | |||
| Unknown, senior flight status indicated by [[Insignia (RDM)|senior flight wings]] on uniform. | |||
| [[Resurrection Ship, Part II]] (Murder) | |||
|- | |||
| Commander | |||
| [[Jack Fisk]] | |||
| Unknown, senior flight status indicated by senior flight wings on uniform. | |||
| [[Black Market]] (Murder) | |||
|- | |||
| Colonel | |||
| [[Jurgen Belzen]] | |||
| Unknown, senior flight status indicated by senior flight wings on uniform. | |||
| [[Razor]] (Execution) | |||
|- | |||
| Major | |||
| [[Jackson Spencer|Jackson "Dipper" Spencer]] | |||
| V | |||
| [[Miniseries, Night 1]] (KIA) | |||
|- | |||
| Captain | |||
| [[Louanne Katraine|Louanne "Kat" Katraine]] | |||
| VR | |||
| [[The Passage]] (Radiation poisoning) | |||
|- | |||
| Captain | |||
| [[Kara Thrace|Kara "Starbuck" Thrace]] | |||
| VRO | |||
| [[Maelstrom]]/[[Daybreak, Part II]] (KIA / Vanished) | |||
|- | |||
| Lieutenant | |||
| [["Jolly" Anders]] | |||
| V | |||
| Miniseries, Night 1 (KIA) | |||
|- | |- | ||
| | | Lieutenant | ||
| [[Baker|Cohen "Karma" Baker]] | |||
| R | |||
| [[Kobol's Last Gleaming, Part I]] (KIA) | |||
|- | |- | ||
|Lieutenant | | Lieutenant | ||
| [[Richard Bayer|Richard "Buster" Bayer]] | |||
| R | |||
| [[The Captain's Hand]] (KIA) | |||
|- | |- | ||
|Lieutenant | | Lieutenant | ||
| [[Margaret Edmondson|Margaret "Racetrack" Edmondson]] | |||
| RE | |||
| [[Daybreak, Part II]] (KIA) | |||
|- | |- | ||
|Lieutenant | | Lieutenant | ||
| [[Hamish McCall|Hamish "Skulls" McCall]] | |||
| RE | |||
| [[Daybreak, Part II]] (KIA) | |||
|- | |- | ||
| | | Lieutenant | ||
| [[Alex Quartararo|Alex "Crashdown" Quartararo]] | |||
| E | |||
| [[Fragged]] (Fratricide) | |||
|- | |- | ||
| | | Jr. Lieutenant (ret.) | ||
| [[Tucker Clellan|Tucker "Duck" Clellan]] | |||
| V | |||
| [[Occupation]] (Suicide) | |||
|- | |- | ||
| | | Jr. Lieutenant (ret.) | ||
| [[Nora Farmer]] | |||
| V | |||
| [[Battlestar Galactica: The Resistance#Episode_4|The Resistance, Episode 4]] (Assault) | |||
|- | |- | ||
|Lieutenant | | Jr. Lieutenant | ||
| [[J. Finnegan|Jay "Shark" Finnegan]] | |||
| R | |||
| [[The Face of the Enemy]] (Murder) | |||
|- | |- | ||
| | | Jr. Lieutenant | ||
| [[Felix Gaeta]] | |||
| Unknown, junior flight status indicated by junior flight wings on uniform.<ref>Note: In the [[Miniseries]], Gaeta does not have flight wings on his uniform, but when the show went to series, the character is given flight wings from "[[33]]" and onward.</ref> | |||
| [[Blood on the Scales]] (Execution) | |||
|- | |- | ||
|Lieutenant | | Jr. Lieutenant | ||
| [[Eammon Pike|Eammon "Gonzo" Pike]] | |||
| VR | |||
| [[Sine Qua Non]]/[[The Hub]] (KIA) | |||
|- | |- | ||
| | | Jr. Lieutenant | ||
| [[Dwight Saunders|Dwight "Flat Top" Saunders]] | |||
| R | |||
| [[Act of Contrition]] (Accident) | |||
|- | |- | ||
| | | (former) Jr. Lieutenant | ||
| [[Sharon Valerii|Sharon "Boomer" Valerii]] | |||
| RO | |||
| [[Daybreak, Part II]] (KIA) | |||
|- | |- | ||
|Ensign | | Ensign | ||
| [[Samuel Anders|Samuel "Longshot" Anders]] | |||
| V | |||
| [[Daybreak, Part II]] (Suicide) | |||
|- | |- | ||
| | | Ensign | ||
| [[Brent Baxton|Brent "BB" Baxton]] | |||
| V | |||
| [[Scar]] (KIA) | |||
|- | |- | ||
| | | Ensign | ||
| [[Joseph Clark|Joseph "Jo-Jo" Clark]] | |||
| V | |||
| Scar (KIA) | |||
|- | |- | ||
| | | Ensign | ||
| [[Esrin|"Easy" Esrin]] | |||
| R | |||
| The Face of the Enemy (Murder) | |||
|- | |- | ||
| | | | ||
| "[[Stepchild]]" | |||
| V | |||
| The Hand of God (KIA) | |||
|- | |||
| Sergeant | |||
| [[Donald Perry|Donald "Chuckles" Perry]] | |||
| V | |||
| The Hand of God (KIA) | |||
|- | |||
| | |||
| [[Lyla Ellway|Lyla "Shark" Ellway]] | |||
| E | |||
| The Captain's Hand (KIA) | |||
|- | |||
| Lieutenant | |||
| "[[S. Irvine|S. "Flyboy" Irvine]]" | |||
| V | |||
| [[Valley of Darkness]] (KIA) | |||
|- | |||
| | |||
| "[[Fireball]]" | |||
| V | |||
| [[The Hand of God (RDM)|The Hand of God]] (KIA) | |||
|} | |} | ||
===Mentioned Only=== | === Mentioned Only === | ||
{|class="messagebox sortable" style="width:100%" | {| class="messagebox sortable" style="width: 100%" align="center" cellpadding="2" cellspacing="2" | ||
|- class="infoboxheader" | |- class="infoboxheader" | ||
!Rank | ! Rank | ||
! Name | |||
! Qualifications | |||
! Death | |||
|- | |- | ||
| | | | ||
|"{{Inlineref|Cartwheel|bold=N}}" | |||
|R | |||
|[[Daybreak]] (KIA) | |||
|- | |- | ||
| | | | ||
| "Sandman" | |||
| V | |||
| [[Sine Qua Non]] (KIA) | |||
|- | |- | ||
| | | | ||
| "[[Tough Guy]]" | |||
| R | |||
| [[Lay Down Your Burdens, Part I]] (KIA) | |||
|- | |- | ||
| | | | ||
| "[[Carousel]]" | |||
| E | |||
| Lay Down Your Burdens, Part I (KIA) | |||
|- | |- | ||
| | | | ||
| [[Reilly]] | |||
| V | |||
| [[Scar]] (KIA) | |||
|- | |- | ||
| | | | ||
| "[[Beano]]" | |||
| V | |||
| Scar (KIA) | |||
|- | |- | ||
| | | | ||
| "{{inlineref|bold=N|Sheppard}}" | |||
| | |||
| KIA (mentioned by Kara Thrace in "Scar") | |||
|- | |- | ||
| | | Captain | ||
| [[Theo Oberon|Theo "Dash" Oberon]] | |||
| V | |||
| KIA (mentioned by Kara Thrace in "Scar") | |||
|- | |||
| Captain | |||
| {{inlineref|bold=N|Puppet|Branuelle "Puppet" Bronte}}<ref>Name and rank from [http://archive.battlestarprops.com/1004/233 Official Battlestar Galactica Props & Costumes Auction Archive] listing for Capt. Branuelle "Puppet" Bronte's nameplate.</ref> | |||
| V | |||
| KIA (mentioned by Kara Thrace in "Scar") | |||
|} | |} | ||
===Unnamed=== | === Unnamed === | ||
*Pilot and ECO of [[Raptor 314]] - [[The Captain's Hand]] (KIA) | *Pilot and ECO of [[Raptor 314]] - [[The Captain's Hand]] (KIA) | ||
*(At most) 4 pilots - [[Resurrection Ship, Part II]] | *(At most) 4 pilots - [[Resurrection Ship, Part II]] | ||
Line 229: | Line 574: | ||
*1 Viper Mk. VII pilot - Miniseries, third sortie (KIA) | *1 Viper Mk. VII pilot - Miniseries, third sortie (KIA) | ||
== Status Unknown after New Caprica == | |||
These characters have not been seen or mentioned since the settlement of [[New Caprica]], during which many military personnel mustered out of the service. As such, it is not known if they are still on active duty. | |||
== | === Seen === | ||
{| class="messagebox sortable" style="width: 100%" align="center" cellpadding="2" cellspacing="2" | |||
{|class="messagebox sortable" style="width:100%" | |||
|- class="infoboxheader" | |- class="infoboxheader" | ||
!Rank | ! Rank | ||
! Name | |||
! Qualifications | |||
! Last Seen (Mentioned) | |||
|- | |- | ||
| | | Captain | ||
| [[Cole Taylor|Cole "Stinger" Taylor]] | |||
| VR | |||
| [[Resurrection Ship, Part I]] (seen) | |||
[[The Captain's Hand]] (mentioned) | |||
|- | |- | ||
|Lieutenant | | Lieutenant | ||
| [[Joe Palladino|Joe "Hammerhead" Palladino]] | |||
| V | |||
| [[Final Cut]] | |||
|- | |- | ||
| | | Lieutenant | ||
| [[Emmitt Jones|Emmitt "Sweetness" Jones]] | |||
| R | |||
| Home, Part I | |||
|- | |- | ||
| | | | ||
| "[[Stubbs]]" | |||
| R | |||
| The Hand of God | |||
|} | |} | ||
===Mentioned Only=== | === Mentioned Only === | ||
The following mentioned-only characters have been identified by name. They may be identical with any of the mentioned-only characters identified by call sign, listed below. | The following mentioned-only characters have been identified by name. They may be identical with any of the mentioned-only characters identified by call sign, listed below. | ||
{|class="messagebox sortable" style="width:100%" | {| class="messagebox sortable" style="width: 100%" align="center" cellpadding="2" cellspacing="2" | ||
|- class="infoboxheader" | |- class="infoboxheader" | ||
!Rank | ! Rank | ||
! Name | |||
! Qualifications | |||
! Last Mentioned | |||
|- | |- | ||
| | | Lieutenant | ||
| [[Mueller (pilot)|Mueller]] | |||
| | |||
| [[Home, Part I]] (by [[William Adama]]) | |||
|- | |- | ||
| | | Lieutenant | ||
| [[Olin Perry]] | |||
| | |||
| Home, Part I (by [[Saul Tigh]]) | |||
|- | |- | ||
|Lieutenant | | Lieutenant | ||
| [[Simes]] | |||
| V | |||
| [[Fragged]] (by [[Saul Tigh]]) | |||
|} | |} | ||
<br/>The following mentioned-only characters have been identified by callsign. They may be identical with any of the mentioned-only characters identified by name, listed above. All the pilots listed for "[[Lay Down Your Burdens, Part I]]" are part of the rescue mission to Caprica and identify themselves during the wireless check-in prior to the first jump. | |||
{| class="messagebox sortable" style="width: 100%" align="center" cellpadding="2" cellspacing="2" | |||
{|class="messagebox sortable" style="width:100%" | |||
|- class="infoboxheader" | |- class="infoboxheader" | ||
!Rank | ! Rank | ||
! Name | |||
! Qualifications | |||
! Last Mentioned | |||
|- | |- | ||
| | | | ||
| [[Headcase]] | |||
| R | |||
| [[Lay Down Your Burdens, Part I]] | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Swordsman}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Anvil}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Chinstrap}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Gumball}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Raw Meat}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Toyon}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Strakus}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Playboy pilot|Playboy}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Polo}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Casey}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Adonis}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Gully Man}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Star Cloud}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Callan}} | |||
| R | |||
| Lay Down Your Burdens, Part I | |||
|- | |- | ||
| | | | ||
| [[Snake]] | |||
| V | |||
| [[Scar]] | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Crash pilot|Crash}} | |||
| | |||
| Scar (on locker door in the [[Galactica crew facilities (RDM)#Heads|head]]) | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Bubba}} | |||
| | |||
| Scar (on locker door) | |||
|- | |- | ||
| | | | ||
| {{inlineref|Flash|bold=N}} | |||
| | |||
| Scar (on locker door) | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Spooky}} | |||
| | |||
| Scar (on locker door) | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Nuke}} | |||
| | |||
| Scar (on locker door) | |||
|- | |- | ||
| | | | ||
| {{inlineref|bold=N|Rebel}} | |||
| | |||
| Scar (on locker door) | |||
|- | |- | ||
| | | Lieutenant | ||
| Ronald "Sonny" French | |||
| V | |||
| [[Black Market]] (on locker door in the weight room) | |||
''This is a nod to producer [[Ron E. French]].'' | |||
|- | |- | ||
| | | | ||
| [[Rock Star]] | |||
| V | |||
