Ancient Kobolian: Galleon
Wedge-shaped vessel: Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
No edit summary |
minor cleanup |
||
Line 11: | Line 11: | ||
}} | }} | ||
An unnamed ''' | An unnamed '''wedge-shaped vessel''' is briefly seen during the end of "[[Lay Down Your Burdens, Part II]]". This ship appears to be based on a design created by Todd Boyce called the ''Defender''. While the wedge-shaped vessel shares its design with the ''Defender'', it does not share its military purpose. The ''Defender'' is a military ship, likely a support vessel for larger [[battlestar (RDM)|battlestar]]s, while in [[The Fleet (RDM)|the Fleet]] [[Galactica-type battlestar|battlestar]] ''[[Galactica (RDM)|Galactica]]'' is the only Colonial military vessel as of the end of "[[Exodus, Part II]]". | ||
==External links== | ==External links== | ||
[http://ravensbranch.allen.com/colonialshipdescriptions.html Todd Boyce's fan design and description] | * [http://ravensbranch.allen.com/colonialshipdescriptions.html Todd Boyce's fan design and description] | ||
{{Ships}} | {{Ships}} |
Revision as of 15:45, 15 November 2006
| |||||
Wedge-shaped vessel | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Civilian | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | |||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | |||
Width: | |||
Height: | |||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
An unnamed wedge-shaped vessel is briefly seen during the end of "Lay Down Your Burdens, Part II". This ship appears to be based on a design created by Todd Boyce called the Defender. While the wedge-shaped vessel shares its design with the Defender, it does not share its military purpose. The Defender is a military ship, likely a support vessel for larger battlestars, while in the Fleet battlestar Galactica is the only Colonial military vessel as of the end of "Exodus, Part II".