Ancient Kobolian: Galleon
Spencerian (talk | contribs) Concising. |
JubalHarshaw (talk | contribs) m formatting |
||
Line 16: | Line 16: | ||
*"Tigh joined the Colonial Officer Candidate School and was reassigned as a [[Viper Mark II|Viper]] pilot, something he excelled in, earning a string of medals in his post aboard the battlestar ''Athena''."</ref> | *"Tigh joined the Colonial Officer Candidate School and was reassigned as a [[Viper Mark II|Viper]] pilot, something he excelled in, earning a string of medals in his post aboard the battlestar ''Athena''."</ref> | ||
== | ==Note== | ||
*Given her participation in the Cylon War, ''Athena'' may be one of the twelve [[Galactica type battlestar|original battlestars]] like her sister, ''[[Galactica (RDM)|Galactica]]''. However, ''Athena's'' actual class cannot be confirmed with this little information. | *Given her participation in the Cylon War, ''Athena'' may be one of the twelve [[Galactica type battlestar|original battlestars]] like her sister, ''[[Galactica (RDM)|Galactica]]''. However, ''Athena's'' actual class cannot be confirmed with this little information. |
Revision as of 18:10, 22 December 2006
- For other uses of this name in Battlestar Galactica, see Athena.
Athena | |||
---|---|---|---|
[[Image:{{{image}}}|275px|Athena]] | |||
Race: | Colonial | ||
Type: | Military | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Carrier / battleship hybrid | ||
Weapons: | |||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Presumed scrapped or destroyed | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The battlestar Athena served during the Cylon War.
Saul Tigh served admirably aboard this ship as a Viper pilot, earning a number of medals. [1]
Note[edit]
- Given her participation in the Cylon War, Athena may be one of the twelve original battlestars like her sister, Galactica. However, Athena's actual class cannot be confirmed with this little information.
References[edit]
- ↑ "Cylon Intelligence Report: Personnel File: Saul Tigh." Battlestar Galactica: The Official Magazine. Feb./Mar. 2006: 62.
- "Tigh joined the Colonial Officer Candidate School and was reassigned as a Viper pilot, something he excelled in, earning a string of medals in his post aboard the battlestar Athena."