Ancient Kobolian: Galleon
Carina: Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More languages
More actions
tweaks + series tag |
m Text replacement - "<div style="clear: both;"></div> " to "{{clear}}" |
||
Line 10: | Line 10: | ||
She is lost in an unsuccessful attempt to [[Passage_(star_cluster)|pass through a star cluster]] on route to the [[algae planet]]. ''Carina'''s [[raptor]] escort, piloted by Captain [[Louanne Katraine|Louanne "Kat" Katraine]], loses contact with the ship during the fourth outbound trip ([[TRS]]: "[[The Passage]]"). | She is lost in an unsuccessful attempt to [[Passage_(star_cluster)|pass through a star cluster]] on route to the [[algae planet]]. ''Carina'''s [[raptor]] escort, piloted by Captain [[Louanne Katraine|Louanne "Kat" Katraine]], loses contact with the ship during the fourth outbound trip ([[TRS]]: "[[The Passage]]"). | ||
{{clear}} | |||
==Notes== | ==Notes== | ||
*''Carina'' appears to be named after the constellation [[Wikipedia:Carina (constellation)|Carina]]. This area of the sky was visible from ancient Greece before [[Wikipedia:Precession_of_the_equinoxes|precession]] moved it southward. However, Greeks considered it to be part of the constellation [[Wikipedia:Argo Navis|Argo Navis]]. It was made a separate constellation only 300 years ago in real-world Earth history. | *''Carina'' appears to be named after the constellation [[Wikipedia:Carina (constellation)|Carina]]. This area of the sky was visible from ancient Greece before [[Wikipedia:Precession_of_the_equinoxes|precession]] moved it southward. However, Greeks considered it to be part of the constellation [[Wikipedia:Argo Navis|Argo Navis]]. It was made a separate constellation only 300 years ago in real-world Earth history. |
Revision as of 16:53, 5 May 2020
Carina | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Civilian flattop | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | {{{role}}} | ||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Destroyed | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
Carina is a civilian ship in the Fleet of the flattop type.
She is lost in an unsuccessful attempt to pass through a star cluster on route to the algae planet. Carina's raptor escort, piloted by Captain Louanne "Kat" Katraine, loses contact with the ship during the fourth outbound trip (TRS: "The Passage").
Notes
- Carina appears to be named after the constellation Carina. This area of the sky was visible from ancient Greece before precession moved it southward. However, Greeks considered it to be part of the constellation Argo Navis. It was made a separate constellation only 300 years ago in real-world Earth history.