Ancient Kobolian: Galleon
Flattop: Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
No proof of third vessel yet |
Carina is lost |
||
Line 10: | Line 10: | ||
A '''flattop''' is a type of salvage and repair ship in the [[The Fleet (RDM)|Fleet]], acting as a mobile spacedock. A Flattop-type ship is among the first vessels to join the Fleet ([[Miniseries]]). Later a flattop-type is among the ships with ''[[Galactica]]'' when [[New Caprica]] falls ([[Precipice]]). | A '''flattop''' is a type of salvage and repair ship in the [[The Fleet (RDM)|Fleet]], acting as a mobile spacedock. A Flattop-type ship is among the first vessels to join the Fleet ([[Miniseries]]). Later a flattop-type is among the ships with ''[[Galactica]]'' when [[New Caprica]] falls ([[Precipice]]). | ||
There are at least two flattop-type ships in the Fleet: the ''[[Carina]]'' and the ''[[Virgon Express]]''. | There are at least two flattop-type ships in the Fleet: the ''[[Carina]]'' (lost during the [[Passage (star cluster)|passage]] through a star cluster) and the ''[[Virgon Express]]''. | ||
==Notes== | ==Notes== |
Revision as of 15:56, 18 June 2007
- This page is about the ship Flattop. For information about the pilot with the callsign "Flat Top", see Dwight Saunders.
Flattop | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Civilian | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Salvage and Repair Ship | ||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
A flattop is a type of salvage and repair ship in the Fleet, acting as a mobile spacedock. A Flattop-type ship is among the first vessels to join the Fleet (Miniseries). Later a flattop-type is among the ships with Galactica when New Caprica falls (Precipice).
There are at least two flattop-type ships in the Fleet: the Carina (lost during the passage through a star cluster) and the Virgon Express.
Notes
- "Flat top" is a slang term for an aircraft carrier (it is also a hairstyle).
- In the separate continuity of the Dynamite comics series, ships of the same design were used by the Caprican Expeditionary Fleet during the Third Colonial Conflict.
- The Flattop design in the Re-imagined Series is based on an Original Series ship design.