Ancient Kobolian: Galleon
No edit summary |
Qualified comment about Tigh's service, since he wasn't really there. |
||
Line 13: | Line 13: | ||
The battlestar '''''Athena''''' served during the [[Cylon War]]. | The battlestar '''''Athena''''' served during the [[Cylon War]]. | ||
[[Saul Tigh]] served admirably aboard this ship as a Viper pilot, earning a number of medals. <ref>"Cylon Intelligence Report: Personnel File: Saul Tigh." [[Battlestar Galactica: The Official Magazine]]. Feb./Mar. 2006: 62. | [[Saul Tigh]] was recorded as having served admirably aboard this ship as a Viper pilot, earning a number of medals. <ref>"Cylon Intelligence Report: Personnel File: Saul Tigh." [[Battlestar Galactica: The Official Magazine]]. Feb./Mar. 2006: 62. | ||
*"Tigh joined the Colonial Officer Candidate School and was reassigned as a [[Viper Mark II|Viper]] pilot, something he excelled in, earning a string of medals in his post aboard the battlestar ''Athena''."</ref> | *"Tigh joined the Colonial Officer Candidate School and was reassigned as a [[Viper Mark II|Viper]] pilot, something he excelled in, earning a string of medals in his post aboard the battlestar ''Athena''."</ref> | ||
Revision as of 22:23, 22 November 2009
- For other uses of this name in Battlestar Galactica, see Athena.
Athena | |||
---|---|---|---|
[[File:{{{image}}}|275px|Athena]] | |||
[show/hide spoilers] Spoilers hidden in infobox by default only. | |||
Race: | Colonial | ||
Type: | Military | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Carrier / battleship hybrid | ||
Weapons: | |||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Emblem: | [[File:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The battlestar Athena served during the Cylon War.
Saul Tigh was recorded as having served admirably aboard this ship as a Viper pilot, earning a number of medals. [1]
Notes[edit]
- Given her participation in the Cylon War, Athena is almost certain to be one of the twelve original battlestars like her sister, Galactica. However, there is not 100% proof that Athena's actual class is the same as Galactica. It can not be confirmed with this little information.
- The series bible implys that the "Athena" was one of only three ships of Galactica's class to survive the war. As such it is likely that the "Athena" was one of the Battlestars involved in "Operation Raptor Talon".
References[edit]
- ↑ "Cylon Intelligence Report: Personnel File: Saul Tigh." Battlestar Galactica: The Official Magazine. Feb./Mar. 2006: 62.
- "Tigh joined the Colonial Officer Candidate School and was reassigned as a Viper pilot, something he excelled in, earning a string of medals in his post aboard the battlestar Athena."