Created page. |
mNo edit summary |
||
Line 17: | Line 17: | ||
Various uses for the vehicle include aiding the ''[[Majahual]]'' crew with mining operations ([[TRS]]: "[[Scar]]"), and flight deck operations aboard ''[[Galactica (TRS)|Galactica]]'' ([[TRS]]: "[[Escape Velocity]]"). | Various uses for the vehicle include aiding the ''[[Majahual]]'' crew with mining operations ([[TRS]]: "[[Scar]]"), and flight deck operations aboard ''[[Galactica (TRS)|Galactica]]'' ([[TRS]]: "[[Escape Velocity]]"). | ||
[[Category:A to Z]] | |||
[[Category:Colonial]] | |||
[[Category:Colonial Military]] | |||
[[Category:Colonial Military (RDM)]] | |||
[[Category:Technology]] | |||
[[Category:Technology (RDM)]] | |||
[[Category:TRS]] | |||
[[Category:RDM]] |
Revision as of 17:52, 29 March 2013
Landram | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Military/Civilian | ||
FTL: | No | ||
Propulsion: | |||
Crew: | ~10 | ||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | All purpose, all terrain vehicle | ||
Weapons: | Unknown | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Scuttled, circa 5 ACH. | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | |||
Width: | {{{width}}} | ||
Height: | |||
Weight: | {{{weight}}} | ||
Wingspan: | |||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The Landram is a multipurpose, all terrain vehicle used by the Colonials in the fleet following The Fall, dating back to the First Cylon War. They were on display in the Battlestar Galactica Museum, and were then utilized after The Fleet fled the colonies.
Various uses for the vehicle include aiding the Majahual crew with mining operations (TRS: "Scar"), and flight deck operations aboard Galactica (TRS: "Escape Velocity").