(Redirected from List of Recurring Character Appearances (RDM))
This page serves as a table matrix for when all supporting and recurring cast members are seen, not heard. One-shot characters are not in this list.
Central Characters
- Main article: Central character absences (RDM)
The central characters appear in most episodes, their absence being the exception rather than the rule.
Supporting and recurring characters
X - Seen
Empty Boxes - Not Seen
Season 1
Episode → | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character ↓ | |||||||||||||
Supporting | |||||||||||||
Karl Agathon | In all episodes. | ||||||||||||
Anastasia Dualla | X | X | X | X | X | X | X | X | X | X | X | X | |
Felix Gaeta | X | X | X | X | X | X | X | X | X | X | X | ||
Cally Henderson | X | X | X | X | X | X | X | X | X | ||||
Billy Keikeya | In all episodes. | ||||||||||||
Saul Tigh | In all episodes. | ||||||||||||
Galen Tyrol | In all episodes. | ||||||||||||
Recurring | |||||||||||||
Brendan Costanza | X | X | X | X | X | ||||||||
Sherman Cottle | X | X | X | X | X | ||||||||
Margaret Edmondson | X | ||||||||||||
Elosha | X | X | X | X | |||||||||
Sergeant Hadrian | X | X | |||||||||||
Sekou Hamilton | X | X | X | X | X | ||||||||
Louanne Katraine | X | X | |||||||||||
Playa Palacios | X | X | X | X | X | ||||||||
Sarah Porter | X | ||||||||||||
Alex Quartararo | X | X | X | X | X | X | X | X | |||||
Diana Seelix | X | ||||||||||||
Socinus | X | X | X | X | X | X | |||||||
Ellen Tigh | X | X | |||||||||||
Tom Zarek | X | X | |||||||||||
Number Two | X | ||||||||||||
Number Five | X | X | X | X |
Season 2
Season 2.0
Episode → | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character ↓ | |||||||||||||
Supporting | |||||||||||||
Karl Agathon | In all episodes. | ||||||||||||
Anastasia Dualla | In all episodes. | ||||||||||||
Felix Gaeta | In all episodes. | ||||||||||||
Cally Henderson | X | X | X | X | X | X | X | ||||||
Billy Keikeya | X | X | X | X | X | X | X | X | |||||
Saul Tigh | In all episodes. | ||||||||||||
Galen Tyrol | X | X | X | X | X | X | X | X | X | ||||
Recurring | |||||||||||||
Noel Allison | X | ||||||||||||
Samuel Anders | X | X | |||||||||||
Brendan Costanza | X | X | X | X | X | X | |||||||
Sherman Cottle | X | X | X | X | X | ||||||||
Alex Quartararo | X | X | X | ||||||||||
Helena Cain | X | ||||||||||||
Margaret Edmondson | X | X | X | X | X | X | X | ||||||
Elosha | X | X | X | ||||||||||
Jack Fisk | X | ||||||||||||
Anthony Figurski | X | ||||||||||||
Sekou Hamilton | X | ||||||||||||
Layne Ishay | X | X | X | ||||||||||
Louanne Katraine | X | X | X | X | |||||||||
Aaron Kelly | X | X | X | ||||||||||
Playa Palacios | X | ||||||||||||
Sarah Porter | X | X | |||||||||||
Diana Seelix | X | X | X | X | |||||||||
Socinus | X | X | |||||||||||
Ellen Tigh | X | X | X | X | X | ||||||||
Tom Zarek | X | X | X | X | X | ||||||||
Number Three | X | ||||||||||||
Number Four | X | ||||||||||||
Number Five | X |
Season 2.5
Episode → | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character ↓ | |||||||||||||
Supporting | |||||||||||||
Karl Agathon | X | X | X | X | X | X | X | ||||||
Anastasia Dualla | X | X | X | X | X | X | X | X | X | ||||
Felix Gaeta | X | X | X | X | X | X | X | X | |||||
Cally Henderson | X | X | X | X | X | ||||||||
Billy Keikeya | X | X | X | X | |||||||||
Saul Tigh | In all episodes. | ||||||||||||
Galen Tyrol | X | X | X | X | X | X | X | X | |||||
Recurring | |||||||||||||
Noel Allison | X | ||||||||||||
Samuel Anders | X | X | X | ||||||||||
Jean Barolay | X | X | X | ||||||||||
Sherman Cottle | X | X | X | X | X | X | |||||||
Helena Cain | X | X | |||||||||||
Brendan Costanza | X | X | |||||||||||
Margaret Edmondson | X | X | X | ||||||||||
Jack Fisk | X | X | X | ||||||||||
Tory Foster | X | X | X | X | |||||||||
Louis Hoshi | X | X | X | ||||||||||
Layne Ishay | X | ||||||||||||
Louanne Katraine | X | X | X | X | X | ||||||||
Hamish McCall | X | ||||||||||||
Sarah Porter | X | ||||||||||||
Ellen Tigh | X | X | |||||||||||
Tom Zarek | X | X | X | X | |||||||||
Number One | X | X | |||||||||||
Number Two | X | ||||||||||||
Number Three | X | ||||||||||||
Number Five | X | X |
The Resistance
Episode → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character ↓ | |||||||||||||
Jean Barolay | X | X | X | X | |||||||||
Tucker Clellan | X | X | X | X | X | X | |||||||
James Lyman | X | X | X | X | X | X | X | X | X | ||||
Nora Farmer | X | X | X | ||||||||||
Saul Tigh | X | X | X | X | X | X | |||||||
Cally Tyrol | X | X | X | X | |||||||||
Galen Tyrol | X | X | X | X | X | X | X | ||||||
Sister Tivenan | X | X | |||||||||||
Number Five | X | X |
Season 3
Season 3.0
Episode → | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character ↓ | |||||||||||||
Supporting | |||||||||||||
Karl Agathon | In all episodes. | ||||||||||||
Anastasia Dualla | X | X | X | X | X | X | X | X | X | ||||
Felix Gaeta | X | X | X | X | X | X | X | X | X | X | |||
Cally Tyrol | X | X | X | X | X | X | X | ||||||
Saul Tigh | X | X | X | X | X | X | X | X | X | X | |||
Galen Tyrol | In all episodes. | ||||||||||||
Recurring | |||||||||||||
Noel Allison | X | ||||||||||||
Samuel Anders | X | X | X | X | X | X | X | ||||||
Jean Barolay | X | X | |||||||||||
Charlie Connor | X | X | X | ||||||||||
Brendan Costanza | X | X | X | X | |||||||||
Sherman Cottle | X | X | X | X | X | ||||||||
Margaret Edmondson | X | X | X | X | X | X | X | X | |||||
Anthony Figurski | X | ||||||||||||
Tory Foster | X | X | X | X | X | X | |||||||
Louis Hoshi | X | X | X | X | X | ||||||||
Louanne Katraine | X | X | X | X | X | X | X | X | |||||
Aaron Kelly | X | X | |||||||||||
Hamish McCall | X | X | |||||||||||
Diana Seelix | X | X | |||||||||||
Ellen Tigh | X | X | X | X | X | ||||||||
Tom Zarek | X | X | X | X | X | ||||||||
Number One | X | X | X | X | |||||||||
Number Two | X | X | X | X | X | X | X | ||||||
Number Three | X | X | X | X | X | X | X | X | X | X | |||
Number Four | X | X | X | X | X | ||||||||
Number Five | X | X | X | X | X | X | X |
Season 3.5
Episode → | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character ↓ | |||||||||||||
Supporting | |||||||||||||
Karl Agathon | X | X | X | X | X | X | X | X | |||||
Anastasia Dualla | In all episodes. | ||||||||||||
Felix Gaeta | X | X | X | X | X | X | X | X | |||||
Cally Tyrol | X | X | X | X | X | X | X | ||||||
Saul Tigh | X | X | X | X | X | X | X | X | |||||
Galen Tyrol | In all episodes. | ||||||||||||
Recurring | |||||||||||||
Noel Allison | X | X | |||||||||||
Samuel Anders | X | X | X | X | X | X | X | ||||||
Jean Barolay | X | ||||||||||||
Charlie Connor | X | X | |||||||||||
Brendan Costanza | X | X | X | X | |||||||||
Sherman Cottle | X | X | X | ||||||||||
Margaret Edmondson | X | X | X | X | X | X | X | ||||||
Anthony Figurski | X | X | X | X | |||||||||
Tory Foster | X | X | X | X | X | ||||||||
Louis Hoshi | X | ||||||||||||
Layne Ishay | X | ||||||||||||
Aaron Kelly | X | ||||||||||||
Jeanne | X | X | |||||||||||
Romo Lampkin | X | X | X | ||||||||||
Hamish McCall | X | X | X | X | |||||||||
Playa Palacios | X | X | |||||||||||
Diana Seelix | X | X | X | X | |||||||||
Tom Zarek | X | ||||||||||||
Number One | X | ||||||||||||
Number Two | X | X | |||||||||||
Number Three | X |
Season 4
"Razor" and "Razor Flashbacks"
Note: While "Razor" and the "Razor Flashbacks" (acronym: RF) don't take place during the events of Season 4, they are considered episodes 401 and 402 by the production staff, and thus located here.
Episode → | Razor | Razor "Uncut" | RF 1 | RF 2 | RF 3 | RF 4 | RF 5 | RF 6 | RF 7 |
---|---|---|---|---|---|---|---|---|---|
Character ↓ | |||||||||
Supporting | |||||||||
Saul Tigh | X | X | |||||||
Recurring | |||||||||
Banzai | X | X | X | X | |||||
Helena Cain | X | X | |||||||
Jack Fisk | X | X | |||||||
First Hybrid | X | X | X | ||||||
Erin Mathias | X | X | |||||||
Jaycie McGavin | X | X | X | ||||||
Number Five | X |
Season 4.0
Episode → | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 |
---|---|---|---|---|---|---|---|---|---|---|
Character ↓ | ||||||||||
Supporting | ||||||||||
Karl Agathon | X | X | X | X | X | X | X | X | ||
Anastasia Dualla | X | X | X | X | X | |||||
Felix Gaeta | X | X | X | X | X | X | ||||
Cally Tyrol | X | |||||||||
Saul Tigh | X | X | X | X | X | X | X | X | ||
Galen Tyrol | X | X | X | X | X | X | X | |||
Recurring | ||||||||||
Samuel Anders | X | X | X | X | X | X | X | X | ||
Noel Allison | X | |||||||||
Jean Barolay | X | X | ||||||||
Charlie Connor | X | |||||||||
Brendan Costanza | X | X | ||||||||
Sherman Cottle | X | X | X | X | ||||||
Margaret Edmondson | X | X | X | X | X | |||||
Elosha | X | |||||||||
Anthony Figurski | X | X | ||||||||
Tory Foster | X | X | X | X | X | X | X | X | X | |
Sekou Hamilton | X | |||||||||
Jeanne | X | X | X | X | ||||||
Romo Lampkin | X | |||||||||
Erin Mathias | X | X | ||||||||
Hamish McCall | X | X | X | |||||||
Playa Palacios | X | |||||||||
Eammon Pike | X | X | X | X | ||||||
Diana Seelix | X | X | X | X | X | X | X | |||
Ellen Tigh [1] | X | X | ||||||||
Tom Zarek | X | X | X | |||||||
Number One | X | X | X | |||||||
Number Two | X | X | X | X | X | |||||
Number Three | X | X | ||||||||
Number Four | X | |||||||||
Number Five | X |
The Face of the Enemy
Episode → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character ↓ | |||||||||||||
Margaret Edmondson | X | X | X | X | X | ||||||||
Felix Gaeta | In all episodes. | ||||||||||||
Louis Hoshi | X | X | X | X | X | X | X | ||||||
Saul Tigh | X | X | X |
Season 4.5
Episode → | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 420 |
---|---|---|---|---|---|---|---|---|---|---|
Character ↓ | ||||||||||
Supporting | ||||||||||
Karl Agathon | X | X | X | X | X | X | X | X | ||
Samuel Anders | X | X | X | X | X | X | X | X | X | |
Anastasia Dualla | X | |||||||||
Felix Gaeta | X | X | X | X | ||||||
Saul Tigh | In all episodes. | |||||||||
Galen Tyrol | X | X | X | X | X | X | X | X | X | |
Recurring | ||||||||||
Noel Allison | X | X | ||||||||
Charlie Connor | X | |||||||||
Brendan Costanza | X | X | X | X | X | X | X | X | ||
Sherman Cottle | X | X | X | X | X | X | X | |||
Margaret Edmondson | X | X | X | X | ||||||
Anthony Figurski | X | |||||||||
Tory Foster | X | X | X | X | X | X | X | X | ||
Sekou Hamilton | X | |||||||||
Louis Hoshi | X | X | X | X | X | X | X | |||
Layne Ishay | X | X | X | X | X | |||||
Jeanne | X | X | X | X | X | X | ||||
Aaron Kelly | X | X | ||||||||
Romo Lampkin | X | X | ||||||||
Hamish McCall | X | X | X | |||||||
Playa Palacios | X | |||||||||
Paulla Schaffer | X | X | X | X | X | X | ||||
Diana Seelix | X | |||||||||
Ellen Tigh | X | X | X | X | X | X | X | |||
Tom Zarek | X | X | X | |||||||
Number One | X | X | X | X | ||||||
Number Two | X | X | X | |||||||
Number Three | X | |||||||||
Number Four | X | X | ||||||||
Number Five | X | X |
The Plan
Episode → | The Plan | ||||||||
---|---|---|---|---|---|---|---|---|---|
Character ↓ | |||||||||
Karl Agathon | X | ||||||||
Samuel Anders | X | ||||||||
Jean Barolay | X | ||||||||
Anastasia Dualla | X | ||||||||
Margaret Edmondson | X | ||||||||
Tory Foster | X | ||||||||
Cally Henderson | X | ||||||||
Felix Gaeta | X | ||||||||
Giana O'Neill | X | ||||||||
Socinus | X | ||||||||
Ellen Tigh | X | ||||||||
Saul Tigh | X | ||||||||
Galen Tyrol | X | ||||||||
Number One | X | ||||||||
Number Two | X | ||||||||
Number Three | X | ||||||||
Number Four | X | ||||||||
Number Five | X |
Notes/References
- ↑ Ellen Tigh appears playing the part of Caprica-Six inside the detention cell in Saul Tigh's hallucinations.