Cylon mine: Difference between revisions
More languages
More actions
corrected link |
+ Encyclopedia Galactica |
||
| (25 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Ship Data | {{Ship Data | ||
| image= | | image= Cylon Mine.png | ||
| race= Cylon | | race= Cylon | ||
| type= Military | | type= Military | ||
| Line 6: | Line 6: | ||
| ftl= No | | ftl= No | ||
| role= Explosive mine | | role= Explosive mine | ||
| img=y | |||
}} | }} | ||
A '''Cylon | A '''Cylon mine''' is an explosive space-borne device deployed by the [[Cylons (TOS)|Cylons]] in the [[Straits of Madagon]]. | ||
In an already [[Nova of Madagon|dangerous area of space]], destroying the mine field is an extremely risky mission, but is the only viable option left open to [[the Fleet (TOS)|the Fleet]]. Captain {{TOS|Apollo}}, along with Lieutenants {{TOS|Boomer}} and {{TOS|Starbuck}}, launch in specially-shielded {{TOS|Viper}}s to clear the Cylon minefield. | |||
[[ | The Cylon mine can withstand temperatures capable of melting the hull of a Colonial Viper, but a single shot from a Viper mounted laser is enough to destroy the mine {{OS|Saga of a Star World}}. | ||
< | |||
==Notes== | == Tie-in Material Information == | ||
*There appear to be at least two different models of Cylon mine. | |||
* | * ''According to ''[[Encyclopedia Galactica]]'' (a non-canonical piece of merchandise published in 1979):'' | ||
: Drones packed with explosives can be effective weapons, since they can be programmed to lie dead in space for yahren, and then to track and destroy approaching enemy spacecraft.<ref>{{cite book|last=Kraus|first=Bruce|authorlink=|authorlinkurl=|coauthors=|year=1979|title=[[Encyclopedia Galactica]]|publisher=|location=|id=|pages=34}}</ref> | |||
: The Nova of Madagon is a space corridor near the heart of the Cyranus Galaxy densely packed with small, bright stars. The stars' brilliance and their complex gravitational interactions make navigation through the Nova extremely dangerous. The Nova was thought to be wholly impassible after being mined by the Cylons, but a path was cleared by three members of the Galactica's Blue Squadron: Apollo, Starbuck and Boomer.<ref>{{cite book|last=Kraus|first=Bruce|authorlink=|authorlinkurl=|coauthors=|year=1979|title=[[Encyclopedia Galactica]]|publisher=|location=|id=|pages=43-44}}</ref> | |||
== In the separate continuity == | |||
{{separate continuity|universe=TOS|type=line}} | |||
[[File:Marvel - Cylon Minefield.png|thumb|left|The {{alt|Cylon mine}}field in the {{alt|Nova of Madagon}} {{comics|marvel|3}}.]] | |||
'''Cylon mines''' are deployed along the {{alt|Nova of Madagon}} by the {{alt|Cylons|TOS}} during the {{alt|Thousand-Yahren War}} as a deterrent for unauthorized transit to and from [[Carillon]], without needing to actively patrol the area {{comics|marvel|2}}. | |||
A small force consisting of three {{alt|Viper|TOS}} piloted by Captain {{alt|Apollo|TOS}} and Lieutenants {{alt|Boomer|TOS}} and {{alt|Starbuck|TOS}} are, with assistance from ''{{alt|Galactica|TOS}}''{{'|s}} [[scanner]]s, clear a path 100 [[maxim]]s in width. This permits {{alt|the Fleet|TOS}} to make their way to Carillon for resupply {{comics|marvel|3}}. | |||
{{clear}} | |||
== Related Imagery == | |||
<gallery mode="slideshow"> | |||
Image:Cylon Minefield.png|A section of the [[Cylon]] minefield. | |||
</gallery> | |||
== Notes == | |||
*There appear to be at least two different models of Cylon mine, see: "Related Imagery." | |||
*The mine model would later be modified by [[Universal Hartland]] in ''[[buckrogers:Buck Rogers in the 25th Century|Buck Rogers in the 25th Century]]'' as a spy satellite in "[[buckrogers:Ardala Returns|Ardala Returns]]." | |||
== References == | |||
{{reflist}} | |||
[[Category:A to Z]] | [[Category:A to Z]] | ||
[[Category:Cylons]] | |||
[[Category:Cylons (TOS)]] | [[Category:Cylons (TOS)]] | ||
[[Category: | [[Category:Cylon Craft]] | ||
[[Category:TOS]] | [[Category:Cylon Craft (TOS)]] | ||
[[Category:Cylon Military]] | |||
[[Category:Cylon Military (TOS)]] | |||
[[Category:Ships]] | |||
[[Category:Ships (TOS)]] | |||
{{indicator|TOS}}[[Category:TOS]] | |||
[[de:Zylonische Mine]] | |||
Latest revision as of 05:08, 22 September 2025
| Cylon mine | |||
|---|---|---|---|
| [show/hide spoilers] Spoilers hidden in infobox by default only. | |||
| Race: | Cylon | ||
| Type: | Military | ||
| FTL: | No | ||
| Propulsion: | |||
| Crew: | None | ||
| Capacity: | |||
| CO: | {{{co}}} | ||
| XO: | {{{xo}}} | ||
| Role: | Explosive mine | ||
| Weapons: | {{{weapons}}} | ||
| Armaments: | {{{arm}}} | ||
| Defenses: | {{{def}}} | ||
| Aircraft: | {{{aircraft}}} | ||
| Aviation facilities: | {{{facilities}}} | ||
| Emblem: | [[File:{{{patch}}}|175px|Ship's patch]] | ||
| Other Images: | Gallery | ||
| Length: | {{{length}}} | ||
| Width: | {{{width}}} | ||
| Height: | {{{height}}} | ||
| Weight: | {{{weight}}} | ||
| Wingspan: | {{{wingspan}}} | ||
| Other: | {{{otherdi}}} | ||
| Cost: | {{{construction}}} | ||
| Construction Time: | {{{construction}}} | ||
| Hull Size: | {{{hull size}}} | ||
| Hull: | {{{hull}}} | ||
| FTL Cooldown: | {{{ftl cooldown}}} turns | ||
| Speed: | {{{speed}}} m/s | ||
| Turn Rate: | {{{turn rate}}}°/turn | ||
| Armor Total: | {{{armor total}}} | ||
| Armor Left: | {{{armor left}}} | ||
| Armor Right: | {{{armor right}}} | ||
| Armor Front: | {{{armor front}}} | ||
| Armor Rear: | {{{armor rear}}} | ||
| Armor Top: | {{{armor top}}} | ||
| Armor Bottom: | {{{armor bottom}}} | ||
| DRADIS Range: | {{{dradis range}}} m | ||
| Processing Power: | {{{processing power}}} | ||
| Munition Slots: | {{{munitions}}} | ||
| Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
| Squadron Slots: | {{{squadrons}}} | ||
| Squadron Size: | {{{squadron size}}} | ||
| Special Abilities: | {{{special abilities}}} | ||
| Additional Information | |||
A Cylon mine is an explosive space-borne device deployed by the Cylons in the Straits of Madagon.
In an already dangerous area of space, destroying the mine field is an extremely risky mission, but is the only viable option left open to the Fleet. Captain Apollo, along with Lieutenants Boomer and Starbuck, launch in specially-shielded Vipers to clear the Cylon minefield.
The Cylon mine can withstand temperatures capable of melting the hull of a Colonial Viper, but a single shot from a Viper mounted laser is enough to destroy the mine (TOS: "Saga of a Star World").
Tie-in Material Information
edit source- According to Encyclopedia Galactica (a non-canonical piece of merchandise published in 1979):
- Drones packed with explosives can be effective weapons, since they can be programmed to lie dead in space for yahren, and then to track and destroy approaching enemy spacecraft.[1]
- The Nova of Madagon is a space corridor near the heart of the Cyranus Galaxy densely packed with small, bright stars. The stars' brilliance and their complex gravitational interactions make navigation through the Nova extremely dangerous. The Nova was thought to be wholly impassible after being mined by the Cylons, but a path was cleared by three members of the Galactica's Blue Squadron: Apollo, Starbuck and Boomer.[2]
In the separate continuity
edit sourceThe content in this section is considered separate from the primary continuity (often called "canon").
Be sure that your contributions to this section reflect events specific to the separate continuity exclusively. |

Cylon mines are deployed along the Nova of Madagon by the Cylons during the Thousand-Yahren War as a deterrent for unauthorized transit to and from Carillon, without needing to actively patrol the area (Comics: Exodus!).
A small force consisting of three Viper piloted by Captain Apollo and Lieutenants Boomer and Starbuck are, with assistance from Galactica's scanners, clear a path 100 maxims in width. This permits the Fleet to make their way to Carillon for resupply (Comics: Deathtrap!).
Related Imagery
edit sourceNotes
edit source- There appear to be at least two different models of Cylon mine, see: "Related Imagery."
- The mine model would later be modified by Universal Hartland in Buck Rogers in the 25th Century as a spy satellite in "Ardala Returns."
References
edit source- ↑ Kraus, Bruce (1979). Encyclopedia Galactica, p. 34.
- ↑ Kraus, Bruce (1979). Encyclopedia Galactica, p. 43-44.