| |||||
| |||||
Cylon transport | |||
---|---|---|---|
Race: | Cylon | ||
Type: | Military | ||
FTL: | |||
Propulsion: | |||
Crew: | At least 3 entities | ||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Transport | ||
Weapons: | {{{weapons}}} | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Dimensions | |||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Game Information | |||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
Mobility | |||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Sum | |||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
Armament | |||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
A Cylon transport, similar in design to the Cylon Raider, is a spacefaring ship in the Cylon war machine.
Larger than one-seater Colonial Vipers, the transport features a dorsal-favoring bottom loading ramp with a built-in life support system. The cockpit mirrors that of the Raider, as it features two control stations at the fore, and a command station at the aft.
One such transport, somehow acquired by the Fleet during its flight from their decimated Colonies, is later appropriated in 7358 by Captains Starbuck and Athena, with Countess Sephoni aboard so that she may divine access codes to allow infiltration into the super basestar to rescue Apollo.
The ship is used to exfiltrate Major Apollo back to Galactica (Battlestar Galactica: Death of Apollo #4).
| |||||
| |||||
Re-imagined Series definition: Commanding Officer; e.g. William Adama
Re-imagined Series definition: Executive Officer, e.g. Saul Tigh
Re-imagined Series definition: technology enabling travel across distances faster than the speed of light would permit, see: FTL