m Text replacement - "Cloud Nine" to "Cloud 9" |
|||
(50 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{disline|This article involves the survivor count of the refugees in the [[Re-imagined Series]]. For a count of losses and gains in the Fleet incurred during the [[Original Series]], see: [[Fleet population]].}} | |||
[[File:TRS - 33 - Roslin Adds to the Survivor Count Whiteboard.jpg|thumb|[[Laura Roslin]] celebrates a small victory following the birth of a child aboard ''{{RDM|Rising Star}}'' {{TRS|33}}.]] | |||
The number of surviving Colonial citizens and military in the fleet was provided at intervals throughout the first season on a whiteboard on ''[[Colonial One]]'', and in one instance spoken aloud in dialogue. | |||
In the second season, this number appears in the opening credits of every episode (sometimes jokingly referred to as the "Countdown to Extinction"), and displays limited omniscience, updating itself to reflect the deaths on {{RDM|Kobol}} early in that season. This page collects the figures available thus far, cross-referenced [[Timeline (RDM)|with the timeline]]. | |||
==Graph== | ==Graph== | ||
[[Image: | [[Image:Fleet_survivors_new.jpg]] | ||
:''All dates | :''All dates up until 51 are exact, 51-950 use estimates below, all tallies past 950 use an average of 5 days between counts (it averages out)'' | ||
==Data== | ==Data== | ||
===Season 1=== | ===Season 1=== | ||
'''Zero Hour''' | |||
*'''[[Miniseries]]''' | |||
**50,000,000,000 - Estimated total population of the Twelve Colonies of Kobol prior to the Cylon attack {{TRS|A Disquiet Follows My Soul}}. | |||
'''Day 6''' | '''Day 6''' | ||
*'''[[33]]''' | *'''[[33]]''' | ||
**50,298 - | **50,298 - Initial estimate. | ||
**49,998 - | **49,998 - Revised count. A decrease of 300. | ||
**49,317 - | **49,317 - Second revision. A decrease of 618 (cut scene, DVD). | ||
**47,972 - after destruction of the ''[[Olympic Carrier]]''. | **47,972 - A loss of 1345 after destruction of the ''[[Olympic Carrier]]''. | ||
**47,973 - | **47,973 - One birth aboard the ''[[Rising Star (RDM)|Rising Star]]''. | ||
'''Day 10''' | '''Day 10''' | ||
*'''[[Water]]''' | *'''[[Water]]''' | ||
**47,958 | **47,958 - A net loss of 15. | ||
'''Day 15''' | '''Day 15''' | ||
*'''[[You Can't Go Home Again]]''' | *'''[[You Can't Go Home Again]]''' | ||
**47,958 - | **47,958 - 13 pilots killed in a hangar deck accident in "[[Act of Contrition]]." (The count is not updated.) | ||
'''Day 25''' | '''Day 25''' | ||
*'''[[Flesh and Bone]]''' | *'''[[Flesh and Bone]]''' | ||
**47,954 - after deaths of a marine and three crew in "[[Litmus]]" | **47,954 - A net loss of 4 after deaths of a marine and three crew in "[[Litmus]]," the discovery of [[Ellen Tigh]] one week prior to "[[Tigh Me Up, Tigh Me Down]]," and the disappearance of [[Shelly Godfrey]] in "[[Six Degrees of Separation]]". [[Number Five#Suicide Bomber Copy|Aaron Doral (Scorpia Traveler copy)]] was apparently not included among the fleet's population. The events of "Act of Contrition" have (still) not been accounted for. | ||
'''Day 28''' | '''Day 28''' | ||
*'''[[Tigh Me Up, Tigh Me Down]]''' | *'''[[Tigh Me Up, Tigh Me Down]]''' | ||
**47,905 - | **47,905 - A loss of 49. Total stated by Dr. [[Gaius Baltar]], possibly excluding himself and [[Sharon Valerii]]. | ||
'''Day 48''' | '''Day 48''' | ||
*'''[[Colonial Day]]''' | *'''[[Colonial Day]]''' | ||
**47,898 - | **47,898 - [[Valance]] is murdered while in custody aboard ''[[Cloud 9]]''. Four Viper pilots killed in "[[The Hand of God (RDM)|The Hand of God]]". Two additional unexplained deaths. | ||
'''Day 50''' | '''Day 50''' | ||
*'''[[Kobol's Last Gleaming, Part I]]''' | *'''[[Kobol's Last Gleaming, Part I]]''' | ||
**47,897 | **47,897 - One unseen death. | ||
'''Day 51''' | '''Day 51''' | ||
*'''[[Kobol's Last Gleaming, Part II]]''' | *'''[[Kobol's Last Gleaming, Part II]]''' | ||
**47,887 - | **47,887 - [[Raptor 3]] destroyed over {{RDM|Kobol}} with 10 souls aboard. | ||
*'''[[Scattered]]''' | *'''[[Scattered]]''' | ||
**47,875 - [[Sharon Valerii|"Boomer" Valerii]] | **47,875 - [[Sharon Valerii|"Boomer" Valerii]] is removed from the count after her assassination attempt. Probably includes the death of [[Karma]] in "[[Kobol's Last Gleaming, Part I]]," since the on-screen total appears to include deaths on Kobol. 10 additional unseen deaths. | ||
=== Season 2=== | === Season 2=== | ||
*'''[[Valley of Darkness]]''' | *'''[[Valley of Darkness]]''' | ||
**47,874 - [[Tarn]] | **47,874 - [[Tarn]] shot by Cylon Centurions. | ||
*'''[[Fragged]]''' | *'''[[Fragged]]''' | ||
**47,862 - [[Flyboy]] | **47,862 - [[Flyboy]] killed by Cylon Centurion. [[Socinus]] euthanized by [[Galen Tyrol]]. Additional casualties during Cylon boarding action of ''Galactica''. | ||
'''Day 54 (est.)''' | '''Day 54 (est.)''' | ||
*'''[[Resistance (episode)|Resistance]]''' | *'''[[Resistance (episode)|Resistance]]''' | ||
**47,861 - [[ | **47,861 - {{callsign|Crashdown}} shot by [[Gaius Baltar]]. | ||
'''Day 60 (est.)''' | '''Day 60 (est.)''' | ||
*'''[[The Farm]]''' | *'''[[The Farm]]''' | ||
** 47,857 - Four civilians aboard the ''[[Gideon]]''. | ** 47,857 - Four civilians massacred by marine strike team aboard the ''[[Gideon]]''. | ||
'''Dates Unknown''' | '''Dates Unknown''' | ||
Line 99: | Line 105: | ||
'''c. Day 210''' | '''c. Day 210''' | ||
*'''[[The Captain's Hand]]''' | *'''[[The Captain's Hand]]''' | ||
**49,584 - Deaths of [[Sesha Abinell]], [[Vinson]], [[Page]], [[Chu]], and two unnamed marines, and [[Billy Keikeya]]. Sesha Abinell's husband Ray was killed during a Cylon attack ten weeks prior to this episode, but it does not appear to have been counted. It may have been offset by a birth. | **49,584 - Deaths of [[Sesha Abinell]], [[Kern Vinson]], [[Nelson Page]], [[George Chu]], and two unnamed marines, and [[Billy Keikeya]]. Sesha Abinell's husband Ray was killed during a Cylon attack ten weeks prior to this episode, but it does not appear to have been counted. It may have been offset by a birth. | ||
'''c. Day 240''' | '''c. Day 240''' | ||
Line 127: | Line 133: | ||
***The same tally indicates that immediately prior to the one-year jump, ''Galactica'' was crewed by about 2,600 people, and ''Pegasus'' by about 1,700. At half-strength, this puts the minimum number of military personnel at about 2,200. | ***The same tally indicates that immediately prior to the one-year jump, ''Galactica'' was crewed by about 2,600 people, and ''Pegasus'' by about 1,700. At half-strength, this puts the minimum number of military personnel at about 2,200. | ||
**This puts our estimate of the total human population at roughly 43,400 (39,192 + 2000 + 2200) | **This puts our estimate of the total human population at roughly 43,400 (39,192 + 2000 + 2200) | ||
**Subtracting from the figure of 49,550 given in "Lay Down Your Burdens, Part II" | **Subtracting from the figure of 49,550 given in "Lay Down Your Burdens, Part II," this means that the total population fell by about 6150 people during the one-year gap. The majority of these deaths probably happened as a result of the destruction of ''[[Cloud 9]]'' and the surrounding vessels. | ||
:''For a confirmation of these estimates with more accurate numbers see the "[[Crossroads, Part I]]" section'' | :''For a confirmation of these estimates with more accurate numbers see the "[[Crossroads, Part I]]" section'' | ||
Line 135: | Line 141: | ||
*An unknown number of people died in the insurgency and Cylon retaliation. However this must be offset by additional births during this four month time span. Accurately tracking the population numbers is impossible at this point, but known casualty figures are given below: | *An unknown number of people died in the insurgency and Cylon retaliation. However this must be offset by additional births during this four month time span. Accurately tracking the population numbers is impossible at this point, but known casualty figures are given below: | ||
*'''c. Day 729''' | *'''c. Day 729''' | ||
**'''[[Battlestar Galactica: The Resistance]]''' - 10 people are killed at the temple, including [[Nora]]. | **'''[[Battlestar Galactica: The Resistance]]''' - 10 people are killed at the temple, including [[Nora Farmer]]. | ||
*'''c. Day 794''' | *'''c. Day 794''' | ||
**'''[[Occupation]]''' - [[Tucker Clellan]] bombs the [[New Caprica Police]] graduation ceremony, killing 33 humans. | **'''[[Occupation]]''' - [[Tucker Clellan]] bombs the [[New Caprica Police]] graduation ceremony, killing 33 humans. | ||
Line 141: | Line 147: | ||
**'''[[Precipice]]''' - suicide bombing at the power substation kills 4 humans. Three resistance fighters die in the ambush at [[Breeders Canyon]]. | **'''[[Precipice]]''' - suicide bombing at the power substation kills 4 humans. Three resistance fighters die in the ambush at [[Breeders Canyon]]. | ||
*'''c. Day 798''' | *'''c. Day 798''' | ||
**'''[[Exodus, Part II]]''' - numerous casualties during the evacuation of New Caprica, including [[Maya]]. | **'''[[Exodus, Part II]]''' - numerous casualties during the evacuation of New Caprica, including [[Maya]]. [[Ellen Tigh]] is poisoned by her husband for collaborating with the Cylons, but as she is a Cylon herself her death is not counted. | ||
'''c. Day 800''' | '''c. Day 800''' | ||
Line 175: | Line 181: | ||
*'''[[Taking a Break from All Your Worries]]''' | *'''[[Taking a Break from All Your Worries]]''' | ||
**41,403 - Deaths of [[Hillard]] and [[Omar Fischer]]. [[Hera Agathon]], [[Gaius Baltar]] and [[Caprica-Six]] join the Fleet's population, in addition to | **41,403 - Deaths of [[Hillard]] and [[Omar Fischer]]. [[Hera Agathon]], [[Gaius Baltar]] and [[Caprica-Six]] join the Fleet's population, in addition to two possible birth. Caprica-Six is not added to the count. | ||
*'''[[The Woman King]]''' | *'''[[The Woman King]]''' | ||
Line 199: | Line 205: | ||
***44,035 - 39,192 (the inhabitants of [[New Caprica City]]) = 4,835 (the total population left in orbit) | ***44,035 - 39,192 (the inhabitants of [[New Caprica City]]) = 4,835 (the total population left in orbit) | ||
***4,835 - 2,597 = 2,238 (in "Precipice" Lee Adama refers to roughly 2,000 civilians who escaped New Caprica) | ***4,835 - 2,597 = 2,238 (in "Precipice" Lee Adama refers to roughly 2,000 civilians who escaped New Caprica) | ||
***49,550 (count in "[[Lay Down Your Burdens, Part II]]") - 39,192 - 4,835 = 5,523 (the death toll prior to the occupation, mostly incurred with the destruction of ''[[Cloud | ***49,550 (count in "[[Lay Down Your Burdens, Part II]]") - 39,192 - 4,835 = 5,523 (the death toll prior to the occupation, mostly incurred with the destruction of ''[[Cloud 9]]'') | ||
***49,550 - 5,523 - 41,435 = 2,592 (the causalities of the Cylon occupation and the [[Battle of New Caprica|escape from New Caprica]]) | ***49,550 - 5,523 - 41,435 = 2,592 (the causalities of the Cylon occupation and the [[Battle of New Caprica|escape from New Caprica]]) | ||
:'''Note:''' While this number of military personnel fits with the estimate about their strength during the settlement of New Caprica, it still does not fit with the depiction of overcrowding on ''Galactica'' after the escape from the planet and the destruction of ''Pegasus'', since the battlestar was crewed with approximately 2,600 people to begin with. The number of civilians should therefore be lower. | :'''Note:''' While this number of military personnel fits with the estimate about their strength during the settlement of New Caprica, it still does not fit with the depiction of overcrowding on ''Galactica'' after the escape from the planet and the destruction of ''Pegasus'', since the battlestar was crewed with approximately 2,600 people to begin with. The number of civilians should therefore be lower. | ||
Line 208: | Line 214: | ||
=== Season 4=== | === Season 4=== | ||
*'''[[He That Believeth | *'''[[He That Believeth in Me]]''' | ||
**39,698 - A loss of [[Numerology#1701|1,701]], accounting for the ca. 600 deaths on ''[[Pyxis]]'', and ca. additional 1,100 deaths on other ships damaged during the [[Battle of the Ionian Nebula]], such as the ''[[ | **39,698 - A loss of [[Numerology#1701|1,701]], accounting for the ca. 600 deaths on ''[[Pyxis]]'', and ca. additional 1,100 deaths on other ships damaged during the [[Battle of the Ionian Nebula]], such as the ''[[Zephyr]]'' and ''[[Astral Queen]]''. The assumed dead [[Kara Thrace]] returns, presumably increasing the number by one. [[Samuel Anders]], [[Tory Foster]], [[Saul Tigh]], and [[Galen Tyrol]] likely removed from the count upon revelation of their Cylon nature. | ||
*'''[[Six of One]]''' | *'''[[Six of One]]''' | ||
Line 230: | Line 236: | ||
*'''[[Sine Qua Non]]''' | *'''[[Sine Qua Non]]''' | ||
**39,674 - An unexplained increase by one. During the episode [[Eammon Pike]] is found the dead in the Raptor and several pilots were likely killed in the battle at the [[Resurrection Hub]]. | **39,674 - An unexplained increase by one. During the episode [[Eammon Pike]] is found the dead in the Raptor and several pilots were likely killed in the battle at the [[Resurrection Hub]]. [[Natalie Faust]] succumbs to her injuries from {{callsign|Athena}}'s assassination attempt. Her death is not counted. | ||
*'''[[The Hub]]''' | *'''[[The Hub]]''' | ||
Line 237: | Line 243: | ||
*'''[[Revelations]]''' | *'''[[Revelations]]''' | ||
**39,665 - A decrease of eight, likely accounting for the Colonial casualties during the [[Battle of the Resurrection Hub]]. | **39,665 - A decrease of eight, likely accounting for the Colonial casualties during the [[Battle of the Resurrection Hub]]. | ||
*'''[[Sometimes a Great Notion]]''' | |||
**39,651 - A decrease of fourteen. Accounting for the unnamed pilot executed by [[D'Anna Biers|D'Anna]] in "[[Revelations]]," and thirteen additional unexplained deaths. | |||
**39,650 - [[Anastasia Dualla]] commits suicide. | |||
*'''[[A Disquiet Follows My Soul]]''' | |||
**39,644 - A loss of six. [[Esrin|Ensign "Easy" Esrin]], [[J. Finnegan|Lieutenant J. "Shark" Finnegan]], and [[Brooks|Specialist Brooks]] are murdered by "[[Number Eight|Sweet Eight]]" aboard [[Raptor 718]], and three possible suicides. 2 marines die in the course of the episode. | |||
*'''[[The Oath]]''' | |||
**39,643 - A loss of one, [[Peter Laird]] (killed by [[Tom Zarek]]). | |||
*'''[[Blood on the Scales]]''' | |||
** 39,603 - A loss of 40. Probably casualties of [[Gaeta's Mutiny|Felix Gaeta and Tom Zarek's coup d'etat]]. Private [[Stewart Jaffee]] and [[Maldonaldo|Lance Corporal Maldonaldo]] are among the slain. | |||
*'''[[No Exit]]''' | |||
** 39,556 - A loss of 47, including eleven members of the [[Quorum of Twelve (RDM)|Quorum]], [[Parr]], [[Tom Zarek]] and [[Felix Gaeta]], and other probable casualties of the coup. | |||
*'''[[Deadlock]]''' | |||
** 39,556 - No change. [[Ellen Tigh]] and [[Sharon Valerii]] return to the fleet but are not factored into the count. | |||
*'''[[Someone to Watch Over Me]]''' | |||
** 39,556 - No change. | |||
*'''[[Islanded in a Stream of Stars]]''' | |||
** 39,521 - 35 casualties from the damage done to ''Galactica'' by [[Sharon Valerii|Sharon "Boomer" Valerii]]'s mistimed FTL jump. Cylon workers are among the dead but are not factored into the count. | |||
*'''[[Daybreak, Part I]]''' | |||
** 39,516 - 5 unknown casualties, possibly people who were wounded in the previous episode but did not die until later. | |||
*'''[[Daybreak, Part II]]''' | |||
** Unknown - No opening count for this episode. Heavy losses incurred during the [[Battle of The Colony]] including (but not limited to): [[Margaret Edmonson|Margaret "Racetrack" Edmonson]], [[Hamish McCall|Hamish "Skulls" McCall]], 4 other Viper pilots and the crews of 7 Raptors. Uncounted Cylon casualties include [[Sharon Valerii]], [[Number One|John Cavil]], [[Tory Foster]], and the entire Number One, [[Number Four|Four]], and [[Number Five|Five]] model lines. | |||
*'''[[Daybreak, Part II|Daybreak, Part III]]''' | |||
** 39,406 - Tally shown digitally available version of "Daybreak, Part III". A loss of 110, most likely casualties from the Battle of the Colony. | |||
** approx. "38,000" - Closing count given by Admiral Adama, a verbal estimate of the number of survivors who survived to make it to the second [[Earth (RDM)|Earth]]. [[Laura Roslin]] dies on [[Earth]]. [[Kara Thrace|Kara "Starbuck" Thrace]] mysteriously vanishes. [[Samuel Anders]] pilots the Fleet into Earth's sun. | |||
*'''150,000 Years Later''' | |||
** 6,760,000,000 - Estimated current population of Earth, descendants of the survivors of the Twelve Colonies of Kobol. | |||
==Per Episode== | |||
{| class="messagebox sortable" | |||
|- | |||
! No. | |||
! Episode | |||
! Population | |||
! ΔPopulation | |||
|- | |||
| 1.01 | |||
| [[33]] | |||
| 50,298 | |||
| [[Image:Symbol Steady Arrow.svg|13px|No population change.]] 0 | |||
|- | |||
| 1.02 | |||
| [[Water]] | |||
| 47,958 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 2340 | |||
|- | |||
| 1.03 | |||
| [[Bastille Day]] | |||
| 47,958 | |||
| [[Image:Symbol Steady Arrow.svg|13px|No population change.]] 0 | |||
|- | |||
| 1.04 | |||
| [[Act of Contrition]] | |||
| 47,958 | |||
| [[Image:Symbol Steady Arrow.svg|13px|No population change.]] 0 | |||
|- | |||
| 1.05 | |||
| [[You Can't Go Home Again]] | |||
| 47,954 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 4 | |||
|- | |||
| 1.06 | |||
| [[Litmus]] | |||
| Not Available | |||
| <br/> | |||
|- | |||
| 1.07 | |||
| [[Six Degrees of Separation]] | |||
| Not Available | |||
| <br/> | |||
|- | |||
| 1.08 | |||
| [[Flesh and Bone]] | |||
| 47,954 | |||
| [[Image:Symbol Steady Arrow.svg|13px|No population change.]] 0 | |||
|- | |||
| 1.09 | |||
| [[Tigh Me Up, Tigh Me Down]] | |||
| 47,905 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 49 | |||
|- | |||
| 1.10 | |||
| [[The Hand of God (RDM)|The Hand of God]] | |||
| 47,898 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 7 | |||
|- | |||
| 1.11 | |||
| [[Colonial Day]] | |||
| 47,898 | |||
| [[Image:Symbol Steady Arrow.svg|13px|No population change.]] 0 | |||
|- | |||
| 1.12 | |||
| [[Kobol's Last Gleaming, Part I]] | |||
| 47,897 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 1 | |||
|- | |||
| 1.13 | |||
| [[Kobol's Last Gleaming, Part II]] | |||
| 47,887 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 10 | |||
|- | |||
| 2.01 | |||
| [[Scattered]] | |||
| 47,875 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 12 | |||
|- | |||
| 2.02 | |||
| [[Valley of Darkness]] | |||
| 47,874 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 1 | |||
|- | |||
| 2.03 | |||
| [[Fragged]] | |||
| 47,862 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 12 | |||
|- | |||
| 2.04 | |||
| [[Resistance (episode)|Resistance]] | |||
| 47,861 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 1 | |||
|- | |||
| 2.05 | |||
| [[The Farm]] | |||
| 47,857 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 4 | |||
|- | |||
| 2.06 | |||
| [[Home, Part I]] | |||
| 47,858 | |||
| [[Image:Symbol Up Arrow.svg|13px|Population increase.]] 1 | |||
|- | |||
| 2.07 | |||
| [[Home, Part II]] | |||
| 47,855 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 3 | |||
|- | |||
| 2.08 | |||
| [[Final Cut]] | |||
| 47,853 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 2 | |||
|- | |||
| 2.09 | |||
| [[Flight of the Phoenix]] | |||
| 47,853 | |||
| [[Image:Symbol Steady Arrow.svg|13px|No population change.]] 0 | |||
|- | |||
| 2.10 | |||
| [[Pegasus (episode)|Pegasus]] | |||
| 49,605 | |||
| [[Image:Symbol Up Arrow.svg|13px|Population increase.]] 1752 | |||
|- | |||
| 2.11 | |||
| [[Resurrection Ship, Part I]] | |||
| 49,604 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 1 | |||
|- | |||
| 2.12 | |||
| [[Resurrection Ship, Part II]] | |||
| 49,604 | |||
| [[Image:Symbol Steady Arrow.svg|13px|No population change.]] 0 | |||
|- | |||
| 2.13 | |||
| [[Epiphanies]] | |||
| 49,598 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 6 | |||
|- | |||
| 2.14 | |||
| [[Black Market]] | |||
| 49,597 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 1 | |||
|- | |||
| 2.15 | |||
| [[Scar]] | |||
| 49,593 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 4 | |||
|- | |||
| 2.16 | |||
| [[Sacrifice]] | |||
| 49,590 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 3 | |||
|- | |||
| 2.17 | |||
| [[The Captain's Hand]] | |||
| 49,584 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 6 | |||
|- | |||
| 2.18 | |||
| [[Downloaded]] | |||
| 49,579 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 5 | |||
|- | |||
| 2.19 | |||
| [[Lay Down Your Burdens, Part I]] | |||
| 49,579 | |||
| [[Image:Symbol Steady Arrow.svg|13px|No population change.]] 0 | |||
|- | |||
| 2.20 | |||
| [[Lay Down Your Burdens, Part II]] | |||
| 49,550 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 29 | |||
|- | |||
| 3.01 | |||
| [[Occupation]] | |||
| Not Available | |||
| <br/> | |||
|- | |||
| 3.02 | |||
| [[Precipice]] | |||
| Not Available | |||
| <br/> | |||
|- | |||
| 3.03 | |||
| [[Exodus, Part I]] | |||
| Not Available | |||
| <br/> | |||
|- | |||
| 3.04 | |||
| [[Exodus, Part II]] | |||
| Not Available | |||
| <br/> | |||
|- | |||
| 3.05 | |||
| [[Collaborators]] | |||
| 41,435 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 8115 | |||
|- | |||
| 3.06 | |||
| [[Torn]] | |||
| 41,422 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 13 | |||
|- | |||
| 3.07 | |||
| [[A Measure of Salvation]] | |||
| 41,420 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 2 | |||
|- | |||
| 3.08 | |||
| [[Hero]] | |||
| 41,421 | |||
| [[Image:Symbol Up Arrow.svg|13px|Population increase.]] 1 | |||
|- | |||
| 3.09 | |||
| [[Unfinished Business]] | |||
| 41,422 | |||
| [[Image:Symbol Up Arrow.svg|13px|Population increase.]] 1 | |||
|- | |||
| 3.10 | |||
| [[The Passage]] | |||
| 41,420 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 2 | |||
|- | |||
| 3.11 | |||
| [[The Eye of Jupiter]] | |||
| 41,402 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 18 | |||
|- | |||
| 3.12 | |||
| [[Rapture]] | |||
| 41,401 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 1 | |||
|- | |||
| 3.13 | |||
| [[Taking a Break From All Your Worries]] | |||
| 41,403 | |||
| [[Image:Symbol Up Arrow.svg|13px|Population increase.]] 2 | |||
|- | |||
| 3.14 | |||
| [[The Woman King]] | |||
| 41,401 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 2 | |||
|- | |||
| 3.15 | |||
| [[A Day in the Life]] | |||
| 41,398 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 3 | |||
|- | |||
| 3.16 | |||
| [[Dirty Hands]] | |||
| 41,400 | |||
| [[Image:Symbol Up Arrow.svg|13px|Population increase.]] 2 | |||
|- | |||
| 3.17 | |||
| [[Maelstrom]] | |||
| 41,400 | |||
| [[Image:Symbol Steady Arrow.svg|13px|No population change.]] 0 | |||
|- | |||
| 3.18 | |||
| [[The Son Also Rises]] | |||
| 41,399 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 1 | |||
|- | |||
| 3.19 | |||
| [[Crossroads, Part I]] | |||
| 41,399 | |||
| [[Image:Symbol Steady Arrow.svg|13px|No population change.]] 0 | |||
|- | |||
| 3.20 | |||
| [[Crossroads, Part II]] | |||
| Not Available | |||
| <br/> | |||
|- | |||
| 4.01 | |||
| [[He That Believeth in Me]] | |||
| 39,698 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 1701 | |||
|- | |||
| 4.02 | |||
| [[Six of One]] | |||
| 39,676 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 22 | |||
|- | |||
| 4.03 | |||
| [[The Ties That Bind]] | |||
| 39,676 | |||
| [[Image:Symbol Steady Arrow.svg|13px|No population change.]] 0 | |||
|- | |||
| 4.04 | |||
| [[Escape Velocity]] | |||
| 39,675 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 1 | |||
|- | |||
| 4.05 | |||
| [[The Road Less Traveled]] | |||
| 39,676 | |||
| [[Image:Symbol Up Arrow.svg|13px|Population increase.]] 1 | |||
|- | |||
| 4.06 | |||
| [[Faith]] | |||
| 39,675 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 1 | |||
|- | |||
| 4.07 | |||
| [[Guess What's Coming to Dinner?]] | |||
| 39,673 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 2 | |||
|- | |||
| 4.08 | |||
| [[Sine Qua Non]] | |||
| 39,674 | |||
| [[Image:Symbol Up Arrow.svg|13px|Population increase.]] 1 | |||
|- | |||
| 4.09 | |||
| [[The Hub]] | |||
| 39,673 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 1 | |||
|- | |||
| 4.10 | |||
| [[Revelations]] | |||
| 39,665 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 8 | |||
|- | |||
| 4.11 | |||
| [[Sometimes a Great Notion]] | |||
| 39,651 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 14 | |||
|- | |||
| 4.12 | |||
| [[A Disquiet Follows My Soul]] | |||
| 39,650 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 1 | |||
|- | |||
| 4.13 | |||
| [[The Oath]] | |||
| 39,644 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 6 | |||
|- | |||
| 4.14 | |||
| [[Blood on the Scales]] | |||
| 39,643 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 1 | |||
|- | |||
| 4.15 | |||
| [[No Exit]] | |||
| 39,603 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 40 | |||
|- | |||
| 4.16 | |||
| [[Deadlock]] | |||
| 39,556 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 47 | |||
|- | |||
| 4.17 | |||
| [[Someone to Watch Over Me]] | |||
| 39,556 | |||
| [[Image:Symbol Steady Arrow.svg|13px|No population change.]] 0 | |||
|- | |||
| 4.18 | |||
| [[Islanded in a Stream of Stars]] | |||
| 39,521 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 35 | |||
|- | |||
| 4.19 | |||
| [[Daybreak, Part I]] | |||
| 39,516 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 5 | |||
|- | |||
| 4.20 | |||
| [[Daybreak, Part II]] | |||
| Not Available | |||
| <br/> | |||
|- | |||
| 4.21 | |||
| [[Daybreak, Part II|Daybreak, Part III]] | |||
| 39,406 | |||
| [[Image:Symbol Down Arrow.svg|13px|Population decline.]] 110 | |||
|} | |||
==Analysis== | ==Analysis== | ||
*The detonation of a nuclear warhead on ''[[Cloud | *The detonation of a nuclear warhead on ''[[Cloud 9]]'' by the [[Number Six]] copy, [[Gina Inviere]], is the first time a ship has been destroyed since the destruction of the ''[[Olympic Carrier]]''. | ||
*The ships ''[[Adriatic]]'' and ''[[Carina]]'' are also destroyed in "[[The Passage]]" | *The ships ''[[Adriatic]]'' and ''[[Carina]]'' are also destroyed in "[[The Passage]]," however with only skeleton crews aboard. | ||
*Since the end of "[[33]]" | :*A deleted scene from "The Passage" with President Roslin broadcasting a message following the loss of the ''Carina'' indicated that they had lost four ships in the star cluster, with 46 men and 12 women aboard those ships. | ||
*Since the end of "[[33]]," the Fleet's population has been dying off at a fairly steady rate of approximately 2.1 persons per day. At this rate, barring the arrival of more humans such as that seen in "[[Pegasus]]," the Fleet would be completely depopulated within a few decades. | |||
