Viper Mark II (Deadlock): Difference between revisions
From the only original and legitimate Battlestar Wiki: the free-as-in-beer, non-corporate, open-content encyclopedia, analytical reference, and episode guide on all things Battlestar Galactica. Accept neither subpar substitutes nor subpar clones.
More actions
ground breaking |
Fisher 2000 (talk | contribs) m Added Picture |
||
| Line 1: | Line 1: | ||
{{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}} | {{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}}{{Ship Data|italic=y|image=BSG Deadlock Viper Mark II.webp|race=Colonial|type=Fighter|length=|width=|height=|crew=1 Personel|cap=|role=Strike Craft|arm=|aircraft=|ftl=No|cost=60|construction=|ftl cooldown=|speed=380|turn rate=|hull size=|hull=34|armor total=|armor left=|armor right=|armor front=|armor rear=|armor top=|armor bottom=|weapons=|munitions=|munition cooldown=|squadrons=8|processing power=|dradis range=2000|special abilities=}}{{stub}} | ||
{{stub}} | |||
{{Ships (Deadlock)}} | {{Ships (Deadlock)}} | ||
Revision as of 00:37, 14 February 2024
| |||||
| Viper Mark II (Deadlock) | |||
|---|---|---|---|
| [show/hide spoilers] Spoilers hidden in infobox by default only. | |||
| Race: | Colonial | ||
| Type: | Fighter | ||
| FTL: | No | ||
| Propulsion: | |||
| Crew: | 1 Personel | ||
| Capacity: | |||
| CO: | {{{co}}} | ||
| XO: | {{{xo}}} | ||
| Role: | Strike Craft | ||
| Weapons: | |||
| Armaments: | |||
| Defenses: | {{{def}}} | ||
| Aircraft: | |||
| Aviation facilities: | {{{facilities}}} | ||
| Emblem: | [[File:{{{patch}}}|175px|Ship's patch]] | ||
| Other Images: | Gallery | ||
| Length: | |||
| Width: | |||
| Height: | |||
| Weight: | {{{weight}}} | ||
| Wingspan: | {{{wingspan}}} | ||
| Other: | {{{otherdi}}} | ||
| Cost: | |||
| Construction Time: | |||
| Hull Size: | |||
| Hull: | 34 | ||
| FTL Cooldown: | turns | ||
| Speed: | 380 m/s | ||
| Turn Rate: | °/turn | ||
| Armor Total: | |||
| Armor Left: | |||
| Armor Right: | |||
| Armor Front: | |||
| Armor Rear: | |||
| Armor Top: | |||
| Armor Bottom: | |||
| DRADIS Range: | 2000 m | ||
| Processing Power: | |||
| Munition Slots: | |||
| Munition Cooldown Period: | turns | ||
| Squadron Slots: | 8 | ||
| Squadron Size: | {{{squadron size}}} | ||
| Special Abilities: | |||
| Additional Information | |||
