ground breaking |
Fisher 2000 (talk | contribs) m - Added gallery images |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}} | {{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}}{{Ship Data|image=BSG Deadlock - Basestar.webp|race=Cylon|type=Command Ship|length=|width=|height=|cap=|role=Command Ship, Force Projection Vessel, Strike Carrier|arm=|aircraft=|ftl=Yes|cost=|ftl cooldown=|speed=50|turn rate=|hull=200|weapons=4 Heavy Turrets|munitions=2 Slots|munition cooldown=3|processing power=90|dradis range=3500|damage=|special abilities=|hull size=5|squadron size=2 Slots|armor total=345|armor left=60 (Hanger)|armor right=60 (Hanger)|armor front=60 (Navigation)|armor rear=60 Fire Control)|armor top=60 (Armory)|armor bottom=45 (Tech Bay)}} | ||
{{ | == Background == | ||
The basestar is the core to the Cylon fleet. | |||
Even without the pace and armour plating of the battlestar, these command ships carry the destructive potential to annihilate entire fleets within minutes. | |||
== Gallery == | |||
<gallery mode="slideshow"> | |||
File:BSGD - Basestar Concept.jpg|Basestar texture concept from Forge Studios | |||
File:BSGD - Basestar Mesh Concept.jpg|Basestar mesh concept from Forge Studios | |||
</gallery> | |||
== Game Abilities & Statistics == | |||
=== Navigation === | |||
'''FTL Cooldown:''' 3 turns. | |||
* '''Speed:''' 50 m/s (System Process 10% - 145%) | |||
* '''Turn Rate:''' 48 degrees per turn | |||
* '''Pitch rate:''' (System Process 20% - 140%) | |||
* '''Ship hull size:''' 5 | |||
=== Hull/Armour/Engineering === | |||
* '''Hull:''' 200 | |||
** '''Left:''' 60 (Hangar) | |||
** '''Right:''' 60 (Hangar) | |||
** '''Front:''' 60 (Navigation) | |||
** '''Rear:''' 60 (Fire Control) | |||
** '''Top:''' 60 (Armoury) | |||
** '''Bottom:''' 45 (Tech Bay) | |||
* 15% Damage reduction (System Process 0% - 30%) | |||
* 80% Subsystem Repair (System Process 20% - 140%) | |||
=== Fire Control Systems === | |||
2x Munition slots, 3 turn cooldown | |||
'''Munition salvo size:''' 80% (System Process 20% - 140%) | |||
'''''2x Heavy Turret mounted on top.''Range:''' 3750 (System Process 1500 - 6000) | |||
'''Rate of fire:''' Low | |||
'''Accuracy:''' Very Low (System Process Very Low - Medium) | |||
'''Damage:''' 2 | |||
'''''2x Heavy Turret mounted on bottom.''Range:''' 3750 (System Process 1500 - 6000) | |||
'''Rate of fire:''' Low | |||
'''Accuracy:''' Very Low (System Process Very Low - Medium) | |||
'''Damage:''' 2 | |||
=== Tech/Armoury === | |||
* '''Processing Power:''' 90 | |||
* '''DRADIS Range:''' 3500m (System Process 800m - 6200m) | |||
* '''Firewall Regen:''' 4.7/s (System Process 0.6/s - 8.7/s) | |||
* '''Centurion Armour:''' 30 (System Process 0 - 60) | |||
* '''Centurion Strength:''' 175 (System Process 100 - 250) | |||
=== Squadrons/Hangar === | |||
2x Squadron slots, 1x Support slot (Heavy Raider, Wardriver, Scorpion, Vespid only) | |||
* +8 Evade (System Process 0 - 15) | |||
* 3 Second launch delay (System Process 5s - 1s) | |||
* 75% Squadron repair (System Process 0% - 150%) | |||
== External Links == | |||
* [https://steamcommunity.com/sharedfiles/filedetails/?id=1260056071 "Complete Ship Statistics" by Sir Wagglepuss III] via StreamCommunity.com | |||
* {{Archivelink|url=https://www.artstation.com/artwork/12P9e|title=Forge Studios - ArtStation}} | |||
{{Ships (Deadlock)}} | {{Ships (Deadlock)}} |
Latest revision as of 21:46, 17 February 2024
| |||||
Basestar (Deadlock) | |||
---|---|---|---|
Race: | Cylon | ||
Type: | Command Ship | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Command Ship, Force Projection Vessel, Strike Carrier | ||
Weapons: | 4 Heavy Turrets | ||
Armaments: | |||
Defenses: | {{{def}}} | ||
Aircraft: | |||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | |||
Width: | |||
Height: | |||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | 5 | ||
Hull: | 200 | ||
FTL Cooldown: | turns | ||
Speed: | 50 m/s | ||
Turn Rate: | °/turn | ||
Armor Total: | 345 | ||
Armor Left: | 60 (Hanger) | ||
Armor Right: | 60 (Hanger) | ||
Armor Front: | 60 (Navigation) | ||
Armor Rear: | 60 Fire Control) | ||
Armor Top: | 60 (Armory) | ||
Armor Bottom: | 45 (Tech Bay) | ||
DRADIS Range: | 3500 m | ||
Processing Power: | 90 | ||
Munition Slots: | 2 Slots | ||
Munition Cooldown Period: | 3 turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | 2 Slots | ||
Special Abilities: | |||
Additional Information | |||
Background[edit]
The basestar is the core to the Cylon fleet.
Even without the pace and armour plating of the battlestar, these command ships carry the destructive potential to annihilate entire fleets within minutes.
Gallery[edit]
Game Abilities & Statistics[edit]
[edit]
FTL Cooldown: 3 turns.
- Speed: 50 m/s (System Process 10% - 145%)
- Turn Rate: 48 degrees per turn
- Pitch rate: (System Process 20% - 140%)
- Ship hull size: 5
Hull/Armour/Engineering[edit]
- Hull: 200
- Left: 60 (Hangar)
- Right: 60 (Hangar)
- Front: 60 (Navigation)
- Rear: 60 (Fire Control)
- Top: 60 (Armoury)
- Bottom: 45 (Tech Bay)
- 15% Damage reduction (System Process 0% - 30%)
- 80% Subsystem Repair (System Process 20% - 140%)
Fire Control Systems[edit]
2x Munition slots, 3 turn cooldown Munition salvo size: 80% (System Process 20% - 140%) 2x Heavy Turret mounted on top.Range: 3750 (System Process 1500 - 6000) Rate of fire: Low Accuracy: Very Low (System Process Very Low - Medium) Damage: 2 2x Heavy Turret mounted on bottom.Range: 3750 (System Process 1500 - 6000) Rate of fire: Low Accuracy: Very Low (System Process Very Low - Medium) Damage: 2
Tech/Armoury[edit]
- Processing Power: 90
- DRADIS Range: 3500m (System Process 800m - 6200m)
- Firewall Regen: 4.7/s (System Process 0.6/s - 8.7/s)
- Centurion Armour: 30 (System Process 0 - 60)
- Centurion Strength: 175 (System Process 100 - 250)
Squadrons/Hangar[edit]
2x Squadron slots, 1x Support slot (Heavy Raider, Wardriver, Scorpion, Vespid only)
- +8 Evade (System Process 0 - 15)
- 3 Second launch delay (System Process 5s - 1s)
- 75% Squadron repair (System Process 0% - 150%)
External Links[edit]
- "Complete Ship Statistics" by Sir Wagglepuss III via StreamCommunity.com
- Forge Studios - ArtStation (web.archive.org backup link)