ground breaking |
Fisher 2000 (talk | contribs) m Added image & game stats |
||
Line 1: | Line 1: | ||
{{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}} | {{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}}{{Ship Data|italic=y|image=Mk 1 Raiders.webp|race=Cylon|type=Fighter|length=|width=|height=|crew=3 Cylon Centurions|cap=|role=Strike Craft|arm=|aircraft=|ftl=No|cost=0|construction=|ftl cooldown=|speed=360|turn rate=|hull size=|hull=24|armor total=|armor left=|armor right=|armor front=|armor rear=|armor top=|armor bottom=|weapons=|munitions=|munition cooldown=|processing power=|dradis range=2000|special abilities=Squad Repair, Missile Interception|squadron size=16}} | ||
== Background == | |||
To compete with the Colonial Viper developments, Cylon Raiders have shed armor plating in favour of digital reaction control systems and navigational AI assistance. | |||
The Mark I Raider is almost as fast as the modern Viper, with the armor to match. | |||
== Game Abilities & Statistics == | |||
=== General stats === | |||
* '''Squadron size:''' 16 Craft | |||
* '''Hull points:''' 52 (3.25 Hull per craft) | |||
* '''Speed:''' 360 m/s | |||
* '''Damage output:''' 0.3 | |||
* '''Weapon range:''' 2500m (2000m effective range) | |||
* '''DRADIS range:''' 2000m | |||
=== Special abilities === | |||
'''Squad repair''' - All squadrons can be ordered to return to their parent ship and undergo repairs during battle, this can even replace lost craft in the squadron and can be done regardless of how much damage and losses the squadron has taken so long as it is still intact. | |||
'''Missile interception''' - Raiders can attempt to intercept incoming ordnance by giving orders to defend the target of incoming ordnance. The earlier the order is given the better, as it will take time for Raiders to reach the target ordnance and dispose of it. | |||
== External Links == | |||
* [https://steamcommunity.com/sharedfiles/filedetails/?id=1260056071 "Complete Ship Statistics" by Sir Wagglepuss III] via StreamCommunity.com | |||
{{Ships (Deadlock)}} | {{Ships (Deadlock)}} | ||
Latest revision as of 23:04, 16 February 2024
| |||||
Raider (Deadlock) | |||
---|---|---|---|
Race: | Cylon | ||
Type: | Fighter | ||
FTL: | No | ||
Propulsion: | |||
Crew: | 3 Cylon Centurions | ||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Strike Craft | ||
Weapons: | |||
Armaments: | |||
Defenses: | {{{def}}} | ||
Aircraft: | |||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | |||
Width: | |||
Height: | |||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | |||
Construction Time: | |||
Hull Size: | |||
Hull: | 24 | ||
FTL Cooldown: | turns | ||
Speed: | 360 m/s | ||
Turn Rate: | °/turn | ||
Armor Total: | |||
Armor Left: | |||
Armor Right: | |||
Armor Front: | |||
Armor Rear: | |||
Armor Top: | |||
Armor Bottom: | |||
DRADIS Range: | 2000 m | ||
Processing Power: | |||
Munition Slots: | |||
Munition Cooldown Period: | turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | 16 | ||
Special Abilities: | Squad Repair, Missile Interception | ||
Additional Information | |||
Background[edit]
To compete with the Colonial Viper developments, Cylon Raiders have shed armor plating in favour of digital reaction control systems and navigational AI assistance.
The Mark I Raider is almost as fast as the modern Viper, with the armor to match.
Game Abilities & Statistics[edit]
General stats[edit]
- Squadron size: 16 Craft
- Hull points: 52 (3.25 Hull per craft)
- Speed: 360 m/s
- Damage output: 0.3
- Weapon range: 2500m (2000m effective range)
- DRADIS range: 2000m
Special abilities[edit]
Squad repair - All squadrons can be ordered to return to their parent ship and undergo repairs during battle, this can even replace lost craft in the squadron and can be done regardless of how much damage and losses the squadron has taken so long as it is still intact.
Missile interception - Raiders can attempt to intercept incoming ordnance by giving orders to defend the target of incoming ordnance. The earlier the order is given the better, as it will take time for Raiders to reach the target ordnance and dispose of it.
External Links[edit]
- "Complete Ship Statistics" by Sir Wagglepuss III via StreamCommunity.com