Fisher 2000 (talk | contribs) Added Background of the ship from the game description |
Fisher 2000 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Hydra (Deadlock)}} | |||
{{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}} | {{separate continuity|universe=RDM|cont=Battlestar Galactica Deadlock}} | ||
Revision as of 22:22, 12 February 2024
| |||||
Hydra | |||
---|---|---|---|
[[Image:|275px|Hydra]] | |||
Race: | Cylon | ||
Type: | Tactical Support Vessel | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | Unknown Number of Centurions | ||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | |||
Weapons: | N/A | ||
Armaments: | |||
Defenses: | {{{def}}} | ||
Aircraft: | |||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | |||
Width: | |||
Height: | |||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | |||
Hull: | |||
FTL Cooldown: | 3 turns turns | ||
Speed: | 132 m/s | ||
Turn Rate: | °/turn | ||
Armor Total: | 180 | ||
Armor Left: | 35 (Fire Control) | ||
Armor Right: | 35 (Fire Control) | ||
Armor Front: | 20 (Navigation) | ||
Armor Rear: | 35 (Armory) | ||
Armor Top: | 35 (Engineering) | ||
Armor Bottom: | 35 (Tech Bay) | ||
DRADIS Range: | 4000 m | ||
Processing Power: | 50 | ||
Munition Slots: | 1 Slot | ||
Munition Cooldown Period: | turns | ||
Squadron Slots: | N/A | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | Repair Hull, Coordinated Reload | ||
Additional Information | |||
A mobile repair and comms centre.
The Hydra support ship has a complex intergrated fire control system, whose processing power is outsourced to coordinate fleet-wide missile strikes.