Guardian Basestar (Deadlock)
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
| |||||
Guardian Basestar (Deadlock) | |||
---|---|---|---|
Race: | Cylon | ||
Type: | Command Ship | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Command Ship, Force Projection Vessel, Strike Carrier | ||
Weapons: | |||
Armaments: | |||
Defenses: | {{{def}}} | ||
Aircraft: | |||
Aviation facilities: | {{{facilities}}} | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | |||
Width: | |||
Height: | |||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | |||
Hull: | |||
FTL Cooldown: | turns | ||
Speed: | m/s | ||
Turn Rate: | °/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | m | ||
Processing Power: | |||
Munition Slots: | |||
Munition Cooldown Period: | turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | 3 | ||
Special Abilities: | |||
Additional Information | |||
Although the development of this basestar is shrouded in secrecy, it is understood that it escaped Operation Raptor Talon with the prophetic Hybrid prototype, and a cadre of Centurions.
The existence of the Guardian basestar was witnessed and recorded by multiple members of the crew of the Battlestar Galactica, and would be again more than forty years later following the Fall.
Notes