Colonial hovercraft: Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
m Text replacement - "(Battlestar Galactica: Zarek 2)" to "{{comics|zarek|2}}" |
No edit summary |
||
| Line 10: | Line 10: | ||
== References == | == References == | ||
{{reflist}} | {{reflist}}{{Comics Subjects|Zarek}} | ||
[[Category:A to Z]] | [[Category:A to Z]] | ||
[[Category:Colonial]] | [[Category:Colonial]] | ||
Latest revision as of 16:04, 24 August 2025
| |||||
| Colonial hovercraft | |||
|---|---|---|---|
| [show/hide spoilers] Spoilers hidden in infobox by default only. | |||
| Race: | Colonial | ||
| Type: | Military | ||
| FTL: | |||
| Propulsion: | |||
| Crew: | |||
| Capacity: | |||
| CO: | {{{co}}} | ||
| XO: | {{{xo}}} | ||
| Role: | {{{role}}} | ||
| Weapons: | {{{weapons}}} | ||
| Armaments: | {{{arm}}} | ||
| Defenses: | {{{def}}} | ||
| Aircraft: | {{{aircraft}}} | ||
| Aviation facilities: | {{{facilities}}} | ||
| Emblem: | [[File:{{{patch}}}|175px|Ship's patch]] | ||
| Other Images: | Gallery | ||
| Length: | {{{length}}} | ||
| Width: | {{{width}}} | ||
| Height: | {{{height}}} | ||
| Weight: | {{{weight}}} | ||
| Wingspan: | {{{wingspan}}} | ||
| Other: | {{{otherdi}}} | ||
| Cost: | {{{construction}}} | ||
| Construction Time: | {{{construction}}} | ||
| Hull Size: | {{{hull size}}} | ||
| Hull: | {{{hull}}} | ||
| FTL Cooldown: | {{{ftl cooldown}}} turns | ||
| Speed: | {{{speed}}} m/s | ||
| Turn Rate: | {{{turn rate}}}°/turn | ||
| Armor Total: | {{{armor total}}} | ||
| Armor Left: | {{{armor left}}} | ||
| Armor Right: | {{{armor right}}} | ||
| Armor Front: | {{{armor front}}} | ||
| Armor Rear: | {{{armor rear}}} | ||
| Armor Top: | {{{armor top}}} | ||
| Armor Bottom: | {{{armor bottom}}} | ||
| DRADIS Range: | {{{dradis range}}} m | ||
| Processing Power: | {{{processing power}}} | ||
| Munition Slots: | {{{munitions}}} | ||
| Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
| Squadron Slots: | {{{squadrons}}} | ||
| Squadron Size: | {{{squadron size}}} | ||
| Special Abilities: | {{{special abilities}}} | ||
| Additional Information | |||
Colonial hovercraft[1] are similar in function to helicopters. Such craft were used in operations to thwart Sagittaron Freedom Movement operations (Comics: Battlestar Galactica: Zarek #2).
References
edit source- ↑ This is a Battlestar Wiki descriptive term.
