Beings of Light: Ship of Lights | Iblis' ship
updated ep cites |
display title change |
||
Line 2: | Line 2: | ||
{{Ship Data | {{Ship Data | ||
| image=PegasusNameplate.jpg | | image=PegasusNameplate.jpg | ||
| title= Pegasus | | title= Pegasus | ||
Line 43: | Line 42: | ||
[[Category:TOS]] | [[Category:TOS]] | ||
{{DISPLAYTITLE:''Pegasus'' (TOS)}} | |||
[[de:Pegasus (TOS)]] | [[de:Pegasus (TOS)]] |
This article discusses the Original Series ship. For other meanings of Pegasus, see Pegasus (disambiguation)
|
Pegasus | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Military | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | Commander Cain | ||
XO: | Colonel Tolan | ||
Role: | Carrier / battleship hybrid | ||
Weapons: | 32 known turbo-lasers and fusion missiles | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Presumed destroyed | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Dimensions | |||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Game Information | |||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
Mobility | |||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Sum | |||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
Armament | |||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The battlestar Pegasus, in the years prior to the fall of the Colonies, was assigned to patrol the edges of Colonial space under the leadership of Commander Cain. Cain was a noteworthy military leader, and was in fact known as a "living legend."
Two yahren before the destruction of the Colonies, Pegasus was involved in the Battle of Molecay with the Cylons. The battle was a complete disaster for the Colonials and the entire fifth fleet, except Pegasus, was destroyed. Pegasus managed to slip away from the battle and, aware that the route back home would be crawling with Cylons, Cain ordered the battlestar out into deep space.
As a result, Pegasus is the second of only two battlestars known to have survived the Cylon attack.
Pegasus encounters Galactica as they head towards Gamoray. At that time, two of Cain's key Viper pilots are Lieutenant Bojay and his daughter, Lieutenant Sheba (TOS: "The Living Legend, Part I").
The two battlestars meet and conduct a fierce assault against the Cylons. Toward the end of the battle, Cain leads his ship against two Cylon basestars to permit Galactica and the Fleet to escape. Lieutenant Sheba, remains with Galactica after Pegasus disappears, as does Lieutenant Bojay. In the battle Cain orders the use of electronic defense shields, which seems to be an ability unique to Pegasus (TOS: "The Living Legend, Part II").
| |||||
Re-imagined Series definition: Commanding Officer; e.g. William Adama
Re-imagined Series definition: Executive Officer, e.g. Saul Tigh
Original Series definition: Warrior slang for their Viper's high-velocity booster engines, e.g. "hit your turbos"
Re-imagined Series definition: technology enabling travel across distances faster than the speed of light would permit, see: FTL
Original Series definition: unit of time akin to a "year" (see: Yahren)
Galactica 1980 definition: When John Steadman asks if the Warriors know anything about these creatures, Dillon looks this up (1980: "Space Croppers")