A Measure of Salvation: Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Episode Data | {{Episode Data | ||
| title= A Measure of Salvation | |||
| | | season= 3 | ||
| | | episode= 6 | ||
| guests= TBA | |||
| | | writer= [[Michael Angeli]] | ||
| | | story= | ||
| | | director= [[Bill Eagles]] | ||
| | | production= | ||
| | | rating= | ||
| | | US airdate= November 10, 2006 | ||
| | | UK airdate= | ||
| US | | dvd= | ||
| UK | | population= ? | ||
| | | prev= [[Torn]] | ||
| | | next= [[Hero]] | ||
| | |||
| | |||
}} | }} | ||
Revision as of 17:33, 8 August 2006
"A Measure of Salvation" An episode of the Re-imagined Series | |||
---|---|---|---|
Episode No. | Season 3, Episode 6 | ||
Writer(s) | Michael Angeli | ||
Story by | |||
Director | Bill Eagles | ||
Assistant Director | |||
Special guest(s) | TBA | ||
Production No. | |||
Nielsen Rating | |||
US airdate | November 10, 2006 | ||
CAN airdate | {{{CAN airdate}}} | ||
UK airdate | |||
DVD release | |||
Population | ? survivors | ||
Additional Info | |||
Episode Chronology | |||
Previous | Next | ||
Torn | A Measure of Salvation | Hero | |
Related Information | |||
Official Summary | |||
R&D Skit – View | |||
[[IMDB:tt{{{imdb}}}|IMDb entry]] | |||
Listing of props for this episode | |||
Related Media | |||
@ BW Media | |||
Promotional Materials | |||
Online Purchasing | |||
Amazon: Standard Definition | High Definition | |||
iTunes: [{{{itunes}}} USA] |
Overview
- According to an interview with executive producer David Eick, episodes 5 and 6 are a two-part story in which Galactica discovers a dying Cylon Baseship, and deals with a plague that has befallen the Cylons.