Blood on the Scales: Difference between revisions
From the only original and legitimate Battlestar Wiki: the free-as-in-beer, non-corporate, open-content encyclopedia, analytical reference, and episode guide on all things Battlestar Galactica. Accept neither subpar substitutes nor subpar clones.
More actions
No edit summary |
m prod nr is 16, not 15 |
||
| Line 8: | Line 8: | ||
| story= | | story= | ||
| director= | | director= | ||
| production= | | production=416 | ||
| rating= | | rating= | ||
| US airdate= | | US airdate= | ||
Revision as of 17:58, 30 May 2008
| "Blood on the Scales" An episode of the Re-imagined Series | |||
|---|---|---|---|
| Episode No. | Season 4, Episode 14 | ||
| Writer(s) | Michael Angeli [1] | ||
| Story by | |||
| Director | |||
| Assistant Director | |||
| Special guest(s) | |||
| Production No. | 416 | ||
| Nielsen Rating | |||
| US airdate | |||
| CAN airdate | |||
| UK airdate | |||
| DVD release | |||
| Population | survivors | ||
| Additional Info | |||
| Full Credits | |||
| Episode Chronology | |||
| Previous | Next | ||
| Untitled 4.13 | Blood on the Scales | Untitled 4.15 (in production) | |
| Related Information | |||
| Official Summary | |||
| R&D Skit – View | |||
| Deleted Scenes | |||
| [[IMDB:tt{{{imdb}}}|IMDb entry]] | |||
| Listing of props for this episode | |||
| Related Media | |||
| @ BW Media | |||
| Promotional Materials | |||
| Online Purchasing | |||
| Amazon: Standard Definition | High Definition | |||
Overview
Summary
Notes
Analysis
Questions
Official Statements
Noteworthy Dialogue
Guest Stars
References
- ↑ Angeli Also Rises (backup available on Archive.org) (in English).