Scanner: Difference between revisions
More languages
More actions
m Text replacement - "[[Image:" to "[[File:" |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{disline|For information on the various technologies used in the [[Battlestar Galactica (RDM)|Re-imagined Series]] that are similar to the uses of the [[Original Series]] scanner, see [[Computers in the Re-imagined Series]].}} | {{disline|For information on the various technologies used in the [[Battlestar Galactica (RDM)|Re-imagined Series]] that are similar to the uses of the [[Original Series]] scanner, see [[Computers in the Re-imagined Series]].}} | ||
[[File:RaiderSchematics.jpg|thumb|right|A Core command scanner readout of a Raider {{OS|Saga of a Star World}}.]] | [[File:RaiderSchematics.jpg|thumb|right|A Core command scanner readout of a Raider {{OS|Saga of a Star World}}.]] | ||
The '''scanner''' is a multipurpose computer device on fighters and in [[Battlestar (TOS)|battlestar]] [[Core command]] centers which performs or displays varying information on flight, navigation, or tactical status. | The '''scanner''' is a multipurpose computer device on fighters and in [[Battlestar (TOS)|battlestar]] [[Core command]] centers which either performs or displays varying information on flight, navigation, or tactical status. | ||
The term scanner is interchangeably used to denote a [[Handheld scanner|handheld instrument]] in certain cases. | |||
== Vipers == | == Vipers == | ||
Scanners are included on {{TOS|Viper}}s, who use them | Scanners are included on {{TOS|Viper}}s, who use them | ||
* to display enemy position, | * to display enemy position, | ||
| Line 13: | Line 14: | ||
* or in reviewing known friendly and enemy ship configurations from the [[Warbook]] {{OS|Saga of a Star World}}. | * or in reviewing known friendly and enemy ship configurations from the [[Warbook]] {{OS|Saga of a Star World}}. | ||
== Battlestars == | |||
Several scanners are present in [[Core command]], where they provide sensor readouts as well as other information to the bridge crew. | Several scanners are present in [[Core command]], where they provide sensor readouts as well as other information to the bridge crew. | ||
== Cylon version == | |||
A Cylon analogue to the scanner is also in use. However, the displays do not print out text, but rather rectangular shapes that zip across the screen {{OS|The Gun on Ice Planet Zero, Part I}}. | A Cylon analogue to the scanner is also in use. However, the displays do not print out text, but rather rectangular shapes that zip across the screen {{OS|The Gun on Ice Planet Zero, Part I}}. | ||
== Tie-in Material Information == | |||
* ''According to ''[[Encyclopedia Galactica]]'' (a non-canonical piece of merchandise published in 1979):'' | |||
: The broad-spectrum cybernetic Scanner is at the heart of the Colonial attack system. A sensitive antenna receives heat, light and all other frequencies of radiation from a 360 sphere, and feeds data into a computer for analysis. Long-range Scanners can match most bodies within a range to objects recorded in the computer's memory in a [[millicenton]]. The identified object may then be visually displayed, along with data on rate of travel, armaments, and crew. If the object remains unknown, the Scanner emits a broad spectrum of radiation, and analyzes the echoes that return. The Scanners and their associated computers on board each [[Viper (TOS)|Viper]] can take over attack and evasive functions if the pilot loses consciousness. The computer's automatic battle decisions, however, cannot match the skill of a trained [[Colonial Warrior]]. <ref>{{cite book|last=Kraus|first=Bruce|authorlink=|authorlinkurl=|coauthors=|year=1979|title=[[Encyclopedia Galactica]]|publisher=|location=|id=|pages=50}}</ref> | |||
== Notes == | == Notes == | ||
Scanners are operated manually, requiring manual input from its operator. While voice activated computers exist, such as [[CORA]] and the database computer in "[[Murder on the Rising Star]]," the simplicity and reliability of scanners make them preferable by most Colonial Warriors and support staff. [[Komma|Corporal Komma]] comments that he prefers the "old fashioned" keyboard and scanner to voice interactive computer systems {{OS|Murder on the Rising Star}}. | Scanners are operated manually, requiring manual input from its operator. While voice activated computers exist, such as [[CORA]] and the database computer in "[[Murder on the Rising Star]]," the simplicity and reliability of scanners make them preferable by most Colonial Warriors and support staff. [[Komma|Corporal Komma]] comments that he prefers the "old fashioned" keyboard and scanner to voice interactive computer systems {{OS|Murder on the Rising Star}}. | ||
== Related Imagery == | == Related Imagery == | ||
| Line 32: | Line 38: | ||
Image:cylon scanner.jpg|A [[Centurion (TOS)|Centurion]] at a Cylon version of a scanner at the [[Ravashol pulsar]] {{OS|The Gun on Ice Planet Zero, Part I}}. | Image:cylon scanner.jpg|A [[Centurion (TOS)|Centurion]] at a Cylon version of a scanner at the [[Ravashol pulsar]] {{OS|The Gun on Ice Planet Zero, Part I}}. | ||
</gallery> | </gallery> | ||
== References == | |||
{{Reflist}} | |||
[[Category:A to Z]] | [[Category:A to Z]] | ||
| Line 38: | Line 48: | ||
[[Category:Terminology]] | [[Category:Terminology]] | ||
[[Category:Terminology (TOS)]] | [[Category:Terminology (TOS)]] | ||
[[Category:TOS]] | {{indicator|TOS}}[[Category:TOS]] | ||
[[de: Scanner]] | [[de: Scanner]] | ||
Latest revision as of 23:17, 14 September 2025
For information on the various technologies used in the Re-imagined Series that are similar to the uses of the Original Series scanner, see Computers in the Re-imagined Series.
|

The scanner is a multipurpose computer device on fighters and in battlestar Core command centers which either performs or displays varying information on flight, navigation, or tactical status.
The term scanner is interchangeably used to denote a handheld instrument in certain cases.
Vipers
edit sourceScanners are included on Vipers, who use them
- to display enemy position,
- in targeting an enemy craft,
- or in reviewing known friendly and enemy ship configurations from the Warbook (TOS: "Saga of a Star World").
Battlestars
edit sourceSeveral scanners are present in Core command, where they provide sensor readouts as well as other information to the bridge crew.
Cylon version
edit sourceA Cylon analogue to the scanner is also in use. However, the displays do not print out text, but rather rectangular shapes that zip across the screen (TOS: "The Gun on Ice Planet Zero, Part I").
Tie-in Material Information
edit source- According to Encyclopedia Galactica (a non-canonical piece of merchandise published in 1979):
- The broad-spectrum cybernetic Scanner is at the heart of the Colonial attack system. A sensitive antenna receives heat, light and all other frequencies of radiation from a 360 sphere, and feeds data into a computer for analysis. Long-range Scanners can match most bodies within a range to objects recorded in the computer's memory in a millicenton. The identified object may then be visually displayed, along with data on rate of travel, armaments, and crew. If the object remains unknown, the Scanner emits a broad spectrum of radiation, and analyzes the echoes that return. The Scanners and their associated computers on board each Viper can take over attack and evasive functions if the pilot loses consciousness. The computer's automatic battle decisions, however, cannot match the skill of a trained Colonial Warrior. [1]
Notes
edit sourceScanners are operated manually, requiring manual input from its operator. While voice activated computers exist, such as CORA and the database computer in "Murder on the Rising Star," the simplicity and reliability of scanners make them preferable by most Colonial Warriors and support staff. Corporal Komma comments that he prefers the "old fashioned" keyboard and scanner to voice interactive computer systems (TOS: "Murder on the Rising Star").
Related Imagery
edit sourceReferences
edit source- ↑ Kraus, Bruce (1979). Encyclopedia Galactica, p. 50.