Rycon: Difference between revisions
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
More languages
More actions
No edit summary |
m Text replacement - "{{TOS}}" to "" |
||
Line 32: | Line 32: | ||
[[Category:Mentioned-Only (TOS)]] | [[Category:Mentioned-Only (TOS)]] | ||
[[Category:TOS]] | [[Category:TOS]] | ||
[[de:Rycon]] | [[de:Rycon]] |
Revision as of 04:07, 29 April 2020
Rycon | |||
---|---|---|---|
[[Image:|275px|Rycon]] | |||
Race: | Colonial | ||
Type: | Military | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | Commander Kronus | ||
XO: | {{{xo}}} | ||
Role: | Carrier / battleship hybrid | ||
Weapons: | |||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Destroyed at Cosmora Archipelago | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | |||
Width: | |||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
Though not specifically seen on screen, the Colonial battlestar Rycon is referred to as Commander Kronus's command (Take the Celestra).
Rycon is destroyed at the battle of the Cosmara Archipelago.
Notes
- This ship was also mentioned in the 2003 Battlestar Galactica video game, which follows a seperate continuity to the Original or Re-imagined series.