Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User:CylonU87/Sandbox

No. Episode Population ΔPopulation
1.01 33 50,298 0
1.02 Water 47,958 -2340
1.03 Bastille Day 47,958 0
1.04 Act of Contrition 47,958 0
1.05 You Can't Go Home Again 47,954 -4
1.06 Litmus NA
1.07 Six Degrees of Separation NA
1.08 Flesh and Bone 47,954 0
1.09 Tigh Me Up, Tigh Me Down 47,905 -49
1.10 The Hand of God 47,898 -7
1.11 Colonial Day 47,898 0
1.12 Kobol's Last Gleaming, Part I 47,897 -1
1.13 Kobol's Last Gleaming, Part II 47,887 -10
2.01 Scattered 47,875 -12
2.02 Valley of Darkness 47,874 -1
2.03 Fragged 47,862 -12
2.04 Resistance 47,861 -1
2.05 The Farm 47,857 -4
2.06 Home, Part I 47,858 1
2.07 Home, Part II 47,855 -3
2.08 Final Cut 47,853 -2
2.09 Flight of the Phoenix 47,853 0
2.10 Pegasus 49,605 1752
2.11 Resurrection Ship, Part I 49,604 -1
2.12 Resurrection Ship, Part II 49,604 0
2.13 Epiphanies 49,598 -6
2.14 Black Market 49,597 -1
2.15 Scar 49,593 -4
2.16 Sacrifice 49,590 -3
2.17 The Captain's Hand 49,584 -6
2.18 Downloaded 49,579 -5
2.19 Lay Down Your Burdens, Part I 49,579 0
2.20 Lay Down Your Burdens, Part II 49,550 -29
3.01 Occupation NA
3.02 Precipice NA
3.03 Exodus, Part I NA
3.04 Exodus, Part II NA
3.05 Collaborators 41,435 -8115
3.06 Torn 41,422 -13
3.07 A Measure of Salvation 41,420 -2
3.08 Hero 41,421 1
3.09 Unfinished Business 41,422 1
3.10 The Passage 41,420 -2
3.11 The Eye of Jupiter 41,402 -18
3.12 Rapture 41,401 -1
3.13 Taking a Break From All Your Worries 41,403 2
3.14 The Woman King 41,401 -2
3.15 A Day in the Life 41,398 -3
3.16 Dirty Hands 41,400 2
3.17 Maelstrom 41,400 0
3.18 The Son Also Rises 41,399 -1
3.19 Crossroads, Part I 41,399 0
3.20 Crossroads, Part II NA 0
4.01 He That Believeth In Me 39,698 -1701
4.02 Six of One 39,676 -22
4.03 The Ties That Bind 39,676 0
4.04 Escape Velocity 39,675 -1
4.05 The Road Less Traveled 39,676 1
4.06 Faith 39,675 -1
4.07 Guess What's Coming to Dinner? 39,673 -2
4.08 Sine Qua Non 39,674 1
4.09 The Hub 39,673 -1
4.10 Revelations 39,665 -8
4.11 Sometimes a Great Notion 39,651 -14
4.12 A Disquiet Follows My Soul 39,650 -1
4.13 The Oath 39,644 -6
4.14 Blood on the Scales 39,643 -1
4.15 No Exit 39,603 -40
4.16 Deadlock 39,556 -47
4.17 Someone to Watch Over Me 39,556 0
4.18 Islanded In a Stream of Stars 39,521 -35
4.19 Daybreak, Part I 39,516 -5
4.20 Daybreak, Part II NA
4.21 Daybreak, Part III 39,406 -110