Line 8: | Line 8: | ||
!Episode !! US Airdate !! Nielsen rating | !Episode !! US Airdate !! Nielsen rating | ||
|- | |- | ||
| [[Miniseries, Night 1]] || 2003-12-08 || 3.2 | | {{inlineref|bold=N|Miniseries, Night 1|[[Miniseries, Night 1]]}} || 2003-12-08 || 3.2 | ||
|- | |- | ||
| [[Miniseries, Night 2]] || 2003-12-09 || 3.8 | | {{inlineref|bold=N|Miniseries, Night 2|[[Miniseries, Night 2]]}} || 2003-12-09 || 3.8 | ||
|- | |- | ||
| [[33]] || 2005-01-14 || 2.6 | | {{inlineref|bold=N|33|[[33]]}} || 2005-01-14 || 2.6 | ||
|- | |- | ||
| [[Water]] || 2005-01-14 || 2.6 | | {{inlineref|bold=N|Water|[[Water]]}} || 2005-01-14 || 2.6 | ||
|- | |- | ||
| [[Bastille Day]] || 2005-01-21 || 2.3 | | {{inlineref|bold=N|Bastille Day|[[Bastille Day]]}} || 2005-01-21 || 2.3 | ||
|- | |- | ||
| [[Act of Contrition]] || 2005-01-28 || 2.5 | | {{inlineref|bold=N|Act of Contrition|[[Act of Contrition]]}} || 2005-01-28 || 2.5 | ||
|- | |- | ||
| [[You Can't Go Home Again]] || 2005-02-04 || 2.5 | | {{inlineref|bold=N|You Can't Go Home Again|[[You Can't Go Home Again]]}} || 2005-02-04 || 2.5 | ||
|- | |- | ||
| [[Litmus]] || 2005-02-11 || 2.5 | | {{inlineref|bold=N|Litmus|[[Litmus]]}} || 2005-02-11 || 2.5 | ||
|- | |- | ||
| [[Six Degrees of Separation]] || 2005-02-18 || 2.2 | | {{inlineref|bold=N|Six Degrees of Separation|[[Six Degrees of Separation]]}} || 2005-02-18 || 2.2 | ||
|- | |- | ||
| [[Flesh and Bone]] || 2005-02-25 || 2.5 | | {{inlineref|bold=N|Flesh and Bone|[[Flesh and Bone]]}} || 2005-02-25 || 2.5 | ||
|- | |- | ||
| [[Tigh Me Up, Tigh Me Down]] || 2005-03-04 || 2.1 | | {{inlineref|bold=N|Tigh Me Up, Tigh Me Down|[[Tigh Me Up, Tigh Me Down]]}} || 2005-03-04 || 2.1 | ||
|- | |- | ||
| [[The Hand of God (RDM)|The Hand of God]] || 2005-03-11 || 2.2 | | {{inlineref|bold=N|The Hand of God|[[The Hand of God (RDM)|The Hand of God]]}} || 2005-03-11 || 2.2 | ||
|- | |- | ||
| [[Colonial Day]] || 2005-03-18 || 2.3 | | {{inlineref|bold=N|Colonial Day|[[Colonial Day]]}} || 2005-03-18 || 2.3 | ||
|- | |- | ||
| [[Kobol's Last Gleaming, Part I]] || 2005-03-25 || 2.2 | | {{inlineref|bold=N|Kobol's Last Gleaming, Part I|[[Kobol's Last Gleaming, Part I]]}} || 2005-03-25 || 2.2 | ||
|- | |- | ||
| [[Kobol's Last Gleaming, Part II]] || 2005-04-01 || 2.5 | | {{inlineref|bold=N|Kobol's Last Gleaming, Part II|[[Kobol's Last Gleaming, Part II]]}} || 2005-04-01 || 2.5 | ||
|} | |} | ||
Revision as of 20:01, 8 April 2008
| |||||
This is the list of Nielsen ratings the re-imagined Battlestar Galactica has received.
Season 1
Sci Fi Channel
Season 2
Sci Fi Channel
Season 3
Sci Fi Channel
Season 4
Sci Fi Channel
References
- ↑ "'Battlestar' Ratings Dip on Sunday", Zap2It.com, 24 January 2007. Retrieved on 24 January 2007. (written in English)
- ↑ "CABLE RATINGS ROUND-UP (WEEK OF FEBRUARY 5-11): 'SKY' HUGE FOR LIFETIME, 'BATTLESTAR' HITS SERIES LOW". Retrieved on 2007-02-18. (written in English) (Battlestar Wiki Notes: Grammy's on ABC at the same time.)
- ↑ The Futon Critic: CABLE RATINGS ROUND-UP (WEEK OF NOVEMBER 19-25): 'TEQUILA' SCORES, 'RAZOR' FALTERS (backup available on Archive.org) (in ). (28 November 2007). Retrieved on 29 November 2007.
- ↑ 'BATTLESTAR GALACTICA' RETURNS TO #1 WITH A BULLET (backup available on Archive.org) (in ). (7 April 2008). Retrieved on 7 April 2008.