Ancient Kobolian: Galleon
Berzerk type cruiser | |||
---|---|---|---|
Race: | Colonial | ||
Type: | Military | ||
FTL: | Yes | ||
Propulsion: | * 6x sublight engines * Maneuvering engines | ||
Crew: | Unknown | ||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Cruiser | ||
Weapons: | {{{weapons}}} | ||
Armaments: | * 2x main forward batteries * 8x supplementary batteries on the alligator head * 10x main batteries on midsection * 10x supplementary batteries on midsection[1] | ||
Defenses: | {{{def}}} | ||
Aircraft: | * Viper support * Raptor support | ||
Aviation facilities: | * 1x flight pod * 1x flight deck * Viper launch tubes | ||
Fate: | {{{status}}} | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | 2762.47ft (842m) | ||
Width: | 705.38ft (215m) | ||
Height: | 387.14ft (118m) | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The Berzerk type cruiser was a battlestar group support vessel in service with the Colonial Fleet since the First Cylon War. These vessels serve as support to their respective battlestar groups, where two or three can be assigned at a time ("Blood and Chrome").
Design[edit]
The Berzerk type appears to feature similar exterior technologies as the Galactica type, with exposed ribbing and hull plating. Ships of the line also feature exposed equipment and crew areas, with many windows running along the dorsal side of the ship, a feature common to older Colonial vessels. They are about half the size of a Galactica type battlestar [2], and feature a similar layout, consisting of an "alligator head" fore section, a midsection consisting of the ship's flight deck, and an aft section which houses the main sublight engines.
The ships of the line have a modular [3], ingrained flight deck, which is about half the size of the ship, and features an open bay with Viper launch tubes underneath the secondary cannons.
Ships In Class[edit]
Notes[edit]
The Berzerk was designed by Eric Chu, and modeled by Charles Oines. [3]
References[edit]
- ↑ Based off orthographic schematics by Charles Oines - [1]
- ↑ [2]
- ↑ During the attack on the Scorpia Fleetyards, two ships of the line can be seen here: http://en.battlestarwiki.org/wiki/File:Pegasus,_Scorpion_Shipyards.jpg, and here: http://en.battlestarwiki.org/wiki/File:BerzerkDocked.png. The second ship has pieces missing from its midsection.