A-B Raider: Difference between revisions
More actions
→Related imagery: + Viper ramming into the Raider |
→Related imagery: + 1 pic |
||
Line 23: | Line 23: | ||
Image:Viper Raider impact.jpg|The recon Viper rams into the massive Raider. | Image:Viper Raider impact.jpg|The recon Viper rams into the massive Raider. | ||
Image:Warbook.jpg|The A-B Raider as displayed in the [[Warbook]]. | Image:Warbook.jpg|The A-B Raider as displayed in the [[Warbook]]. | ||
Image: | Image:A-B Raider crew.jpg|A close scan of the A-B Raider displaying a humanoid Cylon. | ||
</gallery> | </gallery> | ||
Line 30: | Line 30: | ||
[[Category:Cylons (1980)]] | [[Category:Cylons (1980)]] | ||
[[Category:Cylon Craft]] | [[Category:Cylon Craft]] | ||
[[Category:Cylon Military]] | [[Category:Cylon Military]] | ||
[[Category:Ships]] | [[Category:Ships]] | ||
[[Category:Ships (1980)]] | [[Category:Ships (1980)]] |
Revision as of 03:08, 6 January 2008
Cylon Raider | |||
---|---|---|---|
Race: | Cylon | ||
Type: | Military | ||
FTL: | Unknown | ||
Propulsion: | |||
Crew: | 5 Cylons | ||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Space superiority fighter | ||
Weapons: | Lasers | ||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Active | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
The massive A-B Raider is an advanced form of Cylon Raider. It has a crew of five, consisting of two Cylon androids (Andromus and Andromidus) and three Centurions. Its exact offensive and defensive capabilities are unknown. It seems to possess an offensive range far greater than that of conventional Raiders (and Colonial Vipers) as well as some form of communication jamming.
In the only recorded encounter, Captain Kanon and Lieutenant Britton discover the A-B Raider while on recon duty in a two-seat version Colonial Viper. Unable to damage it with the Viper's conventional weapons, Kanon rams the A-B Raider, crippling both craft. The A-B Raider's trajectory causes it to crash on the surface of Earth, destroying all its occupants except its commander, Andromus, and one of the Centurion pilots. While Lieutenant Britton is injured in the collision, the Viper manages to limp back to Galactica to report their findings on this new threat and the fact that the Cylons have discovered Earth.
The A-B Raider is fitted with an automatic detonator, a self-destruct device that is capable of destroying the craft entirely. After crash landing outside of New York City, Andromus activates this mechanism, noting they had microns until it destroyed the ship. The New York State Police that respond to the crash are unable to find anything (The Night the Cylons Landed, Part I).
Related imagery
-
The initial sensor readings the recon Viper gets regarding the A-B Raider.
-
The recon Viper rams into the massive Raider.
-
The A-B Raider as displayed in the Warbook.
-
A close scan of the A-B Raider displaying a humanoid Cylon.