|
|
Line 1: |
Line 1: |
| [[Image:Snapshot20081203191224.PNG|thumb|33 end credits]] | | [[Image:Saga of a Star World, Part 1 Credits.PNG|thumb|Saga of a Star World, Part 1 end credits]] |
|
| |
|
| The list of [[w:Closing credits|end credits]] for the [[Battlestar Galactica (RDM)|Re-imagined Series]] episode "[[33]]". | | The list of [[w:Closing credits|end credits]] for the [[Battlestar Galactica (TOS)|Original Series]] episode "[[Saga of a Star World]], Part 1". |
|
| |
|
| == Credits == | | == Credits == |
| {|class="messagebox sortable" style="width:100%" cellspacing="2" cellpadding="2" align="center"
| |
| |- class="infoboxheader"
| |
| !Credit !! Crew
| |
| |-
| |
| | Executive Producers || [[Ronald D. Moore]]<br>[[David Eick]]
| |
| |}
| |
| ===Cast=== | | ===Cast=== |
| {|class="messagebox sortable" style="width:100%" cellspacing="2" cellpadding="2" align="center" | | {|class="messagebox sortable" style="width:100%" cellspacing="2" cellpadding="2" align="center" |
Line 15: |
Line 9: |
| !Character !! Actor | | !Character !! Actor |
| |- | | |- |
| | [[Socinus]] || [[Alonso Oyarzun]] | | | Ensign [[Greenbean]] || [[Ed Begley Jr.|Ed Begley, Jr.]] |
| |- | | |- |
| | [[Callandra Tyrol|Cally]] || [[Nicki Clyne]] | | | Lieutenant [[Zac]] || [[Rick Springfield]] |
| |}
| |
| ===Crew===
| |
| {|class="messagebox sortable" style="width:100%" cellspacing="2" cellpadding="2" align="center"
| |
| |- class="infoboxheader"
| |
| !Credit !! Crew
| |
| |- | | |- |
| | Associate Producer || [[Paul M. Leonard]] | | | [[Blonde Taurus|Young Woman]] || [[Randi Oakes]] |
| |- | | |- |
| | Director of Photography || [[Stephen McNutt]] | | | Statesman || [[Norman Stuart]] |
| |- | | |- |
| | Production Designer || [[Richard Hudolin]] | | | [[Omega|Bridge Officer]] || [[David Greenan]] |
| |- | | |- |
| | Edited by || [[Dany Cooper]] | | | [[Rigel|Woman on Duty]] || [[Sarah Rush]] |
| |- | | |- |
| | Music by || [[Bear McCreary]] | | | Operative || [[David Matthau]] |
| |- | | |- |
| | Visual Effects Supervisor || [[Gary Hutzel]] | | | 1st Warrior || [[Chip Johnson]] |
| |- | | |- |
| | Story Editors || [[David Weddle]]<br>[[Bradley Thompson]] | | | 2nd Warrior || [[Geoffrey Binney]] |
| |- | | |- |
| | Staff Writer || [[Carla Robinson]] | | | Pilot || [[Paul Coufos]] |
| |- | | |- |
| | Line Producer || [[Ron E. French]] | | | Deck Hand || [[Bruce Wright]] |
| |- | | |} |
| | Production Manager || [[Ron E. French]]
| | ===Crew=== |
| |-
| | {|class="messagebox sortable" style="width:100%" cellspacing="2" cellpadding="2" align="center" |
| | First Assistant Director || [[Wayne Rose]]
| | |- class="infoboxheader" |
| |-
| | !Credit !! Crew |
| | Second Assistant Director || [[Derek Thomson]]
| |
| |-
| |
| | Based on the Series ''Battlestar Galactica'' Created by || [[Glen A. Larson]]
| |
| |-
| |
| | Canadian Casting by || [[Coreen Mayrs]], C.S.A.<br>&<br>[[Heike Brandstatter]]
| |
| |-
| |
| | Los Angeles Casting by || [[Robert Ulrich]], C.S.A., [[Eric Dawson]], C.S.A., and [[Carol Kritzer]], C.S.A.
| |
| |-
| |
| | Canadian Casting Coordinator || [[Errin Clutton]]
| |
| |-
| |
| | Canadian Casting Assistant || [[Liz Van Assum]] | |
| |- | |
| | Extras Casting || [[James Forsyth]]
| |
| |-
| |
| | Costume Designer || [[Glenne Campbell]]
| |
| |-
| |
| | Assistant Costume Designer || [[Glenna Owen]]
| |
| |-
| |
| | Costume Supervisor || [[Pamela Cameron]]
| |
| |-
| |
| | Make-up Artists || [[Patricia Murray]]<br>[[Lise Kuhr]]
| |
| |-
| |
| | [[Mary McDonnell]]'s Make-up || [[Michelle Hrescak]]
| |
| |-
| |
| | Hair Stylist || [[Gerald Gibbons]]
| |
| |-
| |
| | Supervising Art Director || [[Doug McLean]]
| |
| |-
| |
| | Assistant Art Directors || [[Ken Rabehl]]<br>[[Ivana Vasak]]
| |
| |-
| |
| | Set Decorator || [[Jonathan Lancaster]]
| |
| |- | | |- |
| | Set Decorator Buyer || [[Felipe Barragan]] | | | Associate Producer || [[Winrich Kolbe]] |
| |- | | |- |
| | Assistant Set Decorator || [[Perry Battista]] | | | ''Galactoca'' Theme || [[Glen A. Larson]]<br>&<br>[[Stu Phillips]] |
| |- | | |- |
| | Set Dresser || [[Paul Burton]] | | | "It's Love, Love, Love" by || [[John Tartaglia]]<br>& [[Sue Collins]]<br>and<br>[[Glen A. Larson]] |
| |- | | |- |
| | Construction Coordinator || [[Chris Claridge]] | | | Art Director || [[John E. Chilberg II]] |
| |- | | |- |
| | Construction Foreman || [[Jim Hayes]] | | | Film Editors || [[Robert L. Kimble]], A.C.E.<br>[[Leon Ortiz-Gil]]<br>[[Larry Strong]] |
| |- | | |- |
| | Property Master || [[Ken Hawryliw]] | | | Set Decorations || [[Mickey S. Michaels]]<br>[[Lowell Chambers]] |
| |- | | |- |
| | Assistant Props || [[Don McGill]]<br>[[Nina Polkinghorne]] | | | Sound || [[Jim Alexander]] |
| |- | | |- |
| | Sound Mixer || [[Rick Bal]] | | | Casting by || [[Mark Malis]] |
| |- | | |- |
| | Boom Operator || [[Matt Willoughby-Price]] | | | Unit Production Manager || [[Harker Wade]] |
| |- | | |- |
| | Sound Assistant || [[Greg Hewitt]] | | | 1st Assistant Director || [[Phil Cook]] |
| |- | | |- |
| | "A" Camera Operator || [[Joel Guthro]] | | | 2nd Assistant Director || [[Nick Marck]] |
| |- | | |- |
| | "B" Camera Operator/Steadicam || [[Tim Spencer]] | | | Costume Designer || [[Jean-Pierre Dorleac]] |
| |- | | |- |
| | "A" Camera First Assistant || [[Chris Thompson]] | | | Sound Effects Editor || [[Peter Berkos]], M.P.S.E. |
| |- | | |- |
| | "B" Camera First Assistant || [[Ryan S. Gillard]] | | | Dialogue Editor || [[Cliff Bell, Jr.]], M.P.S.E. |
| |- | | |- |
| | "A" Camera Second Assistant || [[Richard Porta]] | | | Music Editors || [[James D. Young]]<br>[[Herbert D. Woods]] |
| |- | | |- |
| | "B" Camera Second Assistant || [[Rob Devitt]] | | | Special Effects || [[Joe Goss]]<br>[[Karl Miller]] |
| |- | | |- |
| | Camera Trainee || [[Kyle Brown]] | | | Titles & Optical Effects || Universal Title |
| |- | | |- |
| | Third Assistant Director || [[Michael Johannson]] | | | Special Electronic Effects || [[John Peyser, Jr.]] |
| |- | | |- |
| | Gaffer || [[Jeff Trebenski]] | | | 2nd Unit Director || [[Gene Montanino]] |
| |- | | |- |
| | Best Boy Electric || [[Fred Boyd]] | | | 2nd Unit Director of Photography || [[Mario Dileo]] |
| |- | | |- |
| | Genny Operator || [[Murray Chysyk]] | | | Miniature and Effects Unit Supervised by || [[John Dykstra]]<br>and<br>[[Apogee, Inc.]] |
| |- | | |- |
| | Key Grip || [[Curt Griebel]] | | | Test and Display Equipment by || [[Tektronix]] |
| |- | | |- |
| | Best Boy Grip || [[Ian Smith]] | | | The Landram Vehicle Was Furnished by || [[Thiokol]] |
| |-
| |
| | Dolly Grips || [[Darin Wong]]<br>[[Jordan Neifer]]
| |
| |-
| |
| | Leadman Setup || [[Budd Legree]]
| |
| |-
| |
| | Unit Manager || [[Craig Forrest]]
| |
| |-
| |
| | Location Manager || [[Kent Sponagle]]
| |
| |-
| |
| | Location Assistant || [[Tisha Simpkins]]
| |
| |-
| |
| | Script Supervisor || [[Beth Mercer]]
| |
| |-
| |
| | Production Coordinator || [[Cara Rogers]]
| |
| |-
| |
| | Asst Production Coordinators || [[Jennifer Tanami-Hendricks]]<br>[[Nicole Shizuka Oguchi]]
| |
| |-
| |
| | Production Accountant || [[Laurie Boyle]]
| |
| |-
| |
| | Assistant Accountant || [[Carol Bailey]]
| |
| |-
| |
| | Payroll Accountant || [[Reva Clavier]]
| |
| |-
| |
| | Accounting Clerks || [[Natalie Kangropool]]<br>[[Tom McAlley]]
| |
| |-
| |
| | Post Production Supervisor || [[Trisha Brunner]]
| |
| |-
| |
| | Post Production Coordinator || [[Gregg Tilson]]
| |
| |-
| |
| | Assistant Editors || [[Greg D'Auria]]<br>[[Harry Jierjian]]
| |
| |-
| |
| | Main Title Design by || [[Andrew Seklir]]
| |
| |-
| |
| | Assistant to Mr. [[Ronald D. Moore|Moore]] || [[Maril Davis]]
| |
| |-
| |
| | Assistant to Mr. [[David Eick|Eick]] || [[James Halpern]]
| |
| |-
| |
| | Assistant to the Producers || [[Debbie Forbes]]
| |
| |-
| |
| | Script Coordinator || [[Ryan Mottesheard]]
| |
| |-
| |
| | Production Assistants || [[Tanis Hofmann]]<br>[[Tim Bennett]]
| |
| |-
| |
| | Writers' Assistant || [[Robert Thissen]]
| |
| |-
| |
| | Science Advisor || [[Kevin Grazier|Kevin Grazer]] ''(sic)''
| |
| |-
| |
| | Stunt Coordinator || [[Mike Mitchell]]
| |
| |-
| |
| | Assistant Stunt Coordinator || [[Duane Dickinson]]
| |
| |-
| |
| | Transportation Coordinator || [[Bill Janssen]]
| |
| |-
| |
| | Transportation Captains || [[Ranj Jawani]]<br>[[Mitch Lafleur]]
| |
| |-
| |
| | Medic/Craft Services || [[Ron Grey]]
| |
| |-
| |
| | Catering || [http://www.tivolicaterers.ca/ Tivoli Moving Picture Caterers]
| |
| |-
| |
| | Main Title Theme by || [[Richard Gibbs]] and [[Bear McCreary]]
| |
| |-
| |
| | Orchestral Engineer || [[Robert Fernandez]]
| |
| |-
| |
| | Score Mixer || [[Steve Kaplan]]
| |
| |-
| |
| | Music Editors || [[Gordon Fordyce]]<br>[[Jason Ruder]]
| |
| |-
| |
| | Special Effects Coordinator || [[Andy Chamberlayne]]
| |
| |-
| |
| | Special Effects Assistants || [[Philip Jones]]<br>[[Ron Seida]]<br>[[Murray Cambell]]
| |
| |-
| |
| | Visual Effects Coordinator || [[Michael Gibson]]
| |
| |-
| |
| | Visual Effects Assistant || [[Blaine Lougheed]]
| |
| |-
| |
| | Visual Effects by || [[ZOIC]]
| |
| |-
| |
| | Additional Visual Effects by || [[ENIGMA]]
| |
| |-
| |
| | Sound Editorial Services by || [[AnEFX]]
| |
| |-
| |
| | Supervising Sound Editor || [[Jack Levy]]
| |
| |-
| |
| | Sound Designer || [[Daniel Colman]]
| |
| |-
| |
| | Dialogue Editor || [[Vince Balunas]]
| |
| |-
| |
| | Additional Editorial || [[Chris Boyett]]
| |
| |-
| |
| | Foley Artist || [[Doug Madick]]
| |
| |-
| |
| | Sound Re-Recording Provided by || [[Todd Sound]]
| |
| |-
| |
| | Re-Recording Mixers || [[Kevin Burns]]<br>[[Todd Orr]]
| |
| |-
| |
| | Post Production Facility || [http://207.56.195.141/index.htm Modern Videofilm, Inc.]
| |
| |-
| |
| | Color Timer || [[Joe Finley]]
| |
| |-
| |
| | Video Playback Services by || [[West Media Film and Post]]
| |
| |-
| |
| | Avids Provided by || [[Magneto Digital Post]]
| |
| |-
| |
| | Filmed at || [[Vancouver Film Studios]]
| |
| |} | | |} |
| Filmed with [[w:Panavision|Panavision]] Digital Imaging.
| |
|
| |
| The characters and events depicted in this photoplay are ficticious. Any similarity to actual persons, living or dead, is purely coincidental.
| |
|
| |
| Country of first publication: United States of America. [[imdb:co0107062|USA Cable Entertainment]] LLC is the author of this motion picture for purposes of the [[w:Berne Convention for the Protection of Literary and Artistic Works|Berne Convention]] and all natural laws giving effect thereto.
| |
|
| |
| This motion picture is protected under the laws of the United States and other countries. Unauthorized duplication, distribution or exhibition may result in civil liability and criminal prosecution. | | This motion picture is protected under the laws of the United States and other countries. Unauthorized duplication, distribution or exhibition may result in civil liability and criminal prosecution. |
|
| |
|
| ⓒ2004 [[imdb:co0107062|USA Cable Entertainment]] LLC. All rights reserved.
| | Copyright ⓒMCMLXXVIII [[imdb:co0062028|Universal City Studios, Inc.]] All rights reserved. |
|
| |
|
| == Notes ==
| | The characters and events depicted in this photoplay are ficticious. Any similarity to actual persons, living or dead, is purely coincidental. |
| *The music accompanying the credits is the same music used for the [[Opening credits|US-version Main Title]] from the [[Season 1 (2004-05)|Season 1]] [[Soundtrack (Season 1)|soundtrack]].
| |
| | |
| === Mistakes ===
| |
| *The '''Science Advisor''' [[Kevin Grazier]]'s name is misspelled to '''Kevin Grazer'''.
| |
|
| |
|
| [[Category:A to Z]] | | [[Category:A to Z]] |
| [[Category:Credits]] | | [[Category:Credits]] |
| [[Category:Credits (RDM)]] | | [[Category:Credits (TOS)]] |