m Text replacement - "{{Ship Data" to "{{Ship Data |italic=y" |
m last sentence is unnecessary, really... |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
}} | }} | ||
Though the name "Triton" is not specifically seen on screen, the [[Battlestar (TOS)|battlestar]] '''''Triton''''' is mentioned when the Cylons attack the fleet at [[Cimtar]] {{OS|Saga of a Star World}}. | Though the name "Triton" is not specifically seen on screen, the [[Battlestar (TOS)|battlestar]] '''''Triton''''' is mentioned when the Cylons [[Battle of Cimtar|attack the fleet]] at [[Cimtar]] {{OS|Saga of a Star World}}. | ||
It is likely, that ''[[Acropolis]]'' and ''[[Pacifica]]'' are the other unnamed battlestars with | It is likely, that ''[[Acropolis]]'' and ''[[Pacifica]]'' are the other unnamed battlestars with ''[[Atlantia (TOS)|Atlantia]]'' and ''{{TOS|Galactica}}'' at the battle of Cimtar. | ||
[[Category:A to Z]] | [[Category:A to Z]] |
Latest revision as of 18:48, 15 May 2021
Triton | |||
---|---|---|---|
[[Image:|275px|Triton]] | |||
Race: | Colonial | ||
Type: | Military | ||
FTL: | Yes | ||
Propulsion: | |||
Crew: | |||
Capacity: | |||
CO: | |||
XO: | {{{xo}}} | ||
Role: | Carrier / battleship hybrid | ||
Weapons: | |||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Destroyed at the Battle of Cimtar | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | {{{length}}} | ||
Width: | {{{width}}} | ||
Height: | {{{height}}} | ||
Weight: | {{{weight}}} | ||
Wingspan: | {{{wingspan}}} | ||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Squadron Size: | {{{squadron size}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
Though the name "Triton" is not specifically seen on screen, the battlestar Triton is mentioned when the Cylons attack the fleet at Cimtar (TOS: "Saga of a Star World").
It is likely, that Acropolis and Pacifica are the other unnamed battlestars with Atlantia and Galactica at the battle of Cimtar.